Last Price | Today's Change | Day's Range | Trading Volume | 0.10 | 0.00 (0.00%) | 0.09 - 0.10 | 16,056,000 | Ang Guan Seng Company | [MUIIND]: MALAYAN UNITED INDUSTRIES BHD | Name |
Ang Guan Seng | Nationality | Malaysian |
Age | 69 |
Designation | Non-Executive Director |
Directorate | Independent & Non Executive |
Qualifications | Not Applicable |
Working Experience | Not Applicable |
Directorship of Public Companies | Not Applicable |
Interest | Deemed interest in 68,353,800 ordinary shares of RM1/- each in Malayan United Industries Berhad |
Shareholding Direct (units) | 0 | Direct (%) | 0.00% | Indirect (units) | 4,000,000 | Indirect (%) | 0.49% | Total (units) | 4,000,000 | Total (%) | 0.49% | Date of Notice | 20-Sep-2005 |
Share Transactions Hints : [1] Click the icon table to view the detail page. Click here to modify the Visible Columns. Ann. Date | Name | Details of Changes | Securities After Change | View | Date | Type | No. of Shares | Price | Direct (%) | Indirect (%) | Total (%) | 13-Aug-2001 | ANG GUAN SENG | 01-Aug-2001 | Notice of Person Ceasing | 0 | 0.000 | 0.00 | 0.00 | 0.00 | | 21-Sep-2005 | ANG GUAN SENG | 20-Sep-2005 | Acquired | 329,000 | 0.105 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 19-Sep-2005 | Acquired | 549,000 | 0.105 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 16-Sep-2005 | Acquired | 351,200 | 0.105 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 15-Sep-2005 | Acquired | 589,000 | 0.104 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 14-Sep-2005 | Acquired | 175,000 | 0.105 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 13-Sep-2005 | Acquired | 301,400 | 0.105 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 08-Sep-2005 | Acquired | 113,900 | 0.100 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 07-Sep-2005 | Acquired | 450,000 | 0.097 | 0.00 | 0.49 | 0.49 | | 21-Sep-2005 | ANG GUAN SENG | 06-Sep-2005 | Acquired | 141,500 | 0.090 | 0.00 | 0.49 | 0.49 | | 11-Jan-2005 | ANG GUAN SENG | 29-Dec-2004 | Others | 1,000,000 | 0.000 | 0.00 | 0.12 | 0.12 | | 21-Sep-2004 | ANG GUAN SENG | 13-Sep-2004 | Acquired | 504,000 | 0.170 | 0.00 | 0.18 | 0.18 | | 21-Sep-2004 | ANG GUAN SENG | 10-Sep-2004 | Acquired | 496,000 | 0.169 | 0.00 | 0.18 | 0.18 | |
Role Hints : [1] Click the icon table to view the detail page.
Be the first to like this.
| |