Last Price | Today's Change | Day's Range | Trading Volume | 0.10 | 0.00 (0.00%) | 0.09 - 0.10 | 16,056,000 | TAN SRI DATO' KHOO KAY PENG Company | [MUIIND]: MALAYAN UNITED INDUSTRIES BHD | Name |
TAN SRI DATO' KHOO KAY PENG | Nationality | Malaysia | Gender | Male |
Age | 79 |
Designation | Executive Chairman |
Directorate | Executive |
Qualifications | Not applicable |
Working Experience | Not applicable. |
Directorship of Public Companies | 1. Malayan United Industries Berhad 2. MUI Properties Berhad 3. Pan Malaysian Industries Berhad 4. Metrojaya Berhad 5. MUI Continental Insurance Berhad |
Family Relationship | Tan Sri Dato Khoo Kay Peng is the father of Mr Andrew Khoo Boo Yeow, the Chairman and Chief Executive Officer of the Company. |
Interest | Malayan United Industries Berhad Deemed Interests 1,395,355,289 ordinary shares MUI Properties Berhad Deemed Interests 550,612,661 ordinary shares Pan Malaysia Corporation Berhad Deemed Interests 471,146,200 ordinary shares Pan Malaysia Holdings Berhad Deemed Interests 642,700,783 ordinary shares Metrojaya Berhad Deemed Interests 122,690,133 ordinary shares |
Shareholding Direct (units) | 0 | Direct (%) | 0.00% | Indirect (units) | 1,395,355,289 | Indirect (%) | 47.58% | Total (units) | 1,395,355,289 | Total (%) | 47.58% | Date of Notice | 02-Jun-2017 |
