Last Price | Today's Change | Day's Range | Trading Volume | 3.48 | +0.13 (3.88%) | 3.36 - 3.50 | 170,800 | MR CHENG KING FA Company | [KHIND]: KHIND HOLDINGS BHD | Name |
MR CHENG KING FA | Nationality | Malaysia | Gender | Male |
Age | 80 |
Designation | Chairman |
Directorate | Executive |
Qualifications | Businessman |
Working Experience | More than 40 years business experience. |
Family Relationship | Is the father of Group CEO, Mr. Cheng Ping Keat. Is also a substantial shareholder. |
Interest | Has a direct interest of 1,750,420 shares (4.37%) and an indirect interest of 20,007,737 shares (49.95%) via Kee Hin Ventures Sdn Bhd. |
Shareholding Direct (units) | 2,745,801 | Direct (%) | 6.85% | Indirect (units) | 0 | Indirect (%) | 0.00% | Total (units) | 2,745,801 | Total (%) | 6.85% | Date of Notice | 03-Sep-2020 |
