Last Price | Today's Change | Day's Range | Trading Volume | 3.48 | +0.13 (3.88%) | 3.36 - 3.50 | 170,800 | MD AZMI BIN LOP YUSOF Company | [KHIND]: KHIND HOLDINGS BHD | Name |
MD AZMI BIN LOP YUSOF | Nationality | MALAYSIAN / MALAYSIA |
Age | 57 |
Designation | Director |
Directorate | Independent & Non Executive |
Qualifications | Degree in Agricultural Business from Louisiana State University, USA |
Working Experience | Md. Azmi bin Lop Yusof is a former State Assemblyman for Terengganu and also sits on the board of some private limited companies. |
Interest | He holds 1,469,974 ordinary shares. |
Shareholding Direct (units) | 1,469,974 | Direct (%) | 3.67% | Indirect (units) | 0 | Indirect (%) | 0.00% | Total (units) | 1,469,974 | Total (%) | 3.67% | Date of Notice | 31-Oct-2007 |
Share Transactions Hints : [1] Click the icon table to view the detail page. Click here to modify the Visible Columns. Ann. Date | Name | Details of Changes | Securities After Change | View | Date | Type | No. of Shares | Price | Direct (%) | Indirect (%) | Total (%) | 17-Aug-2004 | MD. AZMI BIN LOP YUSOF | 09-Aug-2004 | Disposed | 10,000 | 0.740 | 5.16 | 0.00 | 5.16 | | 12-Aug-2004 | MD. AZMI BIN LOP YUSOF | 06-Aug-2004 | Disposed | 100,000 | 0.740 | 5.19 | 0.00 | 5.19 | | 12-Aug-2004 | MD. AZMI BIN LOP YUSOF | 04-Aug-2004 | Disposed | 3,000 | 0.750 | 5.19 | 0.00 | 5.19 | | 04-Aug-2004 | MD. AZMI BIN LOP YUSOF | 02-Aug-2004 | Disposed | 5,000 | 0.750 | 5.45 | 0.00 | 5.45 | | 04-Aug-2004 | MD. AZMI BIN LOP YUSOF | 30-Jul-2004 | Disposed | 100,000 | 0.740 | 5.45 | 0.00 | 5.45 | | 04-Aug-2004 | MD. AZMI BIN LOP YUSOF | 29-Jul-2004 | Disposed | 1,900 | 0.750 | 5.45 | 0.00 | 5.45 | | 04-Aug-2004 | MD. AZMI BIN LOP YUSOF | 28-Jul-2004 | Disposed | 100,000 | 0.750 | 5.45 | 0.00 | 5.45 | | 04-Aug-2004 | MD. AZMI BIN LOP YUSOF | 27-Jul-2004 | Disposed | 6,000 | 0.760 | 5.45 | 0.00 | 5.45 | | 28-Jul-2004 | MD. AZMI BIN LOP YUSOF | 26-Jul-2004 | Disposed | 2,000 | 0.790 | 5.98 | 0.00 | 5.98 | | 28-Jul-2004 | MD. AZMI BIN LOP YUSOF | 23-Jul-2004 | Disposed | 1,400 | 0.800 | 5.98 | 0.00 | 5.98 | | 28-Jul-2004 | MD. AZMI BIN LOP YUSOF | 20-Jul-2004 | Disposed | 18,600 | 0.810 | 5.98 | 0.00 | 5.98 | | 22-Jul-2004 | MD. AZMI BIN LOP YUSOF | 16-Jul-2004 | Disposed | 15,000 | 0.802 | 6.03 | 0.00 | 6.03 | | 16-Jul-2004 | MD. AZMI BIN LOP YUSOF | 15-Jul-2004 | Disposed | 15,000 | 0.805 | 6.06 | 0.00 | 6.06 | | 16-Jul-2004 | MD. AZMI BIN LOP YUSOF | 14-Jul-2004 | Disposed | 2,100 | 0.820 | 6.06 | 0.00 | 6.06 | | 16-Jul-2004 | MD. AZMI BIN LOP YUSOF | 09-Jul-2004 | Disposed | 30,000 | 0.850 | 6.06 | 0.00 | 6.06 | | 12-Jul-2004 | MD. AZMI BIN LOP YUSOF | 08-Jul-2004 | Disposed | 30,000 | 0.850 | 6.18 | 0.00 | 6.18 | | 12-Jul-2004 | MD. AZMI BIN LOP YUSOF | 07-Jul-2004 | Disposed | 30,000 | 0.850 | 6.18 | 0.00 | 6.18 | | 12-Jul-2004 | MD. AZMI BIN LOP YUSOF | 06-Jul-2004 | Disposed | 15,000 | 0.850 | 6.18 | 0.00 | 6.18 | | 02-Jul-2004 | MD. AZMI BIN LOP YUSOF | 23-Jun-2004 | Disposed | 14,400 | 0.850 | 6.37 | 0.00 | 6.37 | | 23-Jun-2004 | MD. AZMI BIN LOP YUSOF | 21-Jun-2004 | Disposed | 15,000 | 0.850 | 6.41 | 0.00 | 6.41 | | 23-Jun-2004 | MD. AZMI BIN LOP YUSOF | 18-Jun-2004 | Disposed | 15,000 | 0.850 | 6.41 | 0.00 | 6.41 | | 23-Jun-2004 | MD. AZMI BIN LOP YUSOF | 17-Jun-2004 | Disposed | 1,000 | 0.850 | 6.41 | 0.00 | 6.41 | | 17-Jun-2004 | MD. AZMI BIN LOP YUSOF | 14-Jun-2004 | Disposed | 7,000 | 0.850 | 6.49 | 0.00 | 6.49 | | 17-Jun-2004 | MD. AZMI BIN LOP YUSOF | 11-Jun-2004 | Disposed | 14,700 | 0.850 | 6.49 | 0.00 | 6.49 | | 01-Jun-2004 | MD. AZMI BIN LOP YUSOF | 31-May-2004 | Disposed | 100 | 0.850 | 6.54 | 0.00 | 6.54 | | 01-Jun-2004 | MD. AZMI BIN LOP YUSOF | 28-May-2004 | Disposed | 15,000 | 0.850 | 6.54 | 0.00 | 6.54 | | 01-Jun-2004 | MD. AZMI BIN LOP YUSOF | 27-May-2004 | Disposed | 10,000 | 0.850 | 6.54 | 0.00 | 6.54 | | 01-Jun-2004 | MD. AZMI BIN LOP YUSOF | 26-May-2004 | Disposed | 15,000 | 0.850 | 6.54 | 0.00 | 6.54 | | 26-May-2004 | MD. AZMI BIN LOP YUSOF | 25-May-2004 | Disposed | 15,000 | 0.850 | 6.64 | 0.00 | 6.64 | | 10-May-2004 | MD. AZMI BIN LOP YUSOF | 06-May-2004 | Disposed | 15,000 | 0.850 | 6.68 | 0.00 | 6.68 | | 05-May-2004 | MD. AZMI BIN LOP YUSOF | 30-Apr-2004 | Disposed | 5,000 | 0.880 | 6.72 | 0.00 | 6.72 | | 30-Apr-2004 | MD. AZMI BIN LOP YUSOF | 29-Apr-2004 | Disposed | 15,000 | 0.000 | 6.73 | 0.00 | 6.73 | | 30-Apr-2004 | MD. AZMI BIN LOP YUSOF | 27-Apr-2004 | Disposed | 15,000 | 0.000 | 6.73 | 0.00 | 6.73 | | 30-Apr-2004 | MD. AZMI BIN LOP YUSOF | 26-Apr-2004 | Disposed | 5,000 | 0.000 | 6.73 | 0.00 | 6.73 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 14-Apr-2004 | Disposed | 25,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 13-Apr-2004 | Disposed | 5,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 12-Apr-2004 | Disposed | 25,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 09-Apr-2004 | Disposed | 20,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 08-Apr-2004 | Disposed | 19,300 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 07-Apr-2004 | Disposed | 2,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 05-Apr-2004 | Disposed | 5,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 01-Apr-2004 | Disposed | 8,300 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 31-Mar-2004 | Disposed | 15,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 29-Mar-2004 | Disposed | 9,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 26-Mar-2004 | Disposed | 30,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 23-Apr-2004 | MD. AZMI BIN LOP YUSOF | 25-Mar-2004 | Disposed | 18,000 | 0.000 | 6.82 | 0.00 | 6.82 | | 17-Jul-2002 | YB MD. AZMI BIN LOP YUSOF | 06-Jun-2002 | Disposed | 26,000 | 0.000 | 7.29 | 0.00 | 7.29 | | 17-Jul-2002 | YB MD. AZMI BIN LOP YUSOF | 04-Jun-2002 | Disposed | 3,000 | 0.000 | 7.29 | 0.00 | 7.29 | | 17-Jul-2002 | YB MD. AZMI BIN LOP YUSOF | 24-May-2002 | Disposed | 1,000 | 0.000 | 7.29 | 0.00 | 7.29 | | 17-Jul-2002 | YB MD. AZMI BIN LOP YUSOF | 21-May-2002 | Disposed | 2,000 | 0.000 | 7.29 | 0.00 | 7.29 | | 13-Aug-2001 | YB MD. AZMI BIN LOP YUSOF | 01-Aug-2001 | Disposed | 1,000 | 0.000 | 7.37 | 0.00 | 7.37 | | 13-Aug-2001 | YB MD. AZMI BIN LOP YUSOF | 31-Jul-2001 | Disposed | 11,000 | 0.000 | 7.37 | 0.00 | 7.37 | | 13-Aug-2001 | YB MD. AZMI BIN LOP YUSOF | 30-Jul-2001 | Disposed | 25,000 | 0.000 | 7.37 | 0.00 | 7.37 | | 13-Aug-2001 | YB MD. AZMI BIN LOP YUSOF | 19-Jul-2001 | Disposed | 11,000 | 0.000 | 7.37 | 0.00 | 7.37 | | 13-Aug-2001 | YB MD. AZMI BIN LOP YUSOF | 17-Jul-2001 | Disposed | 8,000 | 0.000 | 7.37 | 0.00 | 7.37 | | 13-Aug-2001 | YB MD. AZMI BIN LOP YUSOF | 16-Jul-2001 | Disposed | 1,000 | 0.000 | 7.37 | 0.00 | 7.37 | | 27-Jul-2001 | YB MD. AZMI BIN LOP YUSOF | 13-Jul-2001 | Disposed | 5,000 | 0.000 | 0.00 | 7.56 | 7.56 | | 27-Jul-2001 | YB MD. AZMI BIN LOP YUSOF | 12-Jul-2001 | Disposed | 63,000 | 0.000 | 0.00 | 7.56 | 7.56 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 28-Feb-2006 | Notice of Person Ceasing | 276,200 | 0.000 | 0.00 | 0.00 | 0.00 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 31-Oct-2007 | Disposed | 6,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 29-Jun-2007 | Disposed | 6,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 23-Apr-2007 | Disposed | 9,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 31-Jan-2007 | Disposed | 3,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 31-Dec-2006 | Disposed | 6,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 31-Oct-2006 | Disposed | 9,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 01-Aug-2006 | Disposed | 9,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 24-Apr-2006 | Disposed | 268,300 | 0.000 | 3.67 | 0.00 | 3.67 | | 08-May-2008 | MD. AZMI BIN LOP YUSOF | 24-Apr-2006 | Disposed | 6,000 | 0.000 | 3.67 | 0.00 | 3.67 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 03-Mar-2005 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 02-Feb-2005 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 04-Jan-2005 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 06-Dec-2004 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 04-Nov-2004 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 05-Oct-2004 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 02-Sep-2004 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 03-Aug-2004 | Disposed | 3,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 15-Jul-2004 | Disposed | 2,000 | 0.000 | 4.47 | 0.00 | 4.47 | | 20-Mar-2006 | MD AZMI BIN LOP YUSOF | 13-Jul-2004 | Disposed | 1,000 | 0.000 | 4.47 | 0.00 | 4.47 | |
Role Hints : [1] Click the icon table to view the detail page.
Be the first to like this.
| |