Last Price | Today's Change | Day's Range | Trading Volume | 2.90 | -0.04 (1.36%) | 2.90 - 2.90 | 54,000 | CHENG PING KEAT Company | [KHIND]: KHIND HOLDINGS BHD | Name |
CHENG PING KEAT | Nationality | Malaysia |
Age | 47 |
Designation | Member of Audit Committee |
Directorate | Executive |
Qualifications | (1) Bachelor of Commerce Degree - University of Melbourne; (2) MBA - Bath University, U.K. |
Working Experience | Executive Director of Khind from 1998 to 2003; Group CEO from 2003 to current. |
Family Relationship | Director / Group CEO and major shareholder of Khind and son of Founder / Chairman, Mr. Cheng King Fa. |
Interest | (a) 1,107,720 shares (Direct Interests); (b) 15,708,837 shares (Indirect Interests); (c) 1,556,599 shares (Deemed Interests). |
Shareholding Direct (units) | 4,205,155 | Direct (%) | 10.50% | Indirect (units) | 17,874,036 | Indirect (%) | 44.62% | Total (units) | 22,079,191 | Total (%) | 55.12% | Date of Notice | 23-Jun-2020 |
Share Transactions Hints : [1] Click the icon table to view the detail page. Click here to modify the Visible Columns. Ann. Date | Name | Details of Changes | Securities After Change | View | Date | Type | No. of Shares | Price | Direct (%) | Indirect (%) | Total (%) | 07-Jun-2005 | CHENG PING KEAT | 03-Jun-2005 | Notice of Interest | 1,750,420 | 0.000 | 4.37 | 49.95 | 54.32 | | 25-Jun-2020 | MR CHENG PING KEAT | 23-Jun-2020 | Acquired | 1,500 | 0.000 | 10.50 | 39.21 | 49.71 | | 18-Jun-2020 | MR CHENG PING KEAT | 15-Jun-2020 | Acquired | 8,000 | 0.000 | 10.49 | 39.21 | 49.70 | | 28-Aug-2019 | MR CHENG PING KEAT | 26-Aug-2019 | Acquired | 1,469,935 | 0.000 | 10.47 | 39.21 | 49.68 | | 10-Mar-2011 | CHENG PING KEAT | 09-Mar-2011 | Acquired | 2,100,600 | 0.000 | 0.00 | 44.62 | 44.62 | | 30-Jun-2010 | CHENG PING KEAT | 25-Jun-2010 | Acquired | 1,918,000 | 0.000 | 6.80 | 39.37 | 46.17 | | 24-Jun-2010 | CHENG PING KEAT | 22-Jun-2010 | Others | 1,800,000 | 0.000 | 2.01 | 39.37 | 41.38 | | 31-May-2010 | CHENG PING KEAT | 21-May-2010 | Transferred | 300,000 | 0.000 | 2.01 | 43.87 | 45.88 | | 31-May-2010 | CHENG PING KEAT | 21-May-2010 | Others | 300,000 | 0.000 | 2.01 | 43.87 | 45.88 | | 15-Apr-2010 | CHENG PING KEAT | 06-Apr-2010 | Others | 6,000 | 0.000 | 2.76 | 43.10 | 45.86 | | 05-Apr-2010 | CHENG PING KEAT | 04-Jan-2010 | Others | 2,000 | 0.000 | 2.76 | 43.10 | 45.86 | | 22-Aug-2008 | CHENG PING KEAT | 21-Aug-2008 | Transferred | 1,195,000 | 0.000 | 2.76 | 43.10 | 45.86 | | 14-Jan-2008 | CHENG PING KEAT | 07-Jan-2008 | Disposed | 2,200,000 | 0.000 | 5.75 | 6.45 | 12.20 | | 14-Jan-2008 | CHENG PING KEAT | 18-Dec-2007 | Disposed | 25,000 | 0.000 | 5.75 | 6.45 | 12.20 | | 14-Jan-2008 | CHENG PING KEAT | 17-Dec-2007 | Disposed | 85,000 | 0.000 | 5.75 | 6.45 | 12.20 | | 14-Jan-2008 | CHENG PING KEAT | 14-Dec-2007 | Disposed | 113,900 | 0.000 | 5.75 | 6.45 | 12.20 | | 14-Jan-2008 | CHENG PING KEAT | 13-Dec-2007 | Disposed | 140,000 | 0.000 | 5.75 | 6.45 | 12.20 | | 14-Jan-2008 | CHENG PING KEAT | 12-Dec-2007 | Disposed | 10,100 | 0.000 | 5.75 | 6.45 | 12.20 | | 14-Jan-2008 | CHENG PING KEAT | 07-Dec-2007 | Disposed | 10,000 | 0.000 | 5.75 | 6.45 | 12.20 | | 10-Dec-2007 | CHENG PING KEAT | 26-Nov-2007 | Disposed | 10,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 10-Dec-2007 | CHENG PING KEAT | 23-Nov-2007 | Disposed | 30,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 10-Dec-2007 | CHENG PING KEAT | 22-Nov-2007 | Disposed | 5,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 10-Dec-2007 | CHENG PING KEAT | 21-Nov-2007 | Disposed | 101,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 10-Dec-2007 | CHENG PING KEAT | 16-Nov-2007 | Disposed | 2,900 | 0.000 | 5.75 | 0.37 | 6.12 | | 13-Nov-2007 | CHENG PING KEAT | 31-Oct-2007 | Disposed | 5,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 13-Nov-2007 | CHENG PING KEAT | 30-Oct-2007 | Disposed | 16,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 13-Nov-2007 | CHENG PING KEAT | 29-Oct-2007 | Disposed | 59,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 13-Nov-2007 | CHENG PING KEAT | 23-Oct-2007 | Disposed | 5,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 13-Nov-2007 | CHENG PING KEAT | 22-Oct-2007 | Disposed | 65,000 | 0.000 | 5.75 | 0.37 | 6.12 | | 24-Oct-2007 | CHENG PING KEAT | 10-Oct-2007 | Disposed | 50,000 | 0.000 | 5.75 | 0.55 | 6.30 | | 24-Oct-2007 | CHENG PING KEAT | 08-Oct-2007 | Disposed | 10,000 | 0.000 | 5.75 | 0.55 | 6.30 | | 24-Oct-2007 | CHENG PING KEAT | 04-Oct-2007 | Disposed | 16,000 | 0.000 | 5.75 | 0.55 | 6.30 | | 24-Oct-2007 | CHENG PING KEAT | 03-Oct-2007 | Disposed | 10,000 | 0.000 | 5.75 | 0.55 | 6.30 | | 24-Oct-2007 | CHENG PING KEAT | 19-Sep-2007 | Disposed | 35,000 | 0.000 | 5.75 | 0.55 | 6.30 | | 24-Oct-2007 | CHENG PING KEAT | 18-Sep-2007 | Disposed | 99,000 | 0.000 | 5.75 | 0.55 | 6.30 | | 24-Oct-2007 | CHENG PING KEAT | 17-Sep-2007 | Disposed | 1,000 | 0.000 | 5.75 | 0.55 | 6.30 | | 17-Sep-2007 | CHENG PING KEAT | 11-Sep-2007 | Disposed | 10,000 | 0.000 | 5.75 | 0.27 | 6.02 | | 17-Sep-2007 | CHENG PING KEAT | 10-Sep-2007 | Disposed | 80,000 | 0.000 | 5.75 | 0.27 | 6.02 | | 17-Sep-2007 | CHENG PING KEAT | 07-Sep-2007 | Disposed | 20,000 | 0.000 | 5.75 | 0.27 | 6.02 | | 03-Jul-2007 | CHENG PING KEAT | 14-Jun-2007 | Disposed | 9,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 03-Jul-2007 | CHENG PING KEAT | 13-Jun-2007 | Disposed | 33,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 03-Jul-2007 | CHENG PING KEAT | 12-Jun-2007 | Disposed | 17,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 03-Jul-2007 | CHENG PING KEAT | 11-Jun-2007 | Disposed | 17,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 03-Jul-2007 | CHENG PING KEAT | 08-Jun-2007 | Disposed | 33,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 03-Jul-2007 | CHENG PING KEAT | 07-Jun-2007 | Disposed | 5,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 03-Jul-2007 | CHENG PING KEAT | 06-Jun-2007 | Disposed | 20,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 03-Jul-2007 | CHENG PING KEAT | 30-May-2007 | Disposed | 50,000 | 0.000 | 5.75 | 0.46 | 6.21 | | 06-Jun-2007 | CHENG PING KEAT | 15-May-2007 | Disposed | 50,000 | 0.000 | 5.75 | 0.75 | 6.50 | | 06-Jun-2007 | CHENG PING KEAT | 10-May-2007 | Disposed | 40,000 | 0.000 | 5.75 | 0.75 | 6.50 | | 06-Jun-2007 | CHENG PING KEAT | 08-May-2007 | Disposed | 18,000 | 0.000 | 5.75 | 0.75 | 6.50 | | 06-Jun-2007 | CHENG PING KEAT | 07-May-2007 | Disposed | 27,000 | 0.000 | 5.75 | 0.75 | 6.50 | | 06-Jun-2007 | CHENG PING KEAT | 30-Apr-2007 | Disposed | 14,000 | 0.000 | 5.75 | 0.75 | 6.50 | | 06-Jun-2007 | CHENG PING KEAT | 27-Apr-2007 | Disposed | 5,000 | 0.000 | 5.75 | 0.75 | 6.50 | | 06-Jun-2007 | CHENG PING KEAT | 25-Apr-2007 | Disposed | 150,000 | 0.000 | 5.75 | 0.75 | 6.50 | | 25-Jan-2007 | CHENG PING KEAT | 19-Jan-2007 | Disposed | 80,000 | 0.000 | 0.00 | 0.50 | 0.50 | | 25-Jan-2007 | CHENG PING KEAT | 16-Jan-2007 | Disposed | 60,000 | 0.000 | 0.00 | 0.50 | 0.50 | | 25-Jan-2007 | CHENG PING KEAT | 15-Jan-2007 | Disposed | 60,000 | 0.000 | 0.00 | 0.50 | 0.50 | | 19-Dec-2006 | CHENG PING KEAT | 05-Dec-2006 | Acquired | 552,300 | 0.000 | 1.38 | 0.00 | 1.38 | | 04-Dec-2006 | CHENG PING KEAT | 27-Nov-2006 | Disposed | 420,000 | 0.000 | 4.37 | 1.05 | 5.42 | | 17-Oct-2006 | CHENG PING KEAT | 13-Jul-2005 | Acquired | 23,000 | 0.000 | 4.37 | 0.06 | 4.43 | | 25-Jun-2020 | CHENG PING KEAT | 23-Jun-2020 | Acquired | 1,500 | 1.550 | 10.50 | 44.62 | 55.12 | | 18-Jun-2020 | MR CHENG PING KEAT | 15-Jun-2020 | Acquired | 8,000 | 1.550 | 10.49 | 44.62 | 55.11 | | 28-Aug-2019 | MR CHENG PING KEAT | 26-Aug-2019 | Acquired | 1,469,935 | 1.700 | 10.47 | 44.62 | 55.09 | | 30-Jun-2010 | CHENG PING KEAT | 25-Jun-2010 | Acquired | 1,918,000 | 0.000 | 6.80 | 39.37 | 46.17 | | 24-Jun-2010 | CHENG PING KEAT | 22-Jun-2010 | Others | 1,800,000 | 0.000 | 2.01 | 39.37 | 41.38 | | 31-May-2010 | CHENG PING KEAT | 21-May-2010 | Others | 300,000 | 0.000 | 2.01 | 43.87 | 45.88 | | 15-Apr-2010 | CHENG PING KEAT | 06-Apr-2010 | Others | 6,000 | 0.000 | 2.76 | 43.10 | 45.86 | | 05-Apr-2010 | CHENG PING KEAT | 04-Jan-2010 | Others | 2,000 | 0.000 | 2.76 | 43.10 | 45.86 | | 22-Aug-2008 | CHENG PING KEAT | 21-Aug-2008 | Transferred | 1,195,000 | 0.000 | 2.76 | 43.10 | 45.86 | | 28-Apr-2008 | CHENG PING KEAT | 15-Aug-2007 | Acquired | 1,556,599 | 0.000 | 5.75 | 3.89 | 9.64 | | 14-Jan-2008 | CHENG PING KEAT | 07-Jan-2008 | Disposed | 2,200,000 | 0.000 | 5.75 | 39.21 | 44.96 | | 14-Jan-2008 | CHENG PING KEAT | 18-Dec-2007 | Disposed | 25,000 | 0.000 | 5.75 | 39.21 | 44.96 | | 14-Jan-2008 | CHENG PING KEAT | 17-Dec-2007 | Disposed | 85,000 | 0.000 | 5.75 | 39.21 | 44.96 | | 14-Jan-2008 | CHENG PING KEAT | 14-Dec-2007 | Disposed | 113,900 | 0.000 | 5.75 | 39.21 | 44.96 | | 14-Jan-2008 | CHENG PING KEAT | 13-Dec-2007 | Disposed | 140,000 | 0.000 | 5.75 | 39.21 | 44.96 | | 14-Jan-2008 | CHENG PING KEAT | 12-Dec-2007 | Disposed | 10,100 | 0.000 | 5.75 | 39.21 | 44.96 | | 14-Jan-2008 | CHENG PING KEAT | 07-Dec-2007 | Disposed | 10,000 | 0.000 | 5.75 | 39.21 | 44.96 | | 10-Dec-2007 | CHENG PING KEAT | 26-Nov-2007 | Disposed | 10,000 | 0.000 | 5.75 | 45.67 | 51.42 | | 10-Dec-2007 | CHENG PING KEAT | 23-Nov-2007 | Disposed | 30,000 | 0.000 | 5.75 | 45.67 | 51.42 | | 10-Dec-2007 | CHENG PING KEAT | 22-Nov-2007 | Disposed | 5,000 | 0.000 | 5.75 | 45.67 | 51.42 | | 10-Dec-2007 | CHENG PING KEAT | 21-Nov-2007 | Disposed | 101,000 | 0.000 | 5.75 | 45.67 | 51.42 | | 10-Dec-2007 | CHENG PING KEAT | 16-Nov-2007 | Disposed | 2,900 | 0.000 | 5.75 | 45.67 | 51.42 | | 13-Nov-2007 | CHENG PING KEAT | 31-Oct-2007 | Disposed | 5,000 | 0.000 | 5.75 | 46.04 | 51.79 | | 13-Nov-2007 | CHENG PING KEAT | 30-Oct-2007 | Disposed | 16,000 | 0.000 | 5.75 | 46.04 | 51.79 | | 13-Nov-2007 | CHENG PING KEAT | 29-Oct-2007 | Disposed | 59,000 | 0.000 | 5.75 | 46.04 | 51.79 | | 13-Nov-2007 | CHENG PING KEAT | 23-Oct-2007 | Disposed | 5,000 | 0.000 | 5.75 | 46.04 | 51.79 | | 13-Nov-2007 | CHENG PING KEAT | 22-Oct-2007 | Disposed | 65,000 | 0.000 | 5.75 | 46.04 | 51.79 | | 24-Oct-2007 | CHENG PING KEAT | 10-Oct-2007 | Disposed | 50,000 | 0.000 | 5.75 | 46.40 | 52.15 | | 24-Oct-2007 | CHENG PING KEAT | 08-Oct-2007 | Disposed | 10,000 | 0.000 | 5.75 | 46.40 | 52.15 | | 24-Oct-2007 | CHENG PING KEAT | 04-Oct-2007 | Disposed | 16,000 | 0.000 | 5.75 | 46.40 | 52.15 | | 24-Oct-2007 | CHENG PING KEAT | 03-Oct-2007 | Disposed | 10,000 | 0.000 | 5.75 | 46.40 | 52.15 | | 24-Oct-2007 | CHENG PING KEAT | 19-Sep-2007 | Disposed | 35,000 | 0.000 | 5.75 | 46.40 | 52.15 | | 24-Oct-2007 | CHENG PING KEAT | 18-Sep-2007 | Disposed | 99,000 | 0.000 | 5.75 | 46.40 | 52.15 | | 24-Oct-2007 | CHENG PING KEAT | 17-Sep-2007 | Disposed | 1,000 | 0.000 | 5.75 | 46.40 | 52.15 | | 17-Sep-2007 | CHENG PING KEAT | 11-Sep-2007 | Disposed | 10,000 | 0.000 | 5.75 | 46.90 | 52.65 | | 17-Sep-2007 | CHENG PING KEAT | 10-Sep-2007 | Disposed | 80,000 | 0.000 | 5.75 | 46.90 | 52.65 | | 17-Sep-2007 | CHENG PING KEAT | 07-Sep-2007 | Disposed | 20,000 | 0.000 | 5.75 | 46.90 | 52.65 | | 03-Jul-2007 | CHENG PING KEAT | 13-Jun-2007 | Disposed | 33,000 | 0.000 | 5.75 | 47.20 | 52.95 | | 03-Jul-2007 | CHENG PING KEAT | 12-Jun-2007 | Disposed | 17,000 | 0.000 | 5.75 | 47.20 | 52.95 | | 03-Jul-2007 | CHENG PING KEAT | 11-Jun-2007 | Disposed | 17,000 | 0.000 | 5.75 | 47.20 | 52.95 | | 03-Jul-2007 | CHENG PING KEAT | 08-Jun-2007 | Disposed | 33,000 | 0.000 | 5.75 | 47.20 | 52.95 | | 03-Jul-2007 | CHENG PING KEAT | 07-Jun-2007 | Disposed | 5,000 | 0.000 | 5.75 | 47.20 | 52.95 | | 03-Jul-2007 | CHENG PING KEAT | 06-Jun-2007 | Disposed | 20,000 | 0.000 | 5.75 | 47.20 | 52.95 | | 03-Jul-2007 | CHENG PING KEAT | 30-May-2007 | Disposed | 50,000 | 0.000 | 5.75 | 47.20 | 52.95 | | 06-Jun-2007 | CHENG PING KEAT | 15-May-2007 | Disposed | 50,000 | 0.000 | 5.75 | 47.70 | 53.45 | | 06-Jun-2007 | CHENG PING KEAT | 10-May-2007 | Disposed | 40,000 | 0.000 | 5.75 | 47.70 | 53.45 | | 06-Jun-2007 | CHENG PING KEAT | 08-May-2007 | Disposed | 18,000 | 0.000 | 5.75 | 47.70 | 53.45 | | 06-Jun-2007 | CHENG PING KEAT | 07-May-2007 | Disposed | 27,000 | 0.000 | 5.75 | 47.70 | 53.45 | | 06-Jun-2007 | CHENG PING KEAT | 30-Apr-2007 | Disposed | 14,000 | 0.000 | 5.75 | 47.70 | 53.45 | | 06-Jun-2007 | CHENG PING KEAT | 27-Apr-2007 | Disposed | 5,000 | 0.000 | 5.75 | 47.70 | 53.45 | | 06-Jun-2007 | CHENG PING KEAT | 25-Apr-2007 | Disposed | 150,000 | 0.000 | 5.75 | 47.70 | 53.45 | | 25-Jan-2007 | CHENG PING KEAT | 19-Jan-2007 | Disposed | 80,000 | 0.000 | 5.75 | 48.45 | 54.20 | | 25-Jan-2007 | CHENG PING KEAT | 16-Jan-2007 | Disposed | 60,000 | 0.000 | 5.75 | 48.45 | 54.20 | | 25-Jan-2007 | CHENG PING KEAT | 15-Jan-2007 | Disposed | 60,000 | 0.000 | 5.75 | 48.45 | 54.20 | | 19-Dec-2006 | CHENG PING KEAT | 05-Dec-2006 | Acquired | 552,300 | 0.000 | 5.75 | 48.95 | 54.70 | | 04-Dec-2006 | CHENG PING KEAT | 27-Nov-2006 | Disposed | 420,000 | 0.000 | 4.37 | 48.95 | 53.32 | | 17-Oct-2006 | CHENG PING KEAT | 13-Jul-2005 | Acquired | 23,000 | 0.000 | 4.37 | 50.00 | 54.37 | | 07-Jun-2005 | CHENG PING KEAT | 03-Jun-2005 | Acquired | 1,750,420 | 0.000 | 4.37 | 49.95 | 54.32 | |
Role Hints : [1] Click the icon table to view the detail page.
Be the first to like this.
| |