[SCICOM] QoQ Cumulative Quarter Result on 2019-03-31 [#3] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? QoQ % Horiz. %
Cumulative Quarter Result 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Revenue 93,888 48,092 161,160 118,930 78,368 38,659 165,289 -31.34% QoQ % 95.23% -70.16% 35.51% 51.76% 102.72% -76.61% - Horiz. % 56.80% 29.10% 97.50% 71.95% 47.41% 23.39% 100.00%
PBT 18,388 9,284 27,061 19,660 14,241 6,813 37,029 -37.21% QoQ % 98.06% -65.69% 37.64% 38.05% 109.03% -81.60% - Horiz. % 49.66% 25.07% 73.08% 53.09% 38.46% 18.40% 100.00%
Tax -5,802 -2,856 -7,039 -4,378 -2,997 -1,678 -5,113 8.77% QoQ % -103.15% 59.43% -60.78% -46.08% -78.61% 67.18% - Horiz. % 113.48% 55.86% 137.67% 85.62% 58.62% 32.82% 100.00%
NP 12,586 6,428 20,022 15,282 11,244 5,135 31,916 -46.13% QoQ % 95.80% -67.90% 31.02% 35.91% 118.97% -83.91% - Horiz. % 39.43% 20.14% 62.73% 47.88% 35.23% 16.09% 100.00%
NP to SH 12,582 6,423 20,209 15,421 11,338 5,185 32,220 -46.48% QoQ % 95.89% -68.22% 31.05% 36.01% 118.67% -83.91% - Horiz. % 39.05% 19.93% 62.72% 47.86% 35.19% 16.09% 100.00%
Tax Rate 31.55 % 30.76 % 26.01 % 22.27 % 21.04 % 24.63 % 13.81 % 73.20% QoQ % 2.57% 18.26% 16.79% 5.85% -14.58% 78.35% - Horiz. % 228.46% 222.74% 188.34% 161.26% 152.35% 178.35% 100.00%
Total Cost 81,302 41,664 141,138 103,648 67,124 33,524 133,373 -28.04% QoQ % 95.14% -70.48% 36.17% 54.41% 100.23% -74.86% - Horiz. % 60.96% 31.24% 105.82% 77.71% 50.33% 25.14% 100.00%
Net Worth 103,081 103,081 99,527 95,972 99,527 99,527 106,636 -2.23% QoQ % 0.00% 3.57% 3.70% -3.57% 0.00% -6.67% - Horiz. % 96.67% 96.67% 93.33% 90.00% 93.33% 93.33% 100.00%
Dividend 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Div 10,663 5,331 19,549 15,995 12,440 7,109 31,990 -51.83% QoQ % 100.00% -72.73% 22.22% 28.57% 75.00% -77.78% - Horiz. % 33.33% 16.67% 61.11% 50.00% 38.89% 22.22% 100.00%
Div Payout % 84.75 % 83.01 % 96.74 % 103.72 % 109.73 % 137.11 % 99.29 % -9.99% QoQ % 2.10% -14.19% -6.73% -5.48% -19.97% 38.09% - Horiz. % 85.36% 83.60% 97.43% 104.46% 110.51% 138.09% 100.00%
Equity 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Net Worth 103,081 103,081 99,527 95,972 99,527 99,527 106,636 -2.23% QoQ % 0.00% 3.57% 3.70% -3.57% 0.00% -6.67% - Horiz. % 96.67% 96.67% 93.33% 90.00% 93.33% 93.33% 100.00%
NOSH 355,454 355,454 355,454 355,454 355,454 355,454 355,454 - QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Ratio Analysis 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
NP Margin 13.41 % 13.37 % 12.42 % 12.85 % 14.35 % 13.28 % 19.31 % -21.53% QoQ % 0.30% 7.65% -3.35% -10.45% 8.06% -31.23% - Horiz. % 69.45% 69.24% 64.32% 66.55% 74.31% 68.77% 100.00%
ROE 12.21 % 6.23 % 20.31 % 16.07 % 11.39 % 5.21 % 30.21 % -45.24% QoQ % 95.99% -69.33% 26.38% 41.09% 118.62% -82.75% - Horiz. % 40.42% 20.62% 67.23% 53.19% 37.70% 17.25% 100.00%
Per Share 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
RPS 26.41 13.53 45.34 33.46 22.05 10.88 46.50 -31.35% QoQ % 95.20% -70.16% 35.51% 51.75% 102.67% -76.60% - Horiz. % 56.80% 29.10% 97.51% 71.96% 47.42% 23.40% 100.00%
EPS 3.54 1.88 5.69 4.34 3.19 1.46 9.06 -46.46% QoQ % 88.30% -66.96% 31.11% 36.05% 118.49% -83.89% - Horiz. % 39.07% 20.75% 62.80% 47.90% 35.21% 16.11% 100.00%
DPS 3.00 1.50 5.50 4.50 3.50 2.00 9.00 -51.83% QoQ % 100.00% -72.73% 22.22% 28.57% 75.00% -77.78% - Horiz. % 33.33% 16.67% 61.11% 50.00% 38.89% 22.22% 100.00%
NAPS 0.2900 0.2900 0.2800 0.2700 0.2800 0.2800 0.3000 -2.23% QoQ % 0.00% 3.57% 3.70% -3.57% 0.00% -6.67% - Horiz. % 96.67% 96.67% 93.33% 90.00% 93.33% 93.33% 100.00%
Adjusted Per Share Value based on latest NOSH - 355,454 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
RPS 26.41 13.53 45.34 33.46 22.05 10.88 46.50 -31.35% QoQ % 95.20% -70.16% 35.51% 51.75% 102.67% -76.60% - Horiz. % 56.80% 29.10% 97.51% 71.96% 47.42% 23.40% 100.00%
EPS 3.54 1.88 5.69 4.34 3.19 1.46 9.06 -46.46% QoQ % 88.30% -66.96% 31.11% 36.05% 118.49% -83.89% - Horiz. % 39.07% 20.75% 62.80% 47.90% 35.21% 16.11% 100.00%
DPS 3.00 1.50 5.50 4.50 3.50 2.00 9.00 -51.83% QoQ % 100.00% -72.73% 22.22% 28.57% 75.00% -77.78% - Horiz. % 33.33% 16.67% 61.11% 50.00% 38.89% 22.22% 100.00%
NAPS 0.2900 0.2900 0.2800 0.2700 0.2800 0.2800 0.3000 -2.23% QoQ % 0.00% 3.57% 3.70% -3.57% 0.00% -6.67% - Horiz. % 96.67% 96.67% 93.33% 90.00% 93.33% 93.33% 100.00%
Price Multiplier on Financial Quarter End Date 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Date 31/12/19 30/09/19 28/06/19 29/03/19 31/12/18 28/09/18 29/06/18 -
Price 1.2500 0.8750 0.8200 1.0900 1.0500 1.8500 1.9900 -
P/RPS 4.73 6.47 1.81 3.26 4.76 17.01 4.28 6.87% QoQ % -26.89% 257.46% -44.48% -31.51% -72.02% 297.43% - Horiz. % 110.51% 151.17% 42.29% 76.17% 111.21% 397.43% 100.00%
P/EPS 35.31 48.42 14.42 25.12 32.92 126.83 21.95 37.17% QoQ % -27.08% 235.78% -42.60% -23.69% -74.04% 477.81% - Horiz. % 160.87% 220.59% 65.69% 114.44% 149.98% 577.81% 100.00%
EY 2.83 2.07 6.93 3.98 3.04 0.79 4.56 -27.18% QoQ % 36.71% -70.13% 74.12% 30.92% 284.81% -82.68% - Horiz. % 62.06% 45.39% 151.97% 87.28% 66.67% 17.32% 100.00%
DY 2.40 1.71 6.71 4.13 3.33 1.08 4.52 -34.35% QoQ % 40.35% -74.52% 62.47% 24.02% 208.33% -76.11% - Horiz. % 53.10% 37.83% 148.45% 91.37% 73.67% 23.89% 100.00%
P/NAPS 4.31 3.02 2.93 4.04 3.75 6.61 6.63 -24.90% QoQ % 42.72% 3.07% -27.48% 7.73% -43.27% -0.30% - Horiz. % 65.01% 45.55% 44.19% 60.94% 56.56% 99.70% 100.00%
Price Multiplier on Announcement Date 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Date 21/02/20 25/11/19 28/08/19 23/05/19 26/02/19 22/11/18 27/08/18 -
Price 1.0600 1.0800 0.8800 0.9700 1.3000 1.7000 1.9000 -
P/RPS 4.01 7.98 1.94 2.90 5.90 15.63 4.09 -1.30% QoQ % -49.75% 311.34% -33.10% -50.85% -62.25% 282.15% - Horiz. % 98.04% 195.11% 47.43% 70.90% 144.25% 382.15% 100.00%
P/EPS 29.95 59.77 15.48 22.36 40.76 116.54 20.96 26.78% QoQ % -49.89% 286.11% -30.77% -45.14% -65.02% 456.01% - Horiz. % 142.89% 285.16% 73.85% 106.68% 194.47% 556.01% 100.00%
EY 3.34 1.67 6.46 4.47 2.45 0.86 4.77 -21.10% QoQ % 100.00% -74.15% 44.52% 82.45% 184.88% -81.97% - Horiz. % 70.02% 35.01% 135.43% 93.71% 51.36% 18.03% 100.00%
DY 2.83 1.39 6.25 4.64 2.69 1.18 4.74 -29.03% QoQ % 103.60% -77.76% 34.70% 72.49% 127.97% -75.11% - Horiz. % 59.70% 29.32% 131.86% 97.89% 56.75% 24.89% 100.00%
P/NAPS 3.66 3.72 3.14 3.59 4.64 6.07 6.33 -30.53% QoQ % -1.61% 18.47% -12.53% -22.63% -23.56% -4.11% - Horiz. % 57.82% 58.77% 49.61% 56.71% 73.30% 95.89% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment