[FAJAR] QoQ Cumulative Quarter Result on 2020-09-30 [#1] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? QoQ % Horiz. %
Cumulative Quarter Result 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Revenue 49,273 234,607 206,974 153,860 50,393 333,299 237,969 -64.90% QoQ % -79.00% 13.35% 34.52% 205.32% -84.88% 40.06% - Horiz. % 20.71% 98.59% 86.98% 64.66% 21.18% 140.06% 100.00%
PBT 13,086 38,258 27,217 28,188 1,848 42,105 21,673 -28.50% QoQ % -65.80% 40.57% -3.44% 1,425.32% -95.61% 94.27% - Horiz. % 60.38% 176.52% 125.58% 130.06% 8.53% 194.27% 100.00%
Tax -3,831 -2,096 -137 -7,764 -4,667 -15,176 -9,693 -46.05% QoQ % -82.78% -1,429.93% 98.24% -66.36% 69.25% -56.57% - Horiz. % 39.52% 21.62% 1.41% 80.10% 48.15% 156.57% 100.00%
NP 9,255 36,162 27,080 20,424 -2,819 26,929 11,980 -15.77% QoQ % -74.41% 33.54% 32.59% 824.51% -110.47% 124.78% - Horiz. % 77.25% 301.85% 226.04% 170.48% -23.53% 224.78% 100.00%
NP to SH 5,812 32,442 24,192 20,826 -2,197 14,415 287 638.90% QoQ % -82.08% 34.10% 16.16% 1,047.93% -115.24% 4,922.65% - Horiz. % 2,025.09% 11,303.83% 8,429.27% 7,256.45% -765.51% 5,022.65% 100.00%
Tax Rate 29.28 % 5.48 % 0.50 % 27.54 % 252.54 % 36.04 % 44.72 % -24.54% QoQ % 434.31% 996.00% -98.18% -89.09% 600.72% -19.41% - Horiz. % 65.47% 12.25% 1.12% 61.58% 564.71% 80.59% 100.00%
Total Cost 40,018 198,445 179,894 133,436 53,212 306,370 225,989 -68.37% QoQ % -79.83% 10.31% 34.82% 150.76% -82.63% 35.57% - Horiz. % 17.71% 87.81% 79.60% 59.05% 23.55% 135.57% 100.00%
Net Worth 323,370 309,958 311,577 310,776 293,299 294,304 280,959 9.80% QoQ % 4.33% -0.52% 0.26% 5.96% -0.34% 4.75% - Horiz. % 115.10% 110.32% 110.90% 110.61% 104.39% 104.75% 100.00%
Dividend 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Div 6,542 5,565 5,591 5,592 5,591 5,591 5,591 11.01% QoQ % 17.56% -0.47% -0.01% 0.01% 0.00% 0.00% - Horiz. % 117.01% 99.53% 100.00% 100.01% 100.00% 100.00% 100.00%
Div Payout % 112.58 % 17.16 % 23.11 % 26.85 % - % 38.79 % 1,948.29 % -84.98% QoQ % 556.06% -25.75% -13.93% 0.00% 0.00% -98.01% - Horiz. % 5.78% 0.88% 1.19% 1.38% 0.00% 1.99% 100.00%
Equity 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Net Worth 323,370 309,958 311,577 310,776 293,299 294,304 280,959 9.80% QoQ % 4.33% -0.52% 0.26% 5.96% -0.34% 4.75% - Horiz. % 115.10% 110.32% 110.90% 110.61% 104.39% 104.75% 100.00%
NOSH 373,882 371,030 372,790 372,812 372,775 372,773 372,773 0.20% QoQ % 0.77% -0.47% -0.01% 0.01% 0.00% 0.00% - Horiz. % 100.30% 99.53% 100.00% 100.01% 100.00% 100.00% 100.00%
Ratio Analysis 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
NP Margin 18.78 % 15.41 % 13.08 % 13.27 % -5.59 % 8.08 % 5.03 % 140.09% QoQ % 21.87% 17.81% -1.43% 337.39% -169.18% 60.64% - Horiz. % 373.36% 306.36% 260.04% 263.82% -111.13% 160.64% 100.00%
ROE 1.80 % 10.47 % 7.76 % 6.70 % -0.75 % 4.90 % 0.10 % 583.22% QoQ % -82.81% 34.92% 15.82% 993.33% -115.31% 4,800.00% - Horiz. % 1,800.00% 10,470.00% 7,760.00% 6,700.00% -750.00% 4,900.00% 100.00%
Per Share 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
RPS 13.18 63.23 55.52 41.27 13.52 89.41 63.84 -64.97% QoQ % -79.16% 13.89% 34.53% 205.25% -84.88% 40.05% - Horiz. % 20.65% 99.04% 86.97% 64.65% 21.18% 140.05% 100.00%
EPS 1.57 8.73 6.49 5.59 -0.59 3.87 0.08 623.63% QoQ % -82.02% 34.51% 16.10% 1,047.46% -115.25% 4,737.50% - Horiz. % 1,962.50% 10,912.50% 8,112.50% 6,987.50% -737.50% 4,837.50% 100.00%
DPS 1.75 1.50 1.50 1.50 1.50 1.50 1.50 10.79% QoQ % 16.67% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 116.67% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
NAPS 0.8649 0.8354 0.8358 0.8336 0.7868 0.7895 0.7537 9.58% QoQ % 3.53% -0.05% 0.26% 5.95% -0.34% 4.75% - Horiz. % 114.75% 110.84% 110.89% 110.60% 104.39% 104.75% 100.00%
Adjusted Per Share Value based on latest NOSH - 373,882 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
RPS 13.18 62.75 55.36 41.15 13.48 89.15 63.65 -64.90% QoQ % -79.00% 13.35% 34.53% 205.27% -84.88% 40.06% - Horiz. % 20.71% 98.59% 86.98% 64.65% 21.18% 140.06% 100.00%
EPS 1.57 8.68 6.47 5.57 -0.59 3.86 0.08 623.63% QoQ % -81.91% 34.16% 16.16% 1,044.07% -115.28% 4,725.00% - Horiz. % 1,962.50% 10,850.00% 8,087.50% 6,962.50% -737.50% 4,825.00% 100.00%
DPS 1.75 1.49 1.50 1.50 1.50 1.50 1.50 10.79% QoQ % 17.45% -0.67% 0.00% 0.00% 0.00% 0.00% - Horiz. % 116.67% 99.33% 100.00% 100.00% 100.00% 100.00% 100.00%
NAPS 0.8649 0.8290 0.8334 0.8312 0.7845 0.7872 0.7515 9.79% QoQ % 4.33% -0.53% 0.26% 5.95% -0.34% 4.75% - Horiz. % 115.09% 110.31% 110.90% 110.61% 104.39% 104.75% 100.00%
Price Multiplier on Financial Quarter End Date 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Date 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 28/06/19 29/03/19 -
Price 0.3950 0.3050 0.2350 0.3600 0.3600 0.4150 0.3750 -
P/RPS 3.00 0.48 0.42 0.87 2.66 0.46 0.59 194.82% QoQ % 525.00% 14.29% -51.72% -67.29% 478.26% -22.03% - Horiz. % 508.47% 81.36% 71.19% 147.46% 450.85% 77.97% 100.00%
P/EPS 25.41 3.49 3.62 6.44 -61.08 10.73 487.07 -85.96% QoQ % 628.08% -3.59% -43.79% 110.54% -669.25% -97.80% - Horiz. % 5.22% 0.72% 0.74% 1.32% -12.54% 2.20% 100.00%
EY 3.94 28.67 27.61 15.52 -1.64 9.32 0.21 602.32% QoQ % -86.26% 3.84% 77.90% 1,046.34% -117.60% 4,338.10% - Horiz. % 1,876.19% 13,652.38% 13,147.62% 7,390.48% -780.95% 4,438.10% 100.00%
DY 4.43 4.92 6.38 4.17 4.17 3.61 4.00 7.02% QoQ % -9.96% -22.88% 53.00% 0.00% 15.51% -9.75% - Horiz. % 110.75% 123.00% 159.50% 104.25% 104.25% 90.25% 100.00%
P/NAPS 0.46 0.37 0.28 0.43 0.46 0.53 0.50 -5.39% QoQ % 24.32% 32.14% -34.88% -6.52% -13.21% 6.00% - Horiz. % 92.00% 74.00% 56.00% 86.00% 92.00% 106.00% 100.00%
Price Multiplier on Announcement Date 30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Date 30/11/20 27/08/20 18/06/20 27/02/20 20/11/19 29/08/19 23/05/19 -
Price 0.4850 0.4500 0.2850 0.3450 0.3700 0.3600 0.4250 -
P/RPS 3.68 0.71 0.51 0.84 2.74 0.40 0.67 210.34% QoQ % 418.31% 39.22% -39.29% -69.34% 585.00% -40.30% - Horiz. % 549.25% 105.97% 76.12% 125.37% 408.96% 59.70% 100.00%
P/EPS 31.20 5.15 4.39 6.18 -62.78 9.31 552.02 -85.20% QoQ % 505.83% 17.31% -28.96% 109.84% -774.33% -98.31% - Horiz. % 5.65% 0.93% 0.80% 1.12% -11.37% 1.69% 100.00%
EY 3.21 19.43 22.77 16.19 -1.59 10.74 0.18 579.01% QoQ % -83.48% -14.67% 40.64% 1,118.24% -114.80% 5,866.67% - Horiz. % 1,783.33% 10,794.44% 12,650.00% 8,994.44% -883.33% 5,966.67% 100.00%
DY 3.61 3.33 5.26 4.35 4.05 4.17 3.53 1.50% QoQ % 8.41% -36.69% 20.92% 7.41% -2.88% 18.13% - Horiz. % 102.27% 94.33% 149.01% 123.23% 114.73% 118.13% 100.00%
P/NAPS 0.56 0.54 0.34 0.41 0.47 0.46 0.56 - QoQ % 3.70% 58.82% -17.07% -12.77% 2.17% -17.86% - Horiz. % 100.00% 96.43% 60.71% 73.21% 83.93% 82.14% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment