[SCICOM] QoQ Quarter Result on 2018-06-30 [#4] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? QoQ % Horiz. %
Quarter Result 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Revenue 40,562 39,709 38,659 37,636 38,805 43,010 45,838 -7.84% QoQ % 2.15% 2.72% 2.72% -3.01% -9.78% -6.17% - Horiz. % 88.49% 86.63% 84.34% 82.11% 84.66% 93.83% 100.00%
PBT 5,419 7,428 6,813 6,280 8,353 10,627 11,770 -40.40% QoQ % -27.05% 9.03% 8.49% -24.82% -21.40% -9.71% - Horiz. % 46.04% 63.11% 57.88% 53.36% 70.97% 90.29% 100.00%
Tax -1,381 -1,319 -1,678 -2,210 -726 -1,297 -880 35.08% QoQ % -4.70% 21.39% 24.07% -204.41% 44.02% -47.39% - Horiz. % 156.93% 149.89% 190.68% 251.14% 82.50% 147.39% 100.00%
NP 4,038 6,109 5,135 4,070 7,627 9,330 10,890 -48.42% QoQ % -33.90% 18.97% 26.17% -46.64% -18.25% -14.33% - Horiz. % 37.08% 56.10% 47.15% 37.37% 70.04% 85.67% 100.00%
NP to SH 4,083 6,153 5,185 4,135 7,706 9,408 10,972 -48.29% QoQ % -33.64% 18.67% 25.39% -46.34% -18.09% -14.25% - Horiz. % 37.21% 56.08% 47.26% 37.69% 70.23% 85.75% 100.00%
Tax Rate 25.48 % 17.76 % 24.63 % 35.19 % 8.69 % 12.20 % 7.48 % 126.56% QoQ % 43.47% -27.89% -30.01% 304.95% -28.77% 63.10% - Horiz. % 340.64% 237.43% 329.28% 470.45% 116.18% 163.10% 100.00%
Total Cost 36,524 33,600 33,524 33,566 31,178 33,680 34,948 2.99% QoQ % 8.70% 0.23% -0.13% 7.66% -7.43% -3.63% - Horiz. % 104.51% 96.14% 95.93% 96.05% 89.21% 96.37% 100.00%
Net Worth 95,972 99,527 99,527 106,636 106,636 106,636 106,636 -6.79% QoQ % -3.57% 0.00% -6.67% 0.00% 0.00% 0.00% - Horiz. % 90.00% 93.33% 93.33% 100.00% 100.00% 100.00% 100.00%
Dividend 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Div 3,554 5,331 7,109 10,663 7,109 7,109 7,109 -37.03% QoQ % -33.33% -25.00% -33.33% 50.00% 0.00% 0.00% - Horiz. % 50.00% 75.00% 100.00% 150.00% 100.00% 100.00% 100.00%
Div Payout % 87.06 % 86.65 % 137.11 % 257.89 % 92.25 % 75.56 % 64.79 % 21.79% QoQ % 0.47% -36.80% -46.83% 179.56% 22.09% 16.62% - Horiz. % 134.37% 133.74% 211.62% 398.04% 142.38% 116.62% 100.00%
Equity 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Net Worth 95,972 99,527 99,527 106,636 106,636 106,636 106,636 -6.79% QoQ % -3.57% 0.00% -6.67% 0.00% 0.00% 0.00% - Horiz. % 90.00% 93.33% 93.33% 100.00% 100.00% 100.00% 100.00%
NOSH 355,454 355,454 355,454 355,454 355,454 355,454 355,454 - QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Ratio Analysis 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
NP Margin 9.96 % 15.38 % 13.28 % 10.81 % 19.65 % 21.69 % 23.76 % -44.02% QoQ % -35.24% 15.81% 22.85% -44.99% -9.41% -8.71% - Horiz. % 41.92% 64.73% 55.89% 45.50% 82.70% 91.29% 100.00%
ROE 4.25 % 6.18 % 5.21 % 3.88 % 7.23 % 8.82 % 10.29 % -44.57% QoQ % -31.23% 18.62% 34.28% -46.33% -18.03% -14.29% - Horiz. % 41.30% 60.06% 50.63% 37.71% 70.26% 85.71% 100.00%
Per Share 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
RPS 11.41 11.17 10.88 10.59 10.92 12.10 12.90 -7.86% QoQ % 2.15% 2.67% 2.74% -3.02% -9.75% -6.20% - Horiz. % 88.45% 86.59% 84.34% 82.09% 84.65% 93.80% 100.00%
EPS 1.15 1.73 1.46 1.16 2.17 2.65 3.09 -48.29% QoQ % -33.53% 18.49% 25.86% -46.54% -18.11% -14.24% - Horiz. % 37.22% 55.99% 47.25% 37.54% 70.23% 85.76% 100.00%
DPS 1.00 1.50 2.00 3.00 2.00 2.00 2.00 -37.03% QoQ % -33.33% -25.00% -33.33% 50.00% 0.00% 0.00% - Horiz. % 50.00% 75.00% 100.00% 150.00% 100.00% 100.00% 100.00%
NAPS 0.2700 0.2800 0.2800 0.3000 0.3000 0.3000 0.3000 -6.79% QoQ % -3.57% 0.00% -6.67% 0.00% 0.00% 0.00% - Horiz. % 90.00% 93.33% 93.33% 100.00% 100.00% 100.00% 100.00%
Adjusted Per Share Value based on latest NOSH - 355,454 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
RPS 11.41 11.17 10.88 10.59 10.92 12.10 12.90 -7.86% QoQ % 2.15% 2.67% 2.74% -3.02% -9.75% -6.20% - Horiz. % 88.45% 86.59% 84.34% 82.09% 84.65% 93.80% 100.00%
EPS 1.15 1.73 1.46 1.16 2.17 2.65 3.09 -48.29% QoQ % -33.53% 18.49% 25.86% -46.54% -18.11% -14.24% - Horiz. % 37.22% 55.99% 47.25% 37.54% 70.23% 85.76% 100.00%
DPS 1.00 1.50 2.00 3.00 2.00 2.00 2.00 -37.03% QoQ % -33.33% -25.00% -33.33% 50.00% 0.00% 0.00% - Horiz. % 50.00% 75.00% 100.00% 150.00% 100.00% 100.00% 100.00%
NAPS 0.2700 0.2800 0.2800 0.3000 0.3000 0.3000 0.3000 -6.79% QoQ % -3.57% 0.00% -6.67% 0.00% 0.00% 0.00% - Horiz. % 90.00% 93.33% 93.33% 100.00% 100.00% 100.00% 100.00%
Price Multiplier on Financial Quarter End Date 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Date 29/03/19 31/12/18 28/09/18 29/06/18 30/03/18 29/12/17 29/09/17 -
Price 1.0900 1.0500 1.8500 1.9900 2.0200 1.6800 1.9200 -
P/RPS 9.55 9.40 17.01 18.79 18.50 13.88 14.89 -25.65% QoQ % 1.60% -44.74% -9.47% 1.57% 33.29% -6.78% - Horiz. % 64.14% 63.13% 114.24% 126.19% 124.24% 93.22% 100.00%
P/EPS 94.89 60.66 126.83 171.06 93.18 63.47 62.20 32.56% QoQ % 56.43% -52.17% -25.86% 83.58% 46.81% 2.04% - Horiz. % 152.56% 97.52% 203.91% 275.02% 149.81% 102.04% 100.00%
EY 1.05 1.65 0.79 0.58 1.07 1.58 1.61 -24.82% QoQ % -36.36% 108.86% 36.21% -45.79% -32.28% -1.86% - Horiz. % 65.22% 102.48% 49.07% 36.02% 66.46% 98.14% 100.00%
DY 0.92 1.43 1.08 1.51 0.99 1.19 1.04 -7.86% QoQ % -35.66% 32.41% -28.48% 52.53% -16.81% 14.42% - Horiz. % 88.46% 137.50% 103.85% 145.19% 95.19% 114.42% 100.00%
P/NAPS 4.04 3.75 6.61 6.63 6.73 5.60 6.40 -26.43% QoQ % 7.73% -43.27% -0.30% -1.49% 20.18% -12.50% - Horiz. % 63.12% 58.59% 103.28% 103.59% 105.16% 87.50% 100.00%
Price Multiplier on Announcement Date 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Date 23/05/19 26/02/19 22/11/18 27/08/18 21/05/18 07/02/18 13/11/17 -
Price 0.9700 1.3000 1.7000 1.9000 2.0100 1.5900 1.8700 -
P/RPS 8.50 11.64 15.63 17.94 18.41 13.14 14.50 -29.98% QoQ % -26.98% -25.53% -12.88% -2.55% 40.11% -9.38% - Horiz. % 58.62% 80.28% 107.79% 123.72% 126.97% 90.62% 100.00%
P/EPS 84.45 75.10 116.54 163.33 92.72 60.07 60.58 24.82% QoQ % 12.45% -35.56% -28.65% 76.15% 54.35% -0.84% - Horiz. % 139.40% 123.97% 192.37% 269.61% 153.05% 99.16% 100.00%
EY 1.18 1.33 0.86 0.61 1.08 1.66 1.65 -20.05% QoQ % -11.28% 54.65% 40.98% -43.52% -34.94% 0.61% - Horiz. % 71.52% 80.61% 52.12% 36.97% 65.45% 100.61% 100.00%
DY 1.03 1.15 1.18 1.58 1.00 1.26 1.07 -2.51% QoQ % -10.43% -2.54% -25.32% 58.00% -20.63% 17.76% - Horiz. % 96.26% 107.48% 110.28% 147.66% 93.46% 117.76% 100.00%
P/NAPS 3.59 4.64 6.07 6.33 6.70 5.30 6.23 -30.78% QoQ % -22.63% -23.56% -4.11% -5.52% 26.42% -14.93% - Horiz. % 57.62% 74.48% 97.43% 101.61% 107.54% 85.07% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment