[RHBBANK] QoQ Quarter Result on 2018-09-30 [#3] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? QoQ % Horiz. %
Quarter Result 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Revenue 3,417,352 3,348,547 3,309,713 3,204,440 2,659,985 2,778,014 2,702,271 16.99% QoQ % 2.05% 1.17% 3.29% 20.47% -4.25% 2.80% - Horiz. % 126.46% 123.92% 122.48% 118.58% 98.44% 102.80% 100.00%
PBT 841,513 823,171 775,096 779,042 773,008 791,909 601,879 25.11% QoQ % 2.23% 6.20% -0.51% 0.78% -2.39% 31.57% - Horiz. % 139.81% 136.77% 128.78% 129.43% 128.43% 131.57% 100.00%
Tax -224,353 -192,104 -207,541 -198,852 -202,852 -200,898 -139,775 37.21% QoQ % -16.79% 7.44% -4.37% 1.97% -0.97% -43.73% - Horiz. % 160.51% 137.44% 148.48% 142.27% 145.13% 143.73% 100.00%
NP 617,160 631,067 567,555 580,190 570,156 591,011 462,104 21.34% QoQ % -2.20% 11.19% -2.18% 1.76% -3.53% 27.90% - Horiz. % 133.55% 136.56% 122.82% 125.55% 123.38% 127.90% 100.00%
NP to SH 615,410 630,186 565,425 578,690 570,261 590,820 460,077 21.47% QoQ % -2.34% 11.45% -2.29% 1.48% -3.48% 28.42% - Horiz. % 133.76% 136.97% 122.90% 125.78% 123.95% 128.42% 100.00%
Tax Rate 26.66 % 23.34 % 26.78 % 25.53 % 26.24 % 25.37 % 23.22 % 9.68% QoQ % 14.22% -12.85% 4.90% -2.71% 3.43% 9.26% - Horiz. % 114.81% 100.52% 115.33% 109.95% 113.01% 109.26% 100.00%
Total Cost 2,800,192 2,717,480 2,742,158 2,624,250 2,089,829 2,187,003 2,240,167 16.09% QoQ % 3.04% -0.90% 4.49% 25.57% -4.44% -2.37% - Horiz. % 125.00% 121.31% 122.41% 117.15% 93.29% 97.63% 100.00%
Net Worth 24,862,278 24,381,073 23,338,462 23,338,462 22,496,352 22,335,951 23,137,959 4.92% QoQ % 1.97% 4.47% 0.00% 3.74% 0.72% -3.47% - Horiz. % 107.45% 105.37% 100.87% 100.87% 97.23% 96.53% 100.00%
Dividend 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Div 501,255 - 521,305 - 300,753 - 401,004 16.09% QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 125.00% 0.00% 130.00% 0.00% 75.00% 0.00% 100.00%
Div Payout % 81.45 % - % 92.20 % - % 52.74 % - % 87.16 % -4.43% QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 93.45% 0.00% 105.78% 0.00% 60.51% 0.00% 100.00%
Equity 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Net Worth 24,862,278 24,381,073 23,338,462 23,338,462 22,496,352 22,335,951 23,137,959 4.92% QoQ % 1.97% 4.47% 0.00% 3.74% 0.72% -3.47% - Horiz. % 107.45% 105.37% 100.87% 100.87% 97.23% 96.53% 100.00%
NOSH 4,010,045 4,010,045 4,010,045 4,010,045 4,010,045 4,010,045 4,010,045 - QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Ratio Analysis 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
NP Margin 18.06 % 18.85 % 17.15 % 18.11 % 21.43 % 21.27 % 17.10 % 3.72% QoQ % -4.19% 9.91% -5.30% -15.49% 0.75% 24.39% - Horiz. % 105.61% 110.23% 100.29% 105.91% 125.32% 124.39% 100.00%
ROE 2.48 % 2.58 % 2.42 % 2.48 % 2.53 % 2.65 % 1.99 % 15.85% QoQ % -3.88% 6.61% -2.42% -1.98% -4.53% 33.17% - Horiz. % 124.62% 129.65% 121.61% 124.62% 127.14% 133.17% 100.00%
Per Share 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
RPS 85.22 83.50 82.54 79.91 66.33 69.28 67.39 16.99% QoQ % 2.06% 1.16% 3.29% 20.47% -4.26% 2.80% - Horiz. % 126.46% 123.91% 122.48% 118.58% 98.43% 102.80% 100.00%
EPS 15.35 15.72 14.10 14.40 14.20 14.70 11.50 21.29% QoQ % -2.35% 11.49% -2.08% 1.41% -3.40% 27.83% - Horiz. % 133.48% 136.70% 122.61% 125.22% 123.48% 127.83% 100.00%
DPS 12.50 0.00 13.00 0.00 7.50 0.00 10.00 16.09% QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 125.00% 0.00% 130.00% 0.00% 75.00% 0.00% 100.00%
NAPS 6.2000 6.0800 5.8200 5.8200 5.6100 5.5700 5.7700 4.92% QoQ % 1.97% 4.47% 0.00% 3.74% 0.72% -3.47% - Horiz. % 107.45% 105.37% 100.87% 100.87% 97.23% 96.53% 100.00%
Adjusted Per Share Value based on latest NOSH - 4,010,045 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
RPS 85.22 83.50 82.54 79.91 66.33 69.28 67.39 16.99% QoQ % 2.06% 1.16% 3.29% 20.47% -4.26% 2.80% - Horiz. % 126.46% 123.91% 122.48% 118.58% 98.43% 102.80% 100.00%
EPS 15.35 15.72 14.10 14.40 14.20 14.70 11.50 21.29% QoQ % -2.35% 11.49% -2.08% 1.41% -3.40% 27.83% - Horiz. % 133.48% 136.70% 122.61% 125.22% 123.48% 127.83% 100.00%
DPS 12.50 0.00 13.00 0.00 7.50 0.00 10.00 16.09% QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 125.00% 0.00% 130.00% 0.00% 75.00% 0.00% 100.00%
NAPS 6.2000 6.0800 5.8200 5.8200 5.6100 5.5700 5.7700 4.92% QoQ % 1.97% 4.47% 0.00% 3.74% 0.72% -3.47% - Horiz. % 107.45% 105.37% 100.87% 100.87% 97.23% 96.53% 100.00%
Price Multiplier on Financial Quarter End Date 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Date 28/06/19 29/03/19 31/12/18 28/09/18 29/06/18 30/03/18 29/12/17 -
Price 5.5900 5.7000 5.2900 5.4000 5.4600 5.2300 5.0000 -
P/RPS 6.56 6.83 6.41 6.76 8.23 7.55 7.42 -7.91% QoQ % -3.95% 6.55% -5.18% -17.86% 9.01% 1.75% - Horiz. % 88.41% 92.05% 86.39% 91.11% 110.92% 101.75% 100.00%
P/EPS 36.42 36.27 37.52 37.42 38.39 35.50 43.58 -11.31% QoQ % 0.41% -3.33% 0.27% -2.53% 8.14% -18.54% - Horiz. % 83.57% 83.23% 86.09% 85.87% 88.09% 81.46% 100.00%
EY 2.75 2.76 2.67 2.67 2.60 2.82 2.29 13.02% QoQ % -0.36% 3.37% 0.00% 2.69% -7.80% 23.14% - Horiz. % 120.09% 120.52% 116.59% 116.59% 113.54% 123.14% 100.00%
DY 2.24 0.00 2.46 0.00 1.37 0.00 2.00 7.87% QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 112.00% 0.00% 123.00% 0.00% 68.50% 0.00% 100.00%
P/NAPS 0.90 0.94 0.91 0.93 0.97 0.94 0.87 2.29% QoQ % -4.26% 3.30% -2.15% -4.12% 3.19% 8.05% - Horiz. % 103.45% 108.05% 104.60% 106.90% 111.49% 108.05% 100.00%
Price Multiplier on Announcement Date 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Date 26/08/19 27/05/19 27/02/19 27/11/18 30/08/18 31/05/18 27/02/18 -
Price 5.4800 5.7000 5.5900 5.2500 5.4000 5.3400 5.4700 -
P/RPS 6.43 6.83 6.77 6.57 8.14 7.71 8.12 -14.44% QoQ % -5.86% 0.89% 3.04% -19.29% 5.58% -5.05% - Horiz. % 79.19% 84.11% 83.37% 80.91% 100.25% 94.95% 100.00%
P/EPS 35.71 36.27 39.64 36.38 37.97 36.24 47.68 -17.57% QoQ % -1.54% -8.50% 8.96% -4.19% 4.77% -23.99% - Horiz. % 74.90% 76.07% 83.14% 76.30% 79.64% 76.01% 100.00%
EY 2.80 2.76 2.52 2.75 2.63 2.76 2.10 21.21% QoQ % 1.45% 9.52% -8.36% 4.56% -4.71% 31.43% - Horiz. % 133.33% 131.43% 120.00% 130.95% 125.24% 131.43% 100.00%
DY 2.28 0.00 2.33 0.00 1.39 0.00 1.83 15.83% QoQ % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 124.59% 0.00% 127.32% 0.00% 75.96% 0.00% 100.00%
P/NAPS 0.88 0.94 0.96 0.90 0.96 0.96 0.95 -4.99% QoQ % -6.38% -2.08% 6.67% -6.25% 0.00% 1.05% - Horiz. % 92.63% 98.95% 101.05% 94.74% 101.05% 101.05% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment