[KAB] QoQ TTM Result on 2018-12-31 [#4] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? QoQ % Horiz. %
TTM Result 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Revenue 145,570 132,775 137,365 139,096 135,521 132,816 124,168 11.17% QoQ % 9.64% -3.34% -1.24% 2.64% 2.04% 6.96% - Horiz. % 117.24% 106.93% 110.63% 112.02% 109.14% 106.96% 100.00%
PBT 12,027 10,499 12,465 12,457 12,903 13,305 10,941 6.51% QoQ % 14.55% -15.77% 0.06% -3.46% -3.02% 21.61% - Horiz. % 109.93% 95.96% 113.93% 113.86% 117.93% 121.61% 100.00%
Tax -3,564 -3,288 -3,862 -3,858 -4,353 -4,134 -3,695 -2.38% QoQ % -8.39% 14.86% -0.10% 11.37% -5.30% -11.88% - Horiz. % 96.45% 88.99% 104.52% 104.41% 117.81% 111.88% 100.00%
NP 8,463 7,211 8,603 8,599 8,550 9,171 7,246 10.89% QoQ % 17.36% -16.18% 0.05% 0.57% -6.77% 26.57% - Horiz. % 116.80% 99.52% 118.73% 118.67% 118.00% 126.57% 100.00%
NP to SH 8,471 7,218 8,609 8,599 8,550 9,171 7,246 10.96% QoQ % 17.36% -16.16% 0.12% 0.57% -6.77% 26.57% - Horiz. % 116.91% 99.61% 118.81% 118.67% 118.00% 126.57% 100.00%
Tax Rate 29.63 % 31.32 % 30.98 % 30.97 % 33.74 % 31.07 % 33.77 % -8.34% QoQ % -5.40% 1.10% 0.03% -8.21% 8.59% -8.00% - Horiz. % 87.74% 92.75% 91.74% 91.71% 99.91% 92.00% 100.00%
Total Cost 137,107 125,564 128,762 130,497 126,971 123,645 116,922 11.19% QoQ % 9.19% -2.48% -1.33% 2.78% 2.69% 5.75% - Horiz. % 117.26% 107.39% 110.13% 111.61% 108.59% 105.75% 100.00%
Net Worth 63,517 53,091 51,199 48,000 48,000 48,000 44,800 26.18% QoQ % 19.64% 3.69% 6.67% 0.00% 0.00% 7.14% - Horiz. % 141.78% 118.51% 114.29% 107.14% 107.14% 107.14% 100.00%
Dividend 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Div 1,600 1,600 1,600 3,200 1,600 1,600 1,600 - QoQ % 0.00% 0.00% -50.00% 100.00% 0.00% 0.00% - Horiz. % 100.00% 100.00% 100.00% 200.00% 100.00% 100.00% 100.00%
Div Payout % 18.89 % 22.17 % 18.59 % 37.21 % 18.71 % 17.45 % 22.08 % -9.87% QoQ % -14.79% 19.26% -50.04% 98.88% 7.22% -20.97% - Horiz. % 85.55% 100.41% 84.19% 168.52% 84.74% 79.03% 100.00%
Equity 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Net Worth 63,517 53,091 51,199 48,000 48,000 48,000 44,800 26.18% QoQ % 19.64% 3.69% 6.67% 0.00% 0.00% 7.14% - Horiz. % 141.78% 118.51% 114.29% 107.14% 107.14% 107.14% 100.00%
NOSH 352,873 331,824 320,000 320,000 320,000 320,000 320,000 6.73% QoQ % 6.34% 3.69% 0.00% 0.00% 0.00% 0.00% - Horiz. % 110.27% 103.69% 100.00% 100.00% 100.00% 100.00% 100.00%
Ratio Analysis 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
NP Margin 5.81 % 5.43 % 6.26 % 6.18 % 6.31 % 6.91 % 5.84 % -0.34% QoQ % 7.00% -13.26% 1.29% -2.06% -8.68% 18.32% - Horiz. % 99.49% 92.98% 107.19% 105.82% 108.05% 118.32% 100.00%
ROE 13.34 % 13.60 % 16.81 % 17.91 % 17.81 % 19.11 % 16.17 % -12.03% QoQ % -1.91% -19.10% -6.14% 0.56% -6.80% 18.18% - Horiz. % 82.50% 84.11% 103.96% 110.76% 110.14% 118.18% 100.00%
Per Share 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
RPS 41.25 40.01 42.93 43.47 42.35 41.51 38.80 4.16% QoQ % 3.10% -6.80% -1.24% 2.64% 2.02% 6.98% - Horiz. % 106.31% 103.12% 110.64% 112.04% 109.15% 106.98% 100.00%
EPS 2.40 2.18 2.69 2.69 2.67 2.87 2.26 4.08% QoQ % 10.09% -18.96% 0.00% 0.75% -6.97% 26.99% - Horiz. % 106.19% 96.46% 119.03% 119.03% 118.14% 126.99% 100.00%
DPS 0.45 0.48 0.50 1.00 0.50 0.50 0.50 -6.78% QoQ % -6.25% -4.00% -50.00% 100.00% 0.00% 0.00% - Horiz. % 90.00% 96.00% 100.00% 200.00% 100.00% 100.00% 100.00%
NAPS 0.1800 0.1600 0.1600 0.1500 0.1500 0.1500 0.1400 18.22% QoQ % 12.50% 0.00% 6.67% 0.00% 0.00% 7.14% - Horiz. % 128.57% 114.29% 114.29% 107.14% 107.14% 107.14% 100.00%
Adjusted Per Share Value based on latest NOSH - 931,608 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
RPS 15.63 14.25 14.74 14.93 14.55 14.26 13.33 11.18% QoQ % 9.68% -3.32% -1.27% 2.61% 2.03% 6.98% - Horiz. % 117.25% 106.90% 110.58% 112.00% 109.15% 106.98% 100.00%
EPS 0.91 0.77 0.92 0.92 0.92 0.98 0.78 10.81% QoQ % 18.18% -16.30% 0.00% 0.00% -6.12% 25.64% - Horiz. % 116.67% 98.72% 117.95% 117.95% 117.95% 125.64% 100.00%
DPS 0.17 0.17 0.17 0.34 0.17 0.17 0.17 - QoQ % 0.00% 0.00% -50.00% 100.00% 0.00% 0.00% - Horiz. % 100.00% 100.00% 100.00% 200.00% 100.00% 100.00% 100.00%
NAPS 0.0682 0.0570 0.0550 0.0515 0.0515 0.0515 0.0481 26.18% QoQ % 19.65% 3.64% 6.80% 0.00% 0.00% 7.07% - Horiz. % 141.79% 118.50% 114.35% 107.07% 107.07% 107.07% 100.00%
Price Multiplier on Financial Quarter End Date 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Date 30/09/19 28/06/19 29/03/19 31/12/18 28/09/18 29/06/18 30/03/18 -
Price 0.3700 0.2100 0.2150 0.1950 0.2850 0.2600 0.2400 -
P/RPS 0.90 0.52 0.50 0.45 0.67 0.63 0.62 28.17% QoQ % 73.08% 4.00% 11.11% -32.84% 6.35% 1.61% - Horiz. % 145.16% 83.87% 80.65% 72.58% 108.06% 101.61% 100.00%
P/EPS 15.41 9.65 7.99 7.26 10.67 9.07 10.60 28.30% QoQ % 59.69% 20.78% 10.06% -31.96% 17.64% -14.43% - Horiz. % 145.38% 91.04% 75.38% 68.49% 100.66% 85.57% 100.00%
EY 6.49 10.36 12.51 13.78 9.38 11.02 9.43 -22.03% QoQ % -37.36% -17.19% -9.22% 46.91% -14.88% 16.86% - Horiz. % 68.82% 109.86% 132.66% 146.13% 99.47% 116.86% 100.00%
DY 1.23 2.30 2.33 5.13 1.75 1.92 2.08 -29.53% QoQ % -46.52% -1.29% -54.58% 193.14% -8.85% -7.69% - Horiz. % 59.13% 110.58% 112.02% 246.63% 84.13% 92.31% 100.00%
P/NAPS 2.06 1.31 1.34 1.30 1.90 1.73 1.71 13.20% QoQ % 57.25% -2.24% 3.08% -31.58% 9.83% 1.17% - Horiz. % 120.47% 76.61% 78.36% 76.02% 111.11% 101.17% 100.00%
Price Multiplier on Announcement Date 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Date 18/11/19 20/08/19 16/05/19 25/02/19 23/11/18 16/08/18 10/07/18 -
Price 0.6100 0.2500 0.2150 0.2150 0.2450 0.2550 0.2550 -
P/RPS 1.48 0.62 0.50 0.49 0.58 0.61 0.66 71.24% QoQ % 138.71% 24.00% 2.04% -15.52% -4.92% -7.58% - Horiz. % 224.24% 93.94% 75.76% 74.24% 87.88% 92.42% 100.00%
P/EPS 25.41 11.49 7.99 8.00 9.17 8.90 11.26 71.96% QoQ % 121.15% 43.80% -0.13% -12.76% 3.03% -20.96% - Horiz. % 225.67% 102.04% 70.96% 71.05% 81.44% 79.04% 100.00%
EY 3.94 8.70 12.51 12.50 10.91 11.24 8.88 -41.80% QoQ % -54.71% -30.46% 0.08% 14.57% -2.94% 26.58% - Horiz. % 44.37% 97.97% 140.88% 140.77% 122.86% 126.58% 100.00%
DY 0.74 1.93 2.33 4.65 2.04 1.96 1.96 -47.73% QoQ % -61.66% -17.17% -49.89% 127.94% 4.08% 0.00% - Horiz. % 37.76% 98.47% 118.88% 237.24% 104.08% 100.00% 100.00%
P/NAPS 3.39 1.56 1.34 1.43 1.63 1.70 1.82 51.33% QoQ % 117.31% 16.42% -6.29% -12.27% -4.12% -6.59% - Horiz. % 186.26% 85.71% 73.63% 78.57% 89.56% 93.41% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment