[FACBIND] YoY Annualized Quarter Result on 2020-03-31 [#3] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? YoY % Horiz. %
Annualized Quarter Result 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
Revenue 36,732 39,341 37,452 39,409 49,134 57,508 60,998 -8.10% YoY % -6.63% 5.04% -4.97% -19.79% -14.56% -5.72% - Horiz. % 60.22% 64.50% 61.40% 64.61% 80.55% 94.28% 100.00%
PBT 4,388 5,989 7,930 16,781 7,768 7,262 90,796 -39.62% YoY % -26.74% -24.48% -52.74% 116.03% 6.96% -92.00% - Horiz. % 4.83% 6.60% 8.73% 18.48% 8.56% 8.00% 100.00%
Tax -576 -1,245 -7,254 -3,012 -2,112 -1,217 26 - YoY % 53.75% 82.83% -140.86% -42.61% -73.49% -4,665.11% - Horiz. % -2,160.05% -4,670.12% -27,205.68% -11,295.28% -7,920.20% -4,565.11% 100.00%
NP 3,812 4,744 676 13,769 5,656 6,045 90,822 -41.02% YoY % -19.65% 601.78% -95.09% 143.45% -6.44% -93.34% - Horiz. % 4.20% 5.22% 0.74% 15.16% 6.23% 6.66% 100.00%
NP to SH 3,262 3,677 -433 10,210 3,868 4,008 88,860 -42.32% YoY % -11.28% 948.62% -104.24% 163.98% -3.49% -95.49% - Horiz. % 3.67% 4.14% -0.49% 11.49% 4.35% 4.51% 100.00%
Tax Rate 13.13 % 20.79 % 91.48 % 17.95 % 27.19 % 16.76 % -0.03 % - YoY % -36.84% -77.27% 409.64% -33.98% 62.23% 55,966.67% - Horiz. % -43,766.67% -69,300.01% -304,933.34% -59,833.34% -90,633.34% -55,866.67% 100.00%
Total Cost 32,920 34,597 36,776 25,640 43,478 51,462 -29,824 - YoY % -4.85% -5.92% 43.43% -41.03% -15.51% 272.55% - Horiz. % -110.38% -116.01% -123.31% -85.97% -145.78% -172.55% 100.00%
Net Worth 226,483 217,256 216,417 216,417 206,256 202,359 210,546 1.22% YoY % 4.25% 0.39% 0.00% 4.93% 1.93% -3.89% - Horiz. % 107.57% 103.19% 102.79% 102.79% 97.96% 96.11% 100.00%
Dividend 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
Div 1,118 - 4,473 2,796 2,794 3,134 2,684 -13.57% YoY % 0.00% 0.00% 60.00% 0.05% -10.84% 16.78% - Horiz. % 41.67% 0.00% 166.67% 104.17% 104.12% 116.78% 100.00%
Div Payout % 34.28 % - % - % 27.38 % 72.25 % 78.21 % 3.02 % 49.86% YoY % 0.00% 0.00% 0.00% -62.10% -7.62% 2,489.74% - Horiz. % 1,135.10% 0.00% 0.00% 906.62% 2,392.38% 2,589.74% 100.00%
Equity 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
Net Worth 226,483 217,256 216,417 216,417 206,256 202,359 210,546 1.22% YoY % 4.25% 0.39% 0.00% 4.93% 1.93% -3.89% - Horiz. % 107.57% 103.19% 102.79% 102.79% 97.96% 96.11% 100.00%
NOSH 83,882 83,882 83,882 83,882 83,843 83,966 83,882 -0.00% YoY % 0.00% 0.00% 0.00% 0.05% -0.15% 0.10% - Horiz. % 100.00% 100.00% 100.00% 100.00% 99.95% 100.10% 100.00%
Ratio Analysis 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
NP Margin 10.38 % 12.06 % 1.80 % 34.94 % 11.51 % 10.51 % 148.89 % -35.82% YoY % -13.93% 570.00% -94.85% 203.56% 9.51% -92.94% - Horiz. % 6.97% 8.10% 1.21% 23.47% 7.73% 7.06% 100.00%
ROE 1.44 % 1.69 % -0.20 % 4.72 % 1.88 % 1.98 % 42.20 % -43.02% YoY % -14.79% 945.00% -104.24% 151.06% -5.05% -95.31% - Horiz. % 3.41% 4.00% -0.47% 11.18% 4.45% 4.69% 100.00%
Per Share 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
RPS 43.79 46.90 44.65 46.98 58.60 68.49 72.72 -8.10% YoY % -6.63% 5.04% -4.96% -19.83% -14.44% -5.82% - Horiz. % 60.22% 64.49% 61.40% 64.60% 80.58% 94.18% 100.00%
EPS 3.89 4.39 -0.52 12.17 4.61 4.77 105.93 -42.32% YoY % -11.39% 944.23% -104.27% 163.99% -3.35% -95.50% - Horiz. % 3.67% 4.14% -0.49% 11.49% 4.35% 4.50% 100.00%
DPS 1.33 0.00 5.33 3.33 3.33 3.73 3.20 -13.60% YoY % 0.00% 0.00% 60.06% 0.00% -10.72% 16.56% - Horiz. % 41.56% 0.00% 166.56% 104.06% 104.06% 116.56% 100.00%
NAPS 2.7000 2.5900 2.5800 2.5800 2.4600 2.4100 2.5100 1.22% YoY % 4.25% 0.39% 0.00% 4.88% 2.07% -3.98% - Horiz. % 107.57% 103.19% 102.79% 102.79% 98.01% 96.02% 100.00%
Adjusted Per Share Value based on latest NOSH - 85,162 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
RPS 43.13 46.20 43.98 46.28 57.70 67.53 71.63 -8.10% YoY % -6.65% 5.05% -4.97% -19.79% -14.56% -5.72% - Horiz. % 60.21% 64.50% 61.40% 64.61% 80.55% 94.28% 100.00%
EPS 3.83 4.32 -0.51 11.99 4.54 4.71 104.34 -42.32% YoY % -11.34% 947.06% -104.25% 164.10% -3.61% -95.49% - Horiz. % 3.67% 4.14% -0.49% 11.49% 4.35% 4.51% 100.00%
DPS 1.31 0.00 5.25 3.28 3.28 3.68 3.15 -13.59% YoY % 0.00% 0.00% 60.06% 0.00% -10.87% 16.83% - Horiz. % 41.59% 0.00% 166.67% 104.13% 104.13% 116.83% 100.00%
NAPS 2.6594 2.5511 2.5412 2.5412 2.4219 2.3762 2.4723 1.22% YoY % 4.25% 0.39% 0.00% 4.93% 1.92% -3.89% - Horiz. % 107.57% 103.19% 102.79% 102.79% 97.96% 96.11% 100.00%
Price Multiplier on Financial Quarter End Date 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
Date 31/03/20 29/03/19 30/03/18 31/03/17 31/03/16 31/03/15 31/03/14 -
Price 1.1200 1.2500 1.5000 1.2100 1.0500 1.1300 1.2600 -
P/RPS 2.56 2.67 3.36 2.58 1.79 1.65 1.73 6.74% YoY % -4.12% -20.54% 30.23% 44.13% 8.48% -4.62% - Horiz. % 147.98% 154.34% 194.22% 149.13% 103.47% 95.38% 100.00%
P/EPS 28.80 28.51 -290.36 9.94 22.76 23.67 1.19 69.99% YoY % 1.02% 109.82% -3,021.13% -56.33% -3.84% 1,889.08% - Horiz. % 2,420.17% 2,395.80% -24,400.00% 835.29% 1,912.60% 1,989.08% 100.00%
EY 3.47 3.51 -0.34 10.06 4.39 4.22 84.07 -41.18% YoY % -1.14% 1,132.35% -103.38% 129.16% 4.03% -94.98% - Horiz. % 4.13% 4.18% -0.40% 11.97% 5.22% 5.02% 100.00%
DY 1.19 0.00 3.56 2.75 3.17 3.30 2.54 -11.86% YoY % 0.00% 0.00% 29.45% -13.25% -3.94% 29.92% - Horiz. % 46.85% 0.00% 140.16% 108.27% 124.80% 129.92% 100.00%
P/NAPS 0.41 0.48 0.58 0.47 0.43 0.47 0.50 -3.25% YoY % -14.58% -17.24% 23.40% 9.30% -8.51% -6.00% - Horiz. % 82.00% 96.00% 116.00% 94.00% 86.00% 94.00% 100.00%
Price Multiplier on Announcement Date 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 CAGR
Date 24/06/20 29/05/19 - 24/05/17 26/05/16 27/05/15 28/05/14 -
Price 1.2900 1.2200 1.3500 1.2000 1.0200 1.0900 1.4800 -
P/RPS 2.95 2.60 3.02 2.55 1.74 1.59 2.04 6.33% YoY % 13.46% -13.91% 18.43% 46.55% 9.43% -22.06% - Horiz. % 144.61% 127.45% 148.04% 125.00% 85.29% 77.94% 100.00%
P/EPS 33.17 27.83 -261.33 9.86 22.11 22.84 1.40 69.39% YoY % 19.19% 110.65% -2,750.41% -55.40% -3.20% 1,531.43% - Horiz. % 2,369.29% 1,987.86% -18,666.43% 704.29% 1,579.29% 1,631.43% 100.00%
EY 3.02 3.59 -0.38 10.14 4.52 4.38 71.58 -40.97% YoY % -15.88% 1,044.74% -103.75% 124.34% 3.20% -93.88% - Horiz. % 4.22% 5.02% -0.53% 14.17% 6.31% 6.12% 100.00%
DY 1.03 0.00 3.95 2.78 3.27 3.43 2.16 -11.60% YoY % 0.00% 0.00% 42.09% -14.98% -4.66% 58.80% - Horiz. % 47.69% 0.00% 182.87% 128.70% 151.39% 158.80% 100.00%
P/NAPS 0.48 0.47 0.52 0.47 0.41 0.45 0.59 -3.38% YoY % 2.13% -9.62% 10.64% 14.63% -8.89% -23.73% - Horiz. % 81.36% 79.66% 88.14% 79.66% 69.49% 76.27% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment