[MUDA] YoY Cumulative Quarter Result on 2019-12-31 [#4] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? YoY % Horiz. %
Cumulative Quarter Result 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 1,518,595 1,544,260 1,448,451 1,217,754 1,124,852 1,051,572 1,044,864 6.43% YoY % -1.66% 6.61% 18.94% 8.26% 6.97% 0.64% - Horiz. % 145.34% 147.80% 138.63% 116.55% 107.66% 100.64% 100.00%
PBT 66,049 100,872 65,375 31,486 41,142 34,699 51,948 4.08% YoY % -34.52% 54.30% 107.63% -23.47% 18.57% -33.20% - Horiz. % 127.14% 194.18% 125.85% 60.61% 79.20% 66.80% 100.00%
Tax -25,255 -21,221 -5,465 -10,652 -12,911 -10,145 -5,283 29.78% YoY % -19.01% -288.31% 48.70% 17.50% -27.26% -92.03% - Horiz. % 478.04% 401.68% 103.45% 201.63% 244.39% 192.03% 100.00%
NP 40,794 79,651 59,910 20,834 28,231 24,554 46,665 -2.22% YoY % -48.78% 32.95% 187.56% -26.20% 14.98% -47.38% - Horiz. % 87.42% 170.69% 128.38% 44.65% 60.50% 52.62% 100.00%
NP to SH 39,337 77,534 58,766 18,807 26,255 21,759 43,226 -1.56% YoY % -49.26% 31.94% 212.47% -28.37% 20.66% -49.66% - Horiz. % 91.00% 179.37% 135.95% 43.51% 60.74% 50.34% 100.00%
Tax Rate 38.24 % 21.04 % 8.36 % 33.83 % 31.38 % 29.24 % 10.17 % 24.69% YoY % 81.75% 151.67% -75.29% 7.81% 7.32% 187.51% - Horiz. % 376.01% 206.88% 82.20% 332.65% 308.55% 287.51% 100.00%
Total Cost 1,477,801 1,464,609 1,388,541 1,196,920 1,096,621 1,027,018 998,199 6.75% YoY % 0.90% 5.48% 16.01% 9.15% 6.78% 2.89% - Horiz. % 148.05% 146.73% 139.10% 119.91% 109.86% 102.89% 100.00%
Net Worth 1,058,526 1,021,920 963,961 844,991 841,940 814,486 799,233 4.79% YoY % 3.58% 6.01% 14.08% 0.36% 3.37% 1.91% - Horiz. % 132.44% 127.86% 120.61% 105.73% 105.34% 101.91% 100.00%
Dividend 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Div 12,202 13,727 10,676 91 91 91 91 125.94% YoY % -11.11% 28.57% 11,566.70% 0.00% 0.00% 0.00% - Horiz. % 13,333.38% 15,000.05% 11,666.70% 100.00% 100.00% 100.00% 100.00%
Div Payout % 31.02 % 17.70 % 18.17 % 0.49 % 0.35 % 0.42 % 0.21 % 129.83% YoY % 75.25% -2.59% 3,608.16% 40.00% -16.67% 100.00% - Horiz. % 14,771.43% 8,428.57% 8,652.38% 233.33% 166.67% 200.00% 100.00%
Equity 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Net Worth 1,058,526 1,021,920 963,961 844,991 841,940 814,486 799,233 4.79% YoY % 3.58% 6.01% 14.08% 0.36% 3.37% 1.91% - Horiz. % 132.44% 127.86% 120.61% 105.73% 105.34% 101.91% 100.00%
NOSH 305,051 305,051 305,051 305,051 305,051 305,051 305,051 - YoY % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - Horiz. % 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Ratio Analysis 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 2.69 % 5.16 % 4.14 % 1.71 % 2.51 % 2.33 % 4.47 % -8.11% YoY % -47.87% 24.64% 142.11% -31.87% 7.73% -47.87% - Horiz. % 60.18% 115.44% 92.62% 38.26% 56.15% 52.13% 100.00%
ROE 3.72 % 7.59 % 6.10 % 2.23 % 3.12 % 2.67 % 5.41 % -6.05% YoY % -50.99% 24.43% 173.54% -28.53% 16.85% -50.65% - Horiz. % 68.76% 140.30% 112.75% 41.22% 57.67% 49.35% 100.00%
Per Share 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
RPS 497.82 506.23 474.82 399.20 368.74 344.72 342.52 6.43% YoY % -1.66% 6.62% 18.94% 8.26% 6.97% 0.64% - Horiz. % 145.34% 147.80% 138.63% 116.55% 107.66% 100.64% 100.00%
EPS 12.90 25.42 19.26 6.17 8.61 7.13 14.20 -1.59% YoY % -49.25% 31.98% 212.16% -28.34% 20.76% -49.79% - Horiz. % 90.85% 179.01% 135.63% 43.45% 60.63% 50.21% 100.00%
DPS 4.00 4.50 3.50 0.03 0.03 0.03 0.03 125.94% YoY % -11.11% 28.57% 11,566.67% 0.00% 0.00% 0.00% - Horiz. % 13,333.33% 15,000.00% 11,666.67% 100.00% 100.00% 100.00% 100.00%
NAPS 3.4700 3.3500 3.1600 2.7700 2.7600 2.6700 2.6200 4.79% YoY % 3.58% 6.01% 14.08% 0.36% 3.37% 1.91% - Horiz. % 132.44% 127.86% 120.61% 105.73% 105.34% 101.91% 100.00%
Adjusted Per Share Value based on latest NOSH - 305,051 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
RPS 497.82 506.23 474.82 399.20 368.74 344.72 342.52 6.43% YoY % -1.66% 6.62% 18.94% 8.26% 6.97% 0.64% - Horiz. % 145.34% 147.80% 138.63% 116.55% 107.66% 100.64% 100.00%
EPS 12.90 25.42 19.26 6.17 8.61 7.13 14.20 -1.59% YoY % -49.25% 31.98% 212.16% -28.34% 20.76% -49.79% - Horiz. % 90.85% 179.01% 135.63% 43.45% 60.63% 50.21% 100.00%
DPS 4.00 4.50 3.50 0.03 0.03 0.03 0.03 125.94% YoY % -11.11% 28.57% 11,566.67% 0.00% 0.00% 0.00% - Horiz. % 13,333.33% 15,000.00% 11,666.67% 100.00% 100.00% 100.00% 100.00%
NAPS 3.4700 3.3500 3.1600 2.7700 2.7600 2.6700 2.6200 4.79% YoY % 3.58% 6.01% 14.08% 0.36% 3.37% 1.91% - Horiz. % 132.44% 127.86% 120.61% 105.73% 105.34% 101.91% 100.00%
Price Multiplier on Financial Quarter End Date 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Date 31/12/19 31/12/18 29/12/17 30/12/16 31/12/15 31/12/14 31/12/13 -
Price 1.4100 1.7900 1.3300 1.4500 2.1500 1.3000 0.9150 -
P/RPS 0.28 0.35 0.28 0.36 0.58 0.38 0.27 0.61% YoY % -20.00% 25.00% -22.22% -37.93% 52.63% 40.74% - Horiz. % 103.70% 129.63% 103.70% 133.33% 214.81% 140.74% 100.00%
P/EPS 10.93 7.04 6.90 23.52 24.98 18.23 6.46 9.16% YoY % 55.26% 2.03% -70.66% -5.84% 37.03% 182.20% - Horiz. % 169.20% 108.98% 106.81% 364.09% 386.69% 282.20% 100.00%
EY 9.15 14.20 14.48 4.25 4.00 5.49 15.49 -8.40% YoY % -35.56% -1.93% 240.71% 6.25% -27.14% -64.56% - Horiz. % 59.07% 91.67% 93.48% 27.44% 25.82% 35.44% 100.00%
DY 2.84 2.51 2.63 0.02 0.01 0.02 0.03 113.41% YoY % 13.15% -4.56% 13,050.00% 100.00% -50.00% -33.33% - Horiz. % 9,466.67% 8,366.67% 8,766.67% 66.67% 33.33% 66.67% 100.00%
P/NAPS 0.41 0.53 0.42 0.52 0.78 0.49 0.35 2.67% YoY % -22.64% 26.19% -19.23% -33.33% 59.18% 40.00% - Horiz. % 117.14% 151.43% 120.00% 148.57% 222.86% 140.00% 100.00%
Price Multiplier on Announcement Date 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Date 27/02/20 27/02/19 26/02/18 23/02/17 25/02/16 26/02/15 26/02/14 -
Price 1.4800 2.0500 1.3000 1.5100 2.4500 1.6000 1.5000 -
P/RPS 0.30 0.40 0.27 0.38 0.66 0.46 0.44 -6.18% YoY % -25.00% 48.15% -28.95% -42.42% 43.48% 4.55% - Horiz. % 68.18% 90.91% 61.36% 86.36% 150.00% 104.55% 100.00%
P/EPS 11.48 8.07 6.75 24.49 28.47 22.43 10.59 1.35% YoY % 42.26% 19.56% -72.44% -13.98% 26.93% 111.80% - Horiz. % 108.40% 76.20% 63.74% 231.26% 268.84% 211.80% 100.00%
EY 8.71 12.40 14.82 4.08 3.51 4.46 9.45 -1.35% YoY % -29.76% -16.33% 263.24% 16.24% -21.30% -52.80% - Horiz. % 92.17% 131.22% 156.83% 43.17% 37.14% 47.20% 100.00%
DY 2.70 2.20 2.69 0.02 0.01 0.02 0.02 126.41% YoY % 22.73% -18.22% 13,350.00% 100.00% -50.00% 0.00% - Horiz. % 13,500.00% 11,000.00% 13,450.00% 100.00% 50.00% 100.00% 100.00%
P/NAPS 0.43 0.61 0.41 0.55 0.89 0.60 0.57 -4.59% YoY % -29.51% 48.78% -25.45% -38.20% 48.33% 5.26% - Horiz. % 75.44% 107.02% 71.93% 96.49% 156.14% 105.26% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment