[RHBBANK] YoY TTM Result on 2018-12-31 [#4] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? YoY % Horiz. %
TTM Result 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 13,528,465 11,952,152 10,570,766 10,568,789 10,833,707 10,413,246 9,577,197 5.92% YoY % 13.19% 13.07% 0.02% -2.45% 4.04% 8.73% - Horiz. % 141.26% 124.80% 110.37% 110.35% 113.12% 108.73% 100.00%
PBT 3,350,444 3,119,055 2,558,132 2,231,841 2,216,954 2,735,053 2,470,769 5.20% YoY % 7.42% 21.93% 14.62% 0.67% -18.94% 10.70% - Horiz. % 135.60% 126.24% 103.54% 90.33% 89.73% 110.70% 100.00%
Tax -862,635 -810,143 -602,092 -544,253 -583,481 -671,589 -627,229 5.45% YoY % -6.48% -34.55% -10.63% 6.72% 13.12% -7.07% - Horiz. % 137.53% 129.16% 95.99% 86.77% 93.03% 107.07% 100.00%
NP 2,487,809 2,308,912 1,956,040 1,687,588 1,633,473 2,063,464 1,843,540 5.12% YoY % 7.75% 18.04% 15.91% 3.31% -20.84% 11.93% - Horiz. % 134.95% 125.24% 106.10% 91.54% 88.61% 111.93% 100.00%
NP to SH 2,482,432 2,305,196 1,950,145 1,681,624 1,627,938 2,038,000 1,831,192 5.20% YoY % 7.69% 18.21% 15.97% 3.30% -20.12% 11.29% - Horiz. % 135.56% 125.88% 106.50% 91.83% 88.90% 111.29% 100.00%
Tax Rate 25.75 % 25.97 % 23.54 % 24.39 % 26.32 % 24.55 % 25.39 % 0.23% YoY % -0.85% 10.32% -3.49% -7.33% 7.21% -3.31% - Horiz. % 101.42% 102.28% 92.71% 96.06% 103.66% 96.69% 100.00%
Total Cost 11,040,656 9,643,240 8,614,726 8,881,201 9,200,234 8,349,782 7,733,657 6.11% YoY % 14.49% 11.94% -3.00% -3.47% 10.19% 7.97% - Horiz. % 142.76% 124.69% 111.39% 114.84% 118.96% 107.97% 100.00%
Net Worth 25,784,588 23,338,462 23,137,959 21,734,444 6,774,000 18,804,530 16,656,667 7.55% YoY % 10.48% 0.87% 6.46% 220.85% -63.98% 12.89% - Horiz. % 154.80% 140.11% 138.91% 130.48% 40.67% 112.89% 100.00%
Dividend 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Div 1,243,113 822,059 601,506 477,427 433,801 154,346 410,343 20.28% YoY % 51.22% 36.67% 25.99% 10.06% 181.06% -62.39% - Horiz. % 302.94% 200.33% 146.59% 116.35% 105.72% 37.61% 100.00%
Div Payout % 50.08 % 35.66 % 30.84 % 28.39 % 26.65 % 7.57 % 22.41 % 14.33% YoY % 40.44% 15.63% 8.63% 6.53% 252.05% -66.22% - Horiz. % 223.47% 159.13% 137.62% 126.68% 118.92% 33.78% 100.00%
Equity 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Net Worth 25,784,588 23,338,462 23,137,959 21,734,444 6,774,000 18,804,530 16,656,667 7.55% YoY % 10.48% 0.87% 6.46% 220.85% -63.98% 12.89% - Horiz. % 154.80% 140.11% 138.91% 130.48% 40.67% 112.89% 100.00%
NOSH 4,010,045 4,010,045 4,010,045 4,010,045 2,656,470 2,572,439 2,535,261 7.94% YoY % 0.00% 0.00% 0.00% 50.95% 3.27% 1.47% - Horiz. % 158.17% 158.17% 158.17% 158.17% 104.78% 101.47% 100.00%
Ratio Analysis 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 18.39 % 19.32 % 18.50 % 15.97 % 15.08 % 19.82 % 19.25 % -0.76% YoY % -4.81% 4.43% 15.84% 5.90% -23.92% 2.96% - Horiz. % 95.53% 100.36% 96.10% 82.96% 78.34% 102.96% 100.00%
ROE 9.63 % 9.88 % 8.43 % 7.74 % 24.03 % 10.84 % 10.99 % -2.18% YoY % -2.53% 17.20% 8.91% -67.79% 121.68% -1.36% - Horiz. % 87.63% 89.90% 76.71% 70.43% 218.65% 98.64% 100.00%
Per Share 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
RPS 337.36 298.06 263.61 263.56 407.82 404.80 377.76 -1.87% YoY % 13.19% 13.07% 0.02% -35.37% 0.75% 7.16% - Horiz. % 89.31% 78.90% 69.78% 69.77% 107.96% 107.16% 100.00%
EPS 61.91 57.49 48.63 41.94 61.28 79.22 72.23 -2.54% YoY % 7.69% 18.22% 15.95% -31.56% -22.65% 9.68% - Horiz. % 85.71% 79.59% 67.33% 58.06% 84.84% 109.68% 100.00%
DPS 31.00 20.50 15.00 11.91 16.33 6.00 16.30 11.30% YoY % 51.22% 36.67% 25.94% -27.07% 172.17% -63.19% - Horiz. % 190.18% 125.77% 92.02% 73.07% 100.18% 36.81% 100.00%
NAPS 6.4300 5.8200 5.7700 5.4200 2.5500 7.3100 6.5700 -0.36% YoY % 10.48% 0.87% 6.46% 112.55% -65.12% 11.26% - Horiz. % 97.87% 88.58% 87.82% 82.50% 38.81% 111.26% 100.00%
Adjusted Per Share Value based on latest NOSH - 4,010,045 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
RPS 337.36 298.06 263.61 263.56 270.16 259.68 238.83 5.92% YoY % 13.19% 13.07% 0.02% -2.44% 4.04% 8.73% - Horiz. % 141.26% 124.80% 110.38% 110.35% 113.12% 108.73% 100.00%
EPS 61.91 57.49 48.63 41.94 40.60 50.82 45.67 5.20% YoY % 7.69% 18.22% 15.95% 3.30% -20.11% 11.28% - Horiz. % 135.56% 125.88% 106.48% 91.83% 88.90% 111.28% 100.00%
DPS 31.00 20.50 15.00 11.91 10.82 3.85 10.23 20.28% YoY % 51.22% 36.67% 25.94% 10.07% 181.04% -62.37% - Horiz. % 303.03% 200.39% 146.63% 116.42% 105.77% 37.63% 100.00%
NAPS 6.4300 5.8200 5.7700 5.4200 1.6893 4.6894 4.1537 7.55% YoY % 10.48% 0.87% 6.46% 220.84% -63.98% 12.90% - Horiz. % 154.80% 140.12% 138.91% 130.49% 40.67% 112.90% 100.00%
Price Multiplier on Financial Quarter End Date 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Date 31/12/19 31/12/18 29/12/17 30/12/16 31/12/15 31/12/14 31/12/13 -
Price 5.7800 5.2900 5.0000 4.7100 5.6700 7.6200 7.9000 -
P/RPS 1.71 1.77 1.90 1.79 1.39 1.88 2.09 -3.29% YoY % -3.39% -6.84% 6.15% 28.78% -26.06% -10.05% - Horiz. % 81.82% 84.69% 90.91% 85.65% 66.51% 89.95% 100.00%
P/EPS 9.34 9.20 10.28 11.23 9.25 9.62 10.94 -2.60% YoY % 1.52% -10.51% -8.46% 21.41% -3.85% -12.07% - Horiz. % 85.37% 84.10% 93.97% 102.65% 84.55% 87.93% 100.00%
EY 10.71 10.87 9.73 8.90 10.81 10.40 9.14 2.68% YoY % -1.47% 11.72% 9.33% -17.67% 3.94% 13.79% - Horiz. % 117.18% 118.93% 106.46% 97.37% 118.27% 113.79% 100.00%
DY 5.36 3.88 3.00 2.53 2.88 0.79 2.06 17.27% YoY % 38.14% 29.33% 18.58% -12.15% 264.56% -61.65% - Horiz. % 260.19% 188.35% 145.63% 122.82% 139.81% 38.35% 100.00%
P/NAPS 0.90 0.91 0.87 0.87 2.22 1.04 1.20 -4.68% YoY % -1.10% 4.60% 0.00% -60.81% 113.46% -13.33% - Horiz. % 75.00% 75.83% 72.50% 72.50% 185.00% 86.67% 100.00%
Price Multiplier on Announcement Date 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Date 27/02/20 27/02/19 27/02/18 24/02/17 26/02/16 27/02/15 24/02/14 -
Price 5.6100 5.5900 5.4700 4.9300 5.3500 7.9600 7.7700 -
P/RPS 1.66 1.88 2.08 1.87 1.31 1.97 2.06 -3.53% YoY % -11.70% -9.62% 11.23% 42.75% -33.50% -4.37% - Horiz. % 80.58% 91.26% 100.97% 90.78% 63.59% 95.63% 100.00%
P/EPS 9.06 9.72 11.25 11.76 8.73 10.05 10.76 -2.82% YoY % -6.79% -13.60% -4.34% 34.71% -13.13% -6.60% - Horiz. % 84.20% 90.33% 104.55% 109.29% 81.13% 93.40% 100.00%
EY 11.03 10.28 8.89 8.51 11.45 9.95 9.30 2.88% YoY % 7.30% 15.64% 4.47% -25.68% 15.08% 6.99% - Horiz. % 118.60% 110.54% 95.59% 91.51% 123.12% 106.99% 100.00%
DY 5.53 3.67 2.74 2.41 3.05 0.75 2.10 17.50% YoY % 50.68% 33.94% 13.69% -20.98% 306.67% -64.29% - Horiz. % 263.33% 174.76% 130.48% 114.76% 145.24% 35.71% 100.00%
P/NAPS 0.87 0.96 0.95 0.91 2.10 1.09 1.18 -4.95% YoY % -9.37% 1.05% 4.40% -56.67% 92.66% -7.63% - Horiz. % 73.73% 81.36% 80.51% 77.12% 177.97% 92.37% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment