[AEON] YoY TTM Result on 2016-06-30 [#2] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? YoY % Horiz. %
TTM Result 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 4,481,688 4,208,176 4,068,241 3,966,910 3,820,428 3,629,032 3,406,141 4.68% YoY % 6.50% 3.44% 2.55% 3.83% 5.27% 6.54% - Horiz. % 131.58% 123.55% 119.44% 116.46% 112.16% 106.54% 100.00%
PBT 204,143 177,693 152,401 195,372 254,990 328,460 334,342 -7.89% YoY % 14.89% 16.60% -21.99% -23.38% -22.37% -1.76% - Horiz. % 61.06% 53.15% 45.58% 58.43% 76.27% 98.24% 100.00%
Tax -84,659 -92,682 -77,964 -82,030 -72,591 -102,088 -98,993 -2.57% YoY % 8.66% -18.88% 4.96% -13.00% 28.89% -3.13% - Horiz. % 85.52% 93.62% 78.76% 82.86% 73.33% 103.13% 100.00%
NP 119,484 85,011 74,437 113,342 182,399 226,372 235,349 -10.68% YoY % 40.55% 14.21% -34.33% -37.86% -19.43% -3.81% - Horiz. % 50.77% 36.12% 31.63% 48.16% 77.50% 96.19% 100.00%
NP to SH 119,484 86,203 79,922 116,130 183,934 226,390 235,349 -10.68% YoY % 38.61% 7.86% -31.18% -36.86% -18.75% -3.81% - Horiz. % 50.77% 36.63% 33.96% 49.34% 78.15% 96.19% 100.00%
Tax Rate 41.47 % 52.16 % 51.16 % 41.99 % 28.47 % 31.08 % 29.61 % 5.77% YoY % -20.49% 1.95% 21.84% 47.49% -8.40% 4.96% - Horiz. % 140.05% 176.16% 172.78% 141.81% 96.15% 104.96% 100.00%
Total Cost 4,362,204 4,123,165 3,993,804 3,853,568 3,638,029 3,402,660 3,170,792 5.46% YoY % 5.80% 3.24% 3.64% 5.92% 6.92% 7.31% - Horiz. % 137.57% 130.04% 125.96% 121.53% 114.74% 107.31% 100.00%
Net Worth 1,740,960 2,007,719 1,923,480 1,881,360 1,839,239 1,670,760 1,520,193 2.28% YoY % -13.29% 4.38% 2.24% 2.29% 10.08% 9.90% - Horiz. % 114.52% 132.07% 126.53% 123.76% 120.99% 109.90% 100.00%
Dividend 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Div 56,160 56,160 42,120 56,160 70,200 77,232 64,062 -2.17% YoY % 0.00% 33.33% -25.00% -20.00% -9.11% 20.56% - Horiz. % 87.66% 87.66% 65.75% 87.66% 109.58% 120.56% 100.00%
Div Payout % 47.00 % 65.15 % 52.70 % 48.36 % 38.17 % 34.11 % 27.22 % 9.53% YoY % -27.86% 23.62% 8.97% 26.70% 11.90% 25.31% - Horiz. % 172.67% 239.35% 193.61% 177.66% 140.23% 125.31% 100.00%
Equity 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Net Worth 1,740,960 2,007,719 1,923,480 1,881,360 1,839,239 1,670,760 1,520,193 2.28% YoY % -13.29% 4.38% 2.24% 2.29% 10.08% 9.90% - Horiz. % 114.52% 132.07% 126.53% 123.76% 120.99% 109.90% 100.00%
NOSH 1,404,000 1,404,000 1,404,000 1,404,000 1,404,000 1,404,000 351,083 25.97% YoY % 0.00% 0.00% 0.00% 0.00% 0.00% 299.90% - Horiz. % 399.90% 399.90% 399.90% 399.90% 399.90% 399.90% 100.00%
Ratio Analysis 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 2.67 % 2.02 % 1.83 % 2.86 % 4.77 % 6.24 % 6.91 % -14.65% YoY % 32.18% 10.38% -36.01% -40.04% -23.56% -9.70% - Horiz. % 38.64% 29.23% 26.48% 41.39% 69.03% 90.30% 100.00%
ROE 6.86 % 4.29 % 4.16 % 6.17 % 10.00 % 13.55 % 15.48 % -12.68% YoY % 59.91% 3.13% -32.58% -38.30% -26.20% -12.47% - Horiz. % 44.32% 27.71% 26.87% 39.86% 64.60% 87.53% 100.00%
Per Share 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
RPS 319.21 299.73 289.76 282.54 272.11 258.48 970.18 -16.91% YoY % 6.50% 3.44% 2.56% 3.83% 5.27% -73.36% - Horiz. % 32.90% 30.89% 29.87% 29.12% 28.05% 26.64% 100.00%
EPS 8.51 6.14 5.69 8.27 13.10 16.12 67.03 -29.09% YoY % 38.60% 7.91% -31.20% -36.87% -18.73% -75.95% - Horiz. % 12.70% 9.16% 8.49% 12.34% 19.54% 24.05% 100.00%
DPS 4.00 4.00 3.00 4.00 5.00 5.50 18.25 -22.34% YoY % 0.00% 33.33% -25.00% -20.00% -9.09% -69.86% - Horiz. % 21.92% 21.92% 16.44% 21.92% 27.40% 30.14% 100.00%
NAPS 1.2400 1.4300 1.3700 1.3400 1.3100 1.1900 4.3300 -18.80% YoY % -13.29% 4.38% 2.24% 2.29% 10.08% -72.52% - Horiz. % 28.64% 33.03% 31.64% 30.95% 30.25% 27.48% 100.00%
Adjusted Per Share Value based on latest NOSH - 1,404,000 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
RPS 319.21 299.73 289.76 282.54 272.11 258.48 242.60 4.68% YoY % 6.50% 3.44% 2.56% 3.83% 5.27% 6.55% - Horiz. % 131.58% 123.55% 119.44% 116.46% 112.16% 106.55% 100.00%
EPS 8.51 6.14 5.69 8.27 13.10 16.12 16.76 -10.68% YoY % 38.60% 7.91% -31.20% -36.87% -18.73% -3.82% - Horiz. % 50.78% 36.63% 33.95% 49.34% 78.16% 96.18% 100.00%
DPS 4.00 4.00 3.00 4.00 5.00 5.50 4.56 -2.16% YoY % 0.00% 33.33% -25.00% -20.00% -9.09% 20.61% - Horiz. % 87.72% 87.72% 65.79% 87.72% 109.65% 120.61% 100.00%
NAPS 1.2400 1.4300 1.3700 1.3400 1.3100 1.1900 1.0828 2.28% YoY % -13.29% 4.38% 2.24% 2.29% 10.08% 9.90% - Horiz. % 114.52% 132.07% 126.52% 123.75% 120.98% 109.90% 100.00%
Price Multiplier on Financial Quarter End Date 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Date 28/06/19 29/06/18 30/06/17 30/06/16 30/06/15 30/06/14 28/06/13 -
Price 1.6900 2.2700 2.2400 2.6100 3.1000 3.9800 14.8000 -
P/RPS 0.53 0.76 0.77 0.92 1.14 1.54 1.53 -16.19% YoY % -30.26% -1.30% -16.30% -19.30% -25.97% 0.65% - Horiz. % 34.64% 49.67% 50.33% 60.13% 74.51% 100.65% 100.00%
P/EPS 19.86 36.97 39.35 31.55 23.66 24.68 22.08 -1.75% YoY % -46.28% -6.05% 24.72% 33.35% -4.13% 11.78% - Horiz. % 89.95% 167.44% 178.22% 142.89% 107.16% 111.78% 100.00%
EY 5.04 2.70 2.54 3.17 4.23 4.05 4.53 1.79% YoY % 86.67% 6.30% -19.87% -25.06% 4.44% -10.60% - Horiz. % 111.26% 59.60% 56.07% 69.98% 93.38% 89.40% 100.00%
DY 2.37 1.76 1.34 1.53 1.61 1.38 1.23 11.55% YoY % 34.66% 31.34% -12.42% -4.97% 16.67% 12.20% - Horiz. % 192.68% 143.09% 108.94% 124.39% 130.89% 112.20% 100.00%
P/NAPS 1.36 1.59 1.64 1.95 2.37 3.34 3.42 -14.24% YoY % -14.47% -3.05% -15.90% -17.72% -29.04% -2.34% - Horiz. % 39.77% 46.49% 47.95% 57.02% 69.30% 97.66% 100.00%
Price Multiplier on Announcement Date 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Date 26/08/19 29/08/18 24/08/17 25/08/16 27/08/15 28/08/14 29/08/13 -
Price 1.6700 2.1000 2.0500 2.8300 2.7900 3.9300 14.0000 -
P/RPS 0.52 0.70 0.71 1.00 1.03 1.52 1.44 -15.61% YoY % -25.71% -1.41% -29.00% -2.91% -32.24% 5.56% - Horiz. % 36.11% 48.61% 49.31% 69.44% 71.53% 105.56% 100.00%
P/EPS 19.62 34.20 36.01 34.21 21.30 24.37 20.88 -1.03% YoY % -42.63% -5.03% 5.26% 60.61% -12.60% 16.71% - Horiz. % 93.97% 163.79% 172.46% 163.84% 102.01% 116.71% 100.00%
EY 5.10 2.92 2.78 2.92 4.70 4.10 4.79 1.05% YoY % 74.66% 5.04% -4.79% -37.87% 14.63% -14.41% - Horiz. % 106.47% 60.96% 58.04% 60.96% 98.12% 85.59% 100.00%
DY 2.40 1.90 1.46 1.41 1.79 1.40 1.30 10.75% YoY % 26.32% 30.14% 3.55% -21.23% 27.86% 7.69% - Horiz. % 184.62% 146.15% 112.31% 108.46% 137.69% 107.69% 100.00%
P/NAPS 1.35 1.47 1.50 2.11 2.13 3.30 3.23 -13.53% YoY % -8.16% -2.00% -28.91% -0.94% -35.45% 2.17% - Horiz. % 41.80% 45.51% 46.44% 65.33% 65.94% 102.17% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment