[MAGNI] YoY TTM Result on 2018-07-31 [#1] View: Quarter
Cumulative
T4Q
Annualized
Annual (Unaudited)
Show? YoY % Horiz. %
TTM Result 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
Revenue 1,170,247 1,126,697 1,059,955 1,162,273 931,640 732,958 677,518 9.53% YoY % 3.87% 6.30% -8.80% 24.76% 27.11% 8.18% - Horiz. % 172.73% 166.30% 156.45% 171.55% 137.51% 108.18% 100.00%
PBT 152,323 144,204 122,297 148,981 117,771 76,439 56,667 17.90% YoY % 5.63% 17.91% -17.91% 26.50% 54.07% 34.89% - Horiz. % 268.80% 254.48% 215.82% 262.91% 207.83% 134.89% 100.00%
Tax -34,267 -33,084 -28,506 -32,829 -27,699 -18,746 -13,772 16.39% YoY % -3.58% -16.06% 13.17% -18.52% -47.76% -36.12% - Horiz. % 248.82% 240.23% 206.99% 238.37% 201.13% 136.12% 100.00%
NP 118,056 111,120 93,791 116,152 90,072 57,693 42,895 18.36% YoY % 6.24% 18.48% -19.25% 28.95% 56.12% 34.50% - Horiz. % 275.22% 259.05% 218.65% 270.78% 209.98% 134.50% 100.00%
NP to SH 118,056 111,121 93,792 116,158 90,070 57,694 42,895 18.36% YoY % 6.24% 18.48% -19.25% 28.96% 56.12% 34.50% - Horiz. % 275.22% 259.05% 218.65% 270.80% 209.98% 134.50% 100.00%
Tax Rate 22.50 % 22.94 % 23.31 % 22.04 % 23.52 % 24.52 % 24.30 % -1.27% YoY % -1.92% -1.59% 5.76% -6.29% -4.08% 0.91% - Horiz. % 92.59% 94.40% 95.93% 90.70% 96.79% 100.91% 100.00%
Total Cost 1,052,191 1,015,577 966,164 1,046,121 841,568 675,265 634,623 8.78% YoY % 3.61% 5.11% -7.64% 24.31% 24.63% 6.40% - Horiz. % 165.80% 160.03% 152.24% 164.84% 132.61% 106.40% 100.00%
Net Worth 628,503 559,540 486,568 427,985 346,589 217,045 245,052 16.98% YoY % 12.33% 15.00% 13.69% 23.48% 59.69% -11.43% - Horiz. % 256.48% 228.34% 198.56% 174.65% 141.43% 88.57% 100.00%
Dividend 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
Div 38,159 40,677 34,987 34,986 33,086 10,850 14,101 18.03% YoY % -6.19% 16.26% 0.00% 5.74% 204.94% -23.05% - Horiz. % 270.61% 288.47% 248.12% 248.11% 234.64% 76.95% 100.00%
Div Payout % 32.32 % 36.61 % 37.30 % 30.12 % 36.73 % 18.81 % 32.87 % -0.28% YoY % -11.72% -1.85% 23.84% -18.00% 95.27% -42.77% - Horiz. % 98.33% 111.38% 113.48% 91.63% 111.74% 57.23% 100.00%
Equity 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
Net Worth 628,503 559,540 486,568 427,985 346,589 217,045 245,052 16.98% YoY % 12.33% 15.00% 13.69% 23.48% 59.69% -11.43% - Horiz. % 256.48% 228.34% 198.56% 174.65% 141.43% 88.57% 100.00%
NOSH 433,451 162,657 162,732 162,732 162,717 108,522 108,430 25.95% YoY % 166.48% -0.05% 0.00% 0.01% 49.94% 0.09% - Horiz. % 399.75% 150.01% 150.08% 150.08% 150.07% 100.09% 100.00%
Ratio Analysis 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
NP Margin 10.09 % 9.86 % 8.85 % 9.99 % 9.67 % 7.87 % 6.33 % 8.07% YoY % 2.33% 11.41% -11.41% 3.31% 22.87% 24.33% - Horiz. % 159.40% 155.77% 139.81% 157.82% 152.76% 124.33% 100.00%
ROE 18.78 % 19.86 % 19.28 % 27.14 % 25.99 % 26.58 % 17.50 % 1.18% YoY % -5.44% 3.01% -28.96% 4.42% -2.22% 51.89% - Horiz. % 107.31% 113.49% 110.17% 155.09% 148.51% 151.89% 100.00%
Per Share 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
RPS 269.98 692.68 651.35 714.23 572.55 675.40 624.84 -13.04% YoY % -61.02% 6.35% -8.80% 24.75% -15.23% 8.09% - Horiz. % 43.21% 110.86% 104.24% 114.31% 91.63% 108.09% 100.00%
EPS 27.24 68.32 57.64 71.38 55.35 53.16 39.56 -6.02% YoY % -60.13% 18.53% -19.25% 28.96% 4.12% 34.38% - Horiz. % 68.86% 172.70% 145.70% 180.43% 139.91% 134.38% 100.00%
DPS 8.80 25.00 21.50 21.50 20.33 10.00 13.00 -6.29% YoY % -64.80% 16.28% 0.00% 5.76% 103.30% -23.08% - Horiz. % 67.69% 192.31% 165.38% 165.38% 156.38% 76.92% 100.00%
NAPS 1.4500 3.4400 2.9900 2.6300 2.1300 2.0000 2.2600 -7.12% YoY % -57.85% 15.05% 13.69% 23.47% 6.50% -11.50% - Horiz. % 64.16% 152.21% 132.30% 116.37% 94.25% 88.50% 100.00%
Adjusted Per Share Value based on latest NOSH - 433,950 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
RPS 269.67 259.64 244.26 267.84 214.69 168.90 156.13 9.53% YoY % 3.86% 6.30% -8.80% 24.76% 27.11% 8.18% - Horiz. % 172.72% 166.30% 156.45% 171.55% 137.51% 108.18% 100.00%
EPS 27.20 25.61 21.61 26.77 20.76 13.30 9.88 18.37% YoY % 6.21% 18.51% -19.28% 28.95% 56.09% 34.62% - Horiz. % 275.30% 259.21% 218.72% 270.95% 210.12% 134.62% 100.00%
DPS 8.79 9.37 8.06 8.06 7.62 2.50 3.25 18.02% YoY % -6.19% 16.25% 0.00% 5.77% 204.80% -23.08% - Horiz. % 270.46% 288.31% 248.00% 248.00% 234.46% 76.92% 100.00%
NAPS 1.4483 1.2894 1.1213 0.9863 0.7987 0.5002 0.5647 16.98% YoY % 12.32% 14.99% 13.69% 23.49% 59.68% -11.42% - Horiz. % 256.47% 228.33% 198.57% 174.66% 141.44% 88.58% 100.00%
Price Multiplier on Financial Quarter End Date 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
Date 30/07/20 31/07/19 31/07/18 31/07/17 29/07/16 31/07/15 31/07/14 -
Price 2.1100 4.8500 4.8000 7.6000 3.9900 4.3400 3.1600 -
P/RPS 0.78 0.70 0.74 1.06 0.70 0.64 0.51 7.33% YoY % 11.43% -5.41% -30.19% 51.43% 9.38% 25.49% - Horiz. % 152.94% 137.25% 145.10% 207.84% 137.25% 125.49% 100.00%
P/EPS 7.75 7.10 8.33 10.65 7.21 8.16 7.99 -0.51% YoY % 9.15% -14.77% -21.78% 47.71% -11.64% 2.13% - Horiz. % 97.00% 88.86% 104.26% 133.29% 90.24% 102.13% 100.00%
EY 12.91 14.09 12.01 9.39 13.87 12.25 12.52 0.51% YoY % -8.37% 17.32% 27.90% -32.30% 13.22% -2.16% - Horiz. % 103.12% 112.54% 95.93% 75.00% 110.78% 97.84% 100.00%
DY 4.17 5.15 4.48 2.83 5.10 2.30 4.11 0.24% YoY % -19.03% 14.96% 58.30% -44.51% 121.74% -44.04% - Horiz. % 101.46% 125.30% 109.00% 68.86% 124.09% 55.96% 100.00%
P/NAPS 1.46 1.41 1.61 2.89 1.87 2.17 1.40 0.70% YoY % 3.55% -12.42% -44.29% 54.55% -13.82% 55.00% - Horiz. % 104.29% 100.71% 115.00% 206.43% 133.57% 155.00% 100.00%
Price Multiplier on Announcement Date 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 31/07/14 CAGR
Date 08/09/20 11/09/19 12/09/18 14/09/17 15/09/16 09/09/15 12/09/14 -
Price 2.1300 5.7800 4.6800 7.3000 4.1500 4.3900 3.0500 -
P/RPS 0.79 0.83 0.72 1.02 0.72 0.65 0.49 8.28% YoY % -4.82% 15.28% -29.41% 41.67% 10.77% 32.65% - Horiz. % 161.22% 169.39% 146.94% 208.16% 146.94% 132.65% 100.00%
P/EPS 7.82 8.46 8.12 10.23 7.50 8.26 7.71 0.24% YoY % -7.57% 4.19% -20.63% 36.40% -9.20% 7.13% - Horiz. % 101.43% 109.73% 105.32% 132.68% 97.28% 107.13% 100.00%
EY 12.79 11.82 12.32 9.78 13.34 12.11 12.97 -0.23% YoY % 8.21% -4.06% 25.97% -26.69% 10.16% -6.63% - Horiz. % 98.61% 91.13% 94.99% 75.40% 102.85% 93.37% 100.00%
DY 4.13 4.33 4.59 2.95 4.90 2.28 4.26 -0.51% YoY % -4.62% -5.66% 55.59% -39.80% 114.91% -46.48% - Horiz. % 96.95% 101.64% 107.75% 69.25% 115.02% 53.52% 100.00%
P/NAPS 1.47 1.68 1.57 2.78 1.95 2.20 1.35 1.43% YoY % -12.50% 7.01% -43.53% 42.56% -11.36% 62.96% - Horiz. % 108.89% 124.44% 116.30% 205.93% 144.44% 162.96% 100.00%
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Be the first to like this.
Comment