| ||
|
|
![]() | Stock: [HARTA]: HARTALEGA HOLDINGS BHD Targeted https://www.google.com/amp/s/www.usa-vision.com/short-squeeze-spreads-to-europ... 15,168 comments, latest comment Jan 28, 3:49 AM |
![]() | Stock: [TOPGLOV]: TOP GLOVE CORP BHD Targeted https://www.google.com/amp/s/www.usa-vision.com/short-squeeze-spreads-to-europ... 105,596 comments, latest comment Jan 28, 3:48 AM |
![]() | Stock: [GFM]: GFM SERVICES BHD Uncle1955 wow so angryyyy..just ask only. 1,341 comments, latest comment Jan 28, 3:12 AM |
![]() | Stock: [PARAMON]: PARAMOUNT CORP BHD warrior There are many types of games to play in bursa. If you want a safe and rewardi... 1,284 comments, latest comment Jan 28, 3:09 AM |
![]() | Blog: Intco, Top Glove, Supermax - A Quick Comparison observatory By the way, Reuters also shows that the forward PE of Top Gloves is at 5.3 tim... 36 comments, latest comment Jan 28, 3:02 AM |
![]() | Stock: [BAT]: BRITISH AMERICAN TOBACCO MALAYSIA BHD apprentice Simon, I been following Tenaga CW for some time now. Expected C85 to drop belo... 9,816 comments, latest comment Jan 28, 2:52 AM |
![]() | Stock: [XIANLNG]: XIAN LENG HOLDINGS BHD DragonFish @trouble huat, sure, I'm here waiting everyday, I won't delete my acco... 156 comments, latest comment Jan 28, 2:45 AM |
![]() | Stock: [SUPERMX]: SUPERMAX CORP BHD MiaoMiao7 . Join our BursaBets telegram group, search in Telegram. Retailers unite, when... 165,901 comments, latest comment Jan 28, 2:37 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
27/01/2021 | HIGHTEC | RM 0.0200 |
27/01/2021 | PAVREIT | RM 0.0252 |
27/01/2021 | UMS | RM 0.0600 |
27/01/2021 | KLCC | RM 0.0570 |
27/01/2021 | KLCC | RM 0.0100 |
27/01/2021 | DIGI | RM 0.0360 |
26/01/2021 | ALSREIT | RM 0.0122 |
26/01/2021 | ALAQAR | RM 0.0345 |
26/01/2021 | PENSONI | RM 0.0125 |
25/01/2021 | HARTA | RM 0.0965 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
KOMARK-WC | Adjustment | 8.0000 : 10.0000 |
KOMARK | Subdivision | 18.0000 : 10.0000 |
PECCA | Share Dividend | 1.0000 : 16.0000 |
PBBANK-C62 | Adjustment | 0.0000 : 0.0000 |
PA-WB | Adjustment | 1.0000 : 2.0000 |
PA | Share Consolidation | 1.0000 : 2.0000 |
DIN040000223 | Profit Payment | 100.0000% |
PBBANK-HB | Adjustment | 0.0000 : 0.0000 |
PBBANK-C61 | Adjustment | 0.0000 : 0.0000 |
NIHSIN-WB | Adjustment | 0.2379 : 1.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
SIMEPLT | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
SIMEPLT | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
COMFORT | DATO' LAU ENG GUANG | Acquired |
COMFORT | DATO' LAU ENG GUANG | Acquired |
COMFORT | DATO' LAU ENG GUANG | Acquired |
MALAKOF | URUSHARTA JAMAAH SDN. BHD. | Disposed |
MALAKOF | URUSHARTA JAMAAH SDN. BHD. | Disposed |
KLK | AMANAHRAYA TRUSTEES BERHAD - AMANAH SAHAM BUMIPUTERA | Disposed |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PA | 0.20 | +0.015 | 184,524 |
IRIS | 0.395 | +0.025 | 147,871 |
PA-WB | 0.14 | +0.03 | 143,067 |
AT | 0.17 | 0.00 | 141,463 |
VIVOCOM | 0.965 | +0.13 | 100,368 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
KESM | 17.20 | +1.20 | 210 |
NESTLE | 138.50 | +1.00 | 116 |
MPI | 33.28 | +0.88 | 885 |
AMTEL | 4.25 | +0.53 | 3,464 |
SCIB | 2.99 | +0.45 | 85,049 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
HEIM | 22.70 | -0.46 | 52 |
KLK | 23.10 | -0.38 | 1,480 |
HARTA | 12.20 | -0.24 | 6,058 |
LCTITAN | 2.42 | -0.23 | 13,817 |
PMBTECH | 5.02 | -0.20 | 173 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
P&O | General | 10/03/2021 |
ANZO | General | 09/03/2021 |
SUNSURIA | General | 17/03/2021 |
DIGISTA | General | 29/03/2021 |
LOTUS | General | 22/03/2021 |
APB | General | 25/02/2021 |
MKH | General | 03/03/2021 |
UMS | General | 08/03/2021 |
ASDION | General | 10/03/2021 |
NOTION | General | 03/03/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
27/01/2021 | UNIMECH | Buyback |
27/01/2021 | RANHILL | Buyback |
27/01/2021 | GLOMAC | Buyback |
27/01/2021 | GKENT | Buyback |
27/01/2021 | KFIMA | Buyback |
[More..] |
Events
Date | Title |
---|---|
25/01/2021 | Analyst Week MY: Banking - Banking on a Recovery |
25/01/2021 | Weekly Futures Insights and Projected Technical Profiles |
27/01/2021 | Fundamental of Technical Analysis |
30/01/2021 | Basic Technical Charting |
01/02/2021 | Weekly Futures Insights and Projected Technical Profiles |
02/02/2021 | STRATEGIES THAT WORK: Let's Chat and Chart with Joseph Chai. |
06/02/2021 | Building Systematic Trading Plan for Futures Trading (First Session) |
08/02/2021 | Weekly Futures Insights and Projected Technical Profiles |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
27/01/2021 | SOP | 143,200 |
27/01/2021 | FINTEC | 120,000,100 |
27/01/2021 | JCY | 148,000 |
27/01/2021 | SEACERA | 1,400 |
27/01/2021 | DYNACIA | 200,000 |
27/01/2021 | ARBB | 3,448,400 |
27/01/2021 | LBICAP | 29,991 |
27/01/2021 | MTOUCHE | 42,474,481 |
27/01/2021 | PERMAJU | 200,000 |
27/01/2021 | HIAPTEK | 765,900 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Stock Screener using Technical and Fundamental criteria
MQ Affiliate
Join the MQ Affiliate Program today to earn rewards
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | ![]() | TOPGLOV | 1000 |
2 | ![]() | PBBANK | 919 |
3 | SUPERMX | 784 | |
4 | SCIB | 701 | |
5 | DNEX | 426 | |
6 | ![]() | KPOWER | 418 |
7 | ![]() | INARI | 383 |
8 | ![]() | HARTA | 333 |
9 | GENTING | 270 | |
10 | ![]() | VIVOCOM | 266 |
Last updated: Jan 28, 3:24 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
BAUTO | 1.40 | HOLD | HLG |
CIMB | 4.35 | HOLD | HLG |
DRBHCOM | 2.77 | BUY | HLG |
HARTA | 21.80 | BUY | CIMB |
HSPLANT | 2.17 | BUY | HLG |
IJMPLNT | 2.29 | BUY | HLG |
INARI | 4.00 | BUY | KENANGA |
MBMR | 5.70 | BUY | HLG |
PECCA | 1.84 | BUY | HLG |
PHARMA | 3.15 | SELL | KENANGA |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
JIANKUN | DATUK TAN CHOON HWA | Acquired |
BOILERM | MR TEE SENG CHUN | Disposed |
BOILERM | MR TEE SENG CHUN | Disposed |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
SMCAP | MR FONG NGAN TENG | Others |
SMCAP | MR FONG NGAN TENG | Others |
SMCAP | MR FONG NGAN TENG | Others |
[More..] |