| ||
|
|
![]() | Stock: [TOPGLOV]: TOP GLOVE CORP BHD Jeffreyteck Success based on unexpected bad events and exploitation? Trading play continue. 101,774 comments, latest comment Jan 18, 8:05 AM |
![]() | Stock: [KOSSAN]: KOSSAN RUBBER INDUSTRIES BHD AXE666 Hopefully shorties been whack today. 9,476 comments, latest comment Jan 18, 8:04 AM |
![]() | Stock: [PMBTECH]: PMB TECHNOLOGY BHD PureBULL ... The BEST investing concept n idea comes from reading newspaper. Last year Jan ... 583 comments, latest comment Jan 17, 5:47 AM |
![]() | Stock: [D&O]: D&O GREEN TECHNOLOGIES BHD Bgt 9963 Another tesla....! 3,088 comments, latest comment Jan 17, 9:13 PM |
![]() | Stock: [CIMB]: CIMB GROUP HOLDINGS BHD WaterBlower https://www.news18.com/news/world/norway-covid19-vaccine-side-effects-deaths-c... 15,115 comments, latest comment Jan 18, 8:04 AM |
![]() | Stock: [UNISEM]: UNISEM (M) BHD Bgt 9963 Good morning...Unisem...! 3,943 comments, latest comment Jan 17, 8:24 AM |
![]() | Stock: [SUNREIT]: SUNWAY REAL ESTATE INVESTMENT TRUST Kitty Kitty If you have extra cash and believe the Covid19 situation will turn out better ... 1,557 comments, latest comment Jan 18, 8:02 AM |
![]() | Stock: [KTB]: KONSORTIUM TRANSNASIONAL BHD thesteward ;-) 4,839 comments, latest comment Jan 18, 8:01 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
14/01/2021 | ECOWLD | RM 0.0200 |
13/01/2021 | HAIO | RM 0.0400 |
08/01/2021 | ALLIANZ-PA | RM 0.6960 |
08/01/2021 | ALLIANZ | RM 0.5800 |
06/01/2021 | DPIH | RM 0.0025 |
06/01/2021 | DPIH | RM 0.0020 |
06/01/2021 | CHINTEK | RM 0.0800 |
06/01/2021 | CHINTEK | RM 0.0300 |
05/01/2021 | CYL | RM 0.0050 |
05/01/2021 | RHBBANK | RM 0.1000 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
PBBANK-HA | Adjustment | 0.0000 : 0.0000 |
PBBANK-C55 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C54 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C51 | Adjustment | 0.0000 : 0.0000 |
SCIB | Bonus Issue | 1.0000 : 2.0000 |
PBBANK-C58 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C49 | Adjustment | 0.0000 : 0.0000 |
EITA | Bonus Issue | 1.0000 : 3.0000 |
EITA | Bonus Issue | 1.0000 : 1.0000 |
PBBANK-C59 | Adjustment | 0.0000 : 0.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
KLK | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
SAPNRG | AMANAHRAYA TRUSTEES BERHAD - AMANAH SAHAM BUMIPUTERA | Acquired |
KANGER | MR LENG XINGMIN | Disposed |
VIZIONE | DATO' NG AUN HOOI | Disposed |
NGGB | DATO' GAN KONG HIOK | Acquired |
NGGB | DATO' GAN KONG HIOK | Acquired |
NGGB | DATO' GAN KONG HIOK | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.91 | 0.00 | 0 |
KOTRA | 2.90 | 0.00 | 0 |
UCREST | 0.15 | 0.00 | 0 |
PUC | 0.145 | 0.00 | 0 |
WILLOW | 0.44 | 0.00 | 0 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.91 | 0.00 | 0 |
KOTRA | 2.90 | 0.00 | 0 |
UCREST | 0.15 | 0.00 | 0 |
PUC | 0.145 | 0.00 | 0 |
WILLOW | 0.44 | 0.00 | 0 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.91 | 0.00 | 0 |
KOTRA | 2.90 | 0.00 | 0 |
UCREST | 0.15 | 0.00 | 0 |
PUC | 0.145 | 0.00 | 0 |
WILLOW | 0.44 | 0.00 | 0 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
CYMAO | Extraordinary | 09/02/2021 |
BRIGHT | General | 29/01/2021 |
OVERSEA | Extraordinary | 02/02/2021 |
LFECORP | Extraordinary | 02/02/2021 |
MI | Extraordinary | 02/02/2021 |
GPACKET | Extraordinary | 01/02/2021 |
PPG | General | 05/03/2021 |
JOHAN | Extraordinary | 29/01/2021 |
RHONEMA | Extraordinary | 18/01/2021 |
EFRAME | General | 25/01/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
15/01/2021 | HAIO | Buyback |
15/01/2021 | UNIMECH | Buyback |
15/01/2021 | TROP | Buyback |
15/01/2021 | FIMACOR | Buyback |
15/01/2021 | GKENT | Buyback |
[More..] |
Events
Date | Title |
---|---|
18/01/2021 | Learn Non-directional Trading intro to spread trading |
19/01/2021 | Leverage on CFD with Proper Risk Management |
19/01/2021 | Pengenalan Pasaran Hadapan (Bahasa Malaysia) |
20/01/2021 | The Basis of FCPO Calender Spread Trading (English) |
20/01/2021 | Analyst Week MY: 2021 Plantation Sector Outlook |
20/01/2021 | The Basis of FCPO Calendar Spread Trading |
21/01/2021 | Analyst Week MY: REITs - Dividend Plays Regain Prominence |
21/01/2021 | What is futures trading? |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
15/01/2021 | M3TECH | 58,543,000 |
15/01/2021 | VSOLAR | 94,900,000 |
15/01/2021 | MAYBANK | 172,632,753 |
15/01/2021 | PNEPCB | 1,575,700 |
15/01/2021 | CONNECT | 830,300 |
15/01/2021 | PA | 6,130,000 |
15/01/2021 | LAMBO | 200,000,000 |
15/01/2021 | KSTAR | 1,387,100 |
15/01/2021 | KMLOONG | 2,400 |
15/01/2021 | RCECAP | 850,500 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
View Trading Signals and run Live Backtest
MQ Affiliate
Earn rewards with MQ Affiliate Program
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 648 | |
3 | AT | 328 | |
4 | GENM | 209 | |
5 | AIRASIA | 193 | |
6 | ![]() | KPOWER | 180 |
7 | ![]() | GENTING | 178 |
8 | ![]() | SCIB | 178 |
9 | ![]() | PBBANK | 169 |
10 | ![]() | KOSSAN | 168 |
Last updated: Jan 18, 7:36 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AIRASIA | 0.37 | SELL | HLG |
AIRPORT | 4.65 | SELL | HLG |
DAYANG | 1.66 | BUY | PUBLIC BANK |
MALAKOF | 1.00 | HOLD | AmInvest |
PTRANS | 1.10 | TRADING BUY | PUBLIC BANK |
TGUAN | 3.25 | BUY | KENANGA |
BJTOTO | 2.80 | BUY | PUBLIC BANK |
GREATEC | 5.35 | HOLD | PUBLIC BANK |
MAXIS | 5.50 | HOLD | AmInvest |
PANAMY | 28.17 | HOLD | HLG |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
WZSATU-WA | DATO' TENGKU ZUBIR BIN TENGKU DATO' UBAIDILLAH | Acquired |
WZSATU | DATO' TENGKU ZUBIR BIN TENGKU DATO' UBAIDILLAH | Acquired |
PLABS | DATUK LOH SAW FOONG | Acquired |
PLABS | DATUK LOH SAW FOONG | Acquired |
KANGER | MR LENG XINGMIN | Disposed |
VIZIONE | DATO' NG AUN HOOI | Disposed |
[More..] |