| ||
|
|
![]() | Stock: [KOSSAN]: KOSSAN RUBBER INDUSTRIES BHD GoldenHarvest1 Another vaccine problem 9,854 comments, latest comment Jan 22, 2:54 AM |
![]() | Stock: [LKL]: LKL INTERNATIONAL BHD ShinsukeNakamura 0.7888898 6,531 comments, latest comment Jan 22, 2:46 AM |
![]() | Stock: [BSTEAD]: BOUSTEAD HOLDINGS BHD Yespleaseletsgo Should be next week 2,807 comments, latest comment Jan 22, 2:35 AM |
![]() | Stock: [K1]: K-ONE TECHNOLOGY BHD MuttsInvestor lalam2017 ....... we shall see. Wait till Feb 2021. Either way .................. 37,296 comments, latest comment Jan 22, 2:28 AM |
![]() | Stock: [XOX]: XOX BHD bri4n_Loo Many dogs barking for datuk ed 44,384 comments, latest comment Jan 22, 2:21 AM |
![]() | Stock: [PNEPCB]: PNE PCB BHD Hanwen Yeh expect 0.30-->0.28--0.25-->0.22-->0.20-->0.18->0.15 1,987 comments, latest comment Jan 22, 2:07 AM |
![]() | Stock: [SUPERMX]: SUPERMAX CORP BHD Ron90 we hv heard ppl got infected again, even after developing immunity from the fi... 163,940 comments, latest comment Jan 22, 2:05 AM |
![]() | Stock: [TOPGLOV]: TOP GLOVE CORP BHD AdCool https://getusppe.org/data/ whoever claim no shortage of gloves are telling li... 103,403 comments, latest comment Jan 22, 2:02 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
21/01/2021 | TWRREIT | RM 0.0105 |
21/01/2021 | PANTECH | RM 0.0050 |
20/01/2021 | AXREIT | RM 0.0225 |
20/01/2021 | ZHULIAN | RM 0.0300 |
20/01/2021 | ZHULIAN | RM 0.0500 |
20/01/2021 | SMILE | RM 0.0010 |
19/01/2021 | PESTECH | RM 0.0050 |
19/01/2021 | KIPREIT | RM 0.0159 |
19/01/2021 | SENTRAL | RM 0.0365 |
14/01/2021 | ECOWLD | RM 0.0200 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
PA-WB | Adjustment | 1.0000 : 2.0000 |
PA | Share Consolidation | 1.0000 : 2.0000 |
DIN040000223 | Profit Payment | 100.0000% |
PBBANK-HB | Adjustment | 0.0000 : 0.0000 |
PBBANK-C61 | Adjustment | 0.0000 : 0.0000 |
NIHSIN-WB | Adjustment | 0.2379 : 1.0000 |
FOCUSP | Bonus Issue | 1.0000 : 2.0000 |
NIHSIN | Rights Issue | 2.0000 : 1.0000 |
VC-WB | Adjustment | 1.0000 : 4.0000 |
VC-PA | Adjustment | 1.0000 : 4.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
CIMB | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
CIMB | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | Disposed |
CIMB | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | Disposed |
CIMB | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | Disposed |
CIMB | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | Disposed |
CIMB | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
CIMB | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | Disposed |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
DNEX | 0.255 | +0.03 | 485,259 |
HPPHB | 0.74 | +0.03 | 381,409 |
LAMBO | 0.03 | 0.00 | 346,779 |
AT | 0.18 | +0.005 | 267,764 |
VSOLAR | 0.04 | +0.005 | 190,615 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
FANG-2XL | 13.58 | +1.58 | 1 |
AMTEL | 3.57 | +0.39 | 2,501 |
SCIENTX-WC | 0.605 | +0.30 | 1,002 |
EITA | 3.24 | +0.29 | 5,297 |
FOCUSP | 1.42 | +0.26 | 6,592 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
EURO | 4.24 | -0.75 | 4,968 |
MPI | 29.86 | -0.66 | 1,255 |
KESM | 16.88 | -0.30 | 46 |
MI | 4.77 | -0.30 | 3,998 |
PPB | 18.82 | -0.26 | 167 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
SPRING | Extraordinary | 08/02/2021 |
EITA | General | 22/02/2021 |
WELLCAL | General | 22/02/2021 |
MACPIE | Extraordinary | 05/02/2021 |
PLB | General | 29/01/2021 |
SUNSURIA | Extraordinary | 05/02/2021 |
SLVEST | Extraordinary | 05/02/2021 |
BAHVEST | Extraordinary | 29/01/2021 |
MTRONIC | Extraordinary | 04/02/2021 |
OVERSEA | Extraordinary | 02/02/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
21/01/2021 | UNIMECH | Buyback |
21/01/2021 | RANHILL | Buyback |
21/01/2021 | TROP | Buyback |
21/01/2021 | CJCEN | Buyback |
21/01/2021 | PENSONI | Buyback |
[More..] |
Events
Date | Title |
---|---|
18/01/2021 | Learn Non-directional Trading intro to spread trading |
19/01/2021 | AmFocus 2021: Market Outlook |
19/01/2021 | Pengenalan Pasaran Hadapan (Bahasa Malaysia) |
19/01/2021 | Leverage on CFD with Proper Risk Management |
20/01/2021 | The Basis of FCPO Calender Spread Trading (English) |
20/01/2021 | Analyst Week MY: 2021 Plantation Sector Outlook |
20/01/2021 | The Basis of FCPO Calendar Spread Trading |
21/01/2021 | Analyst Week MY: REITs - Dividend Plays Regain Prominence |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
21/01/2021 | VSOLAR | 28,490,000 |
21/01/2021 | FOCUS | 4,320,200 |
21/01/2021 | HIAPTEK | 209,900 |
21/01/2021 | ARBB | 490,000 |
21/01/2021 | SMRT | 20,238,150 |
21/01/2021 | PERDANA | 87,800 |
21/01/2021 | KNM | 3,000,000 |
21/01/2021 | APPASIA | 30,000 |
21/01/2021 | PHB | 712,500 |
21/01/2021 | KPJ | 126,960 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Perform Technical & Fundamental Analysis on Stocks
MQ Affiliate
Earn rewards by referring your friends
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 718 | |
3 | JFTECH | 476 | |
4 | HPPHB | 442 | |
5 | DNEX | 400 | |
6 | TENAGA | 301 | |
7 | KPOWER | 278 | |
8 | SCIB | 265 | |
9 | PBBANK | 260 | |
10 | AT | 235 |
Last updated: Jan 22, 1:57 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AXREIT | 1.91 | HOLD | PUBLIC BANK |
BURSA | 9.65 | BUY | AmInvest |
HIBISCS | 0.65 | HOLD | PUBLIC BANK |
HSPLANT | 2.17 | BUY | HLG |
IJMPLNT | 2.29 | BUY | HLG |
JHM | 2.35 | HOLD | KENANGA |
TSH | 1.38 | BUY | HLG |
ASTRO | 0.83 | HOLD | KENANGA |
KGB | 3.10 | BUY | KENANGA |
MEDIA | 0.15 | SELL | KENANGA |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
TA | PUAN ZAINAB BTE AHMAD | Disposed |
TA | DATO SERI MOHAMED BIN ABID | Disposed |
DGB | MR TAN SIK EEK | Others |
DGB | MR TAN SIK EEK | Others |
DGB | DATO' KUA KHAI SHYUAN | Others |
[More..] |