| ||
|
|
![]() | Stock: [MYEG]: MY E.G.SERVICES BHD FuryKid https://www.klsescreener.com/v2/news/view/608838 here 43,758 comments, latest comment Dec 10, 12:53 AM |
![]() | Stock: [DSONIC]: DATASONIC GROUP BHD ShareRich 6257,not within this week, but it will reach 1.30 eventually, then I will sell... 51,443 comments, latest comment Dec 10, 12:51 AM |
![]() | Stock: [TDM]: TDM BHD Tbt95 Tomorrow limit up loo Goodnight all 7,244 comments, latest comment Dec 10, 12:47 AM |
![]() | Stock: [SLVEST]: SOLARVEST HOLDINGS BERHAD armadaboy yeo bee ying just announce that tax reduction for 10years for installing of so... 765 comments, latest comment Dec 10, 12:40 AM |
![]() | Stock: [NETX]: NETX HOLDINGS BHD popo92 hopefully no poor fishes getting conned by pastor 24,755 comments, latest comment Dec 10, 12:40 AM |
![]() | Stock: [UZMA]: UZMA BHD Jerichomy Huat Rex colk, ru still here... remember my warning and you screw me...bodoh l... 3,874 comments, latest comment Dec 10, 12:39 AM |
![]() | Stock: [KNM]: KNM GROUP BHD Kai Won Buy mother share guy 43,416 comments, latest comment Dec 10, 12:28 AM |
![]() | Stock: [PINEPAC]: PINEHILL PACIFIC BHD apolloang butaland NTA 1.50,cash rm385 mil and cheaper than pinehill but no limit up....... 703 comments, latest comment Dec 10, 12:24 AM |
Featured Posts
![]() | Leveraged & Inverse ETF |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
09/12/2019 | SCGM | RM 0.0100 |
09/12/2019 | RVIEW | RM 0.0100 |
09/12/2019 | SUPERLN | RM 0.0115 |
06/12/2019 | INSAS | RM 0.02 |
06/12/2019 | CBIP | RM 0.02 |
06/12/2019 | RUBEREX | RM 0.01 |
05/12/2019 | UNIWALL | RM 0.0028 |
04/12/2019 | TOYOINK | RM 0.02 |
04/12/2019 | ASTRO | RM 0.02 |
04/12/2019 | IBRACO | RM 0.01 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
BONIA | Share Consolidation | 4 : 1 |
REVENUE-WA | Bonus Issue | 2 : 3 |
REVENUE | Bonus Issue | 2 : 3 |
PNEPCB | Bonus Issue | 1 : 2 |
BJCORP-LE | Loan Stock Interest | 2% |
SERBADK-CV | Bonus Issue | 0 : 0 |
SERBADK-CV | Subdivision | 0 : 0 |
PERDANA | Rights Issue | RM 0.325 |
MI-CD | Bonus Issue | 0 : 0 |
SERBADK-CW | Others | 0 : 0 |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
09/12/2019 | MNC | 200,000 |
09/12/2019 | AEONCR | 11,185 |
09/12/2019 | FAVCO | 87,000 |
09/12/2019 | TITIJYA | 200,000 |
09/12/2019 | MBL | 61,700 |
09/12/2019 | WCEHB | 60,668,532 |
09/12/2019 | FINTEC | 5,546,900 |
09/12/2019 | MFCB | 15,000 |
09/12/2019 | ARBB | 260,000 |
06/12/2019 | AWC | 72,000 |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PERDANA-PR | 0.015 | 0.00 | 177,731 |
TIGER | 0.11 | +0.02 | 91,426 |
SANICHI | 0.05 | -0.01 | 79,281 |
TDM | 0.305 | +0.03 | 74,073 |
PUC | 0.05 | +0.015 | 73,212 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
NESTLE | 145.20 | +0.70 | 28 |
KLK | 24.82 | +0.66 | 2,149 |
BKAWAN | 16.14 | +0.30 | 132 |
CARLSBG | 27.86 | +0.28 | 51 |
SHANG | 5.25 | +0.28 | 30 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
MMCCORPC18 | 0.125 | -0.215 | 102 |
SBAGAN | 2.84 | -0.21 | 15 |
HEIM | 25.90 | -0.20 | 329 |
TENAGA | 13.22 | -0.20 | 3,197 |
PETGAS | 15.60 | -0.20 | 395 |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Hong Leong Investment Bank's Top Picks for 2019 | The cut in economic targets by the Govt reflects the challenges Malaysia faces a... |
AllianceDBS’s Top Picks for 2019 | In the space of a year, global economic conditions have changed from synchronise... |
Macquarie Research’s Top Picks for 2019 | Key market themes for 2019 are the government-linked companies (GLC) reform and ... |
AFFIN HWANG CAPITAL's Stock Pick 2019 | AFFIN HWANG CAPITAL's Stock Pick 2019 |
Busy Weekly Stock Picks for Year 2019 | Busy Weekly Stock Picks for Year 2019 Criteria (1) Average ROE (5 Years) > ... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
KANGER | EGM | 24/12/2019 |
SAB | EGM | 31/12/2019 |
YKGI | EGM | 30/12/2019 |
IDEAL | EGM | 31/12/2019 |
BTM | EGM | 30/12/2019 |
SOLUTN | EGM | 21/12/2019 |
COMPLET | EGM | 19/12/2019 |
PMBTECH | EGM | 18/12/2019 |
AVI | EGM | 18/12/2019 |
VS | AGM | 03/01/2020 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
09/12/2019 | BIOHLDG | Buyback |
09/12/2019 | TITIJYA | Buyback |
09/12/2019 | TROP | Buyback |
09/12/2019 | YINSON | Buyback |
09/12/2019 | SUNWAY | Buyback |
[More..] |
Events
Date | Title |
---|---|
10/12/2019 | Boost Your Trading Experience With Powerful Tools On RHB Tadesmart |
13/12/2019 | Introduction to equity market and SMF-i |
18/12/2019 | Launching of Micro E- Mini Futures Products |
23/12/2019 | Introduction To FKLI & FCPO As Additional Tools For Investment |
[More..] |
Books Review
![]() | Warren Buffett's annual letter to shareholders of Berkshire Hathaway is one of the most highly anticipated and widely read documents for those interested in business, investments, politics, and economics. |
[More..] |
Partner App
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Partners & Brokers
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | PHARMA | 1000 | |
2 | REVENUE | 723 | |
3 | JAKS | 721 | |
4 | ARMADA | 532 | |
5 | KNM | 522 | |
6 | FGV | 516 | |
7 | SAPNRG | 482 | |
8 | EKOVEST | 477 | |
9 | AIRASIA | 466 | |
10 | GENM | 428 |
Last updated: Dec 10, 12:02 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
CMSB | 2.94 | BUY | MIDF |
COMFORT | 1.08 | BUY | RHB-OSK |
LUXCHEM | 0.59 | BUY | RHB-OSK |
MEDIAC | 0.18 | HOLD | AmInvest |
MISC | 8.35 | HOLD | MIDF |
MMCCORP | 1.58 | BUY | AmInvest |
TENAGA | 14.12 | HOLD | PUBLIC BANK |
MYNEWS | 1.66 | BUY | AmInvest |
SAPNRG | 0.30 | BUY | PUBLIC BANK |
AEON | 2.00 | BUY | HLG |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
BKAWAN | TAN SRI DATO' SERI LEE OI HIAN | Acquired |
BKAWAN | TAN SRI DATO' SERI LEE OI HIAN | Acquired |
PWROOT | DATO' WONG FUEI BOON | Disposed |
MSPORTS | DATO' MOHAMED FEISAL BIN IBRAHIM | Acquired |
SUBUR | MR TIONG KIONG KING | Disposed |
TROP | TAN SRI DATO' TAN CHEE SING | Others |
TROP | TAN SRI DATO' TAN CHEE SING | Others |
TROP | TAN SRI DATO' TAN CHEE SING | Others |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
KLK | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
UMW | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) (KWAP) | Acquired |
UMW | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) (KWAP) | Acquired |
UMW | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) (KWAP) | Acquired |
SERBADK | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
SERBADK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
[More..] |