| |
KLSE: KAB (0193) | KEJURUTERAAN ASASTERA BERHAD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
0.98 | ![]() | 0.98 - 0.99 | 77,900 |
Financials
Market Cap: 913 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 1.13, P/E: 86.70 )
| T4Q Result ( EPS: 0.70, P/E: 140.52 )
| Annualized Result ( EPS: 0.42, P/E: 231.33 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Dec-2020 | 27-Nov-2020 | 30-Sep-2020 | 3 | 43,521 | 2,217 | 1,357 | 1,369 | - | 74,271 | - % | 3.12% | 1.84% | 928,392 | 4.69 | 4.67 | 0.15 | 0.15 | 0.00 | 0.00 | 0.0800 | 0.08 | ![]() | ![]() | 30-Sep-2020 | 0.96 | 20.48 | 651.03 | 12.00 | 0.15% | 0.00% | 27-Nov-2020 | 1.01 | 21.55 | 684.93 | 12.63 | 0.15% | 0.00% |
31-Dec-2020 | 28-Aug-2020 | 30-Jun-2020 | 2 | 26,308 | 215 | 65 | 105 | - | 78,618 | - % | 0.25% | 0.13% | 982,737 | 2.68 | 2.82 | 0.01 | 0.01 | 0.00 | 0.00 | 0.0800 | 0.08 | ![]() | ![]() | 30-Jun-2020 | 0.855 | 31.94 | 8,002.29 | 10.69 | 0.01% | 0.00% | 28-Aug-2020 | 1.19 | 44.45 | 11,137.69 | 14.88 | 0.01% | 0.00% |
31-Dec-2020 | 22-Jun-2020 | 31-Mar-2020 | 1 | 31,660 | 2,009 | 1,486 | 1,486 | - | 78,056 | - % | 4.69% | 1.90% | 780,565 | 4.06 | 3.40 | 0.20 | 0.16 | 0.00 | 0.00 | 0.1000 | 0.08 | ![]() | ![]() | 31-Mar-2020 | 0.835 | 20.59 | 438.61 | 8.35 | 0.23% | 0.00% | 22-Jun-2020 | 0.785 | 19.35 | 412.34 | 7.85 | 0.24% | 0.00% |
31-Dec-2019 | 24-Feb-2020 | 31-Dec-2019 | 4 | 48,947 | 4,765 | 3,508 | 3,537 | - | 77,461 | - % | 7.17% | 4.57% | 368,863 | 13.27 | 5.25 | 0.96 | 0.38 | 0.00 | 0.00 | 0.2100 | 0.08 | ![]() | ![]() | 31-Dec-2019 | 0.965 | 7.27 | 100.64 | 4.60 | 0.99% | 0.00% | 24-Feb-2020 | 2.15 | 16.20 | 224.22 | 10.24 | 0.45% | 0.00% |
31-Dec-2019 | 18-Nov-2019 | 30-Sep-2019 | 3 | 45,682 | 3,954 | 2,754 | 2,755 | - | 63,517 | - % | 6.03% | 4.34% | 352,873 | 12.95 | 4.90 | 0.78 | 0.30 | 0.00 | 0.00 | 0.1800 | 0.07 | ![]() | ![]() | 30-Sep-2019 | 0.37 | 2.86 | 47.39 | 2.06 | 2.11% | 0.00% | 18-Nov-2019 | 0.61 | 4.71 | 78.13 | 3.39 | 1.28% | 0.00% |
31-Dec-2019 | 20-Aug-2019 | 30-Jun-2019 | 2 | 33,923 | 2,512 | 1,874 | 1,875 | - | 53,091 | - % | 5.52% | 3.53% | 331,824 | 10.22 | 3.64 | 0.57 | 0.20 | 0.00 | 0.00 | 0.1600 | 0.06 | ![]() | ![]() | 28-Jun-2019 | 0.21 | 2.05 | 37.16 | 1.31 | 2.69% | 0.00% | 20-Aug-2019 | 0.25 | 2.45 | 44.24 | 1.56 | 2.26% | 0.00% |
31-Dec-2019 | 16-May-2019 | 31-Mar-2019 | 1 | 31,066 | 3,279 | 2,360 | 2,366 | - | 51,199 | - % | 7.60% | 4.62% | 320,000 | 9.71 | 3.33 | 0.74 | 0.25 | 0.00 | 0.00 | 0.1600 | 0.05 | ![]() | ![]() | 29-Mar-2019 | 0.215 | 2.21 | 29.08 | 1.34 | 3.44% | 0.00% | 16-May-2019 | 0.215 | 2.21 | 29.08 | 1.34 | 3.44% | 0.00% |
31-Dec-2018 | 25-Feb-2019 | 31-Dec-2018 | 4 | 34,899 | 2,282 | 1,475 | 1,475 | 1,600 | 48,000 | 108.47% | 4.23% | 3.07% | 320,000 | 10.91 | 3.75 | 0.46 | 0.16 | 0.50 | 0.17 | 0.1500 | 0.05 | ![]() | ![]() | 31-Dec-2018 | 0.195 | 1.79 | 42.31 | 1.30 | 2.36% | 2.56% | 25-Feb-2019 | 0.215 | 1.97 | 46.64 | 1.43 | 2.14% | 2.33% |
31-Dec-2018 | 23-Nov-2018 | 30-Sep-2018 | 3 | 32,887 | 2,426 | 1,502 | 1,502 | - | 48,000 | - % | 4.57% | 3.13% | 320,000 | 10.28 | 3.53 | 0.47 | 0.16 | 0.00 | 0.00 | 0.1500 | 0.05 | ![]() | ![]() | 28-Sep-2018 | 0.285 | 2.77 | 60.72 | 1.90 | 1.65% | 0.00% | 23-Nov-2018 | 0.245 | 2.38 | 52.20 | 1.63 | 1.92% | 0.00% |
31-Dec-2018 | 16-Aug-2018 | 30-Jun-2018 | 2 | 38,513 | 4,478 | 3,266 | 3,266 | - | 48,000 | - % | 8.48% | 6.80% | 320,000 | 12.04 | 4.13 | 1.02 | 0.35 | 0.00 | 0.00 | 0.1500 | 0.05 | ![]() | ![]() | 29-Jun-2018 | 0.26 | 2.16 | 25.47 | 1.73 | 3.93% | 0.00% | 16-Aug-2018 | 0.255 | 2.12 | 24.98 | 1.70 | 4.00% | 0.00% |
31-Dec-2018 | 10-Jul-2018 | 31-Mar-2018 | 1 | 32,797 | 3,271 | 2,356 | 2,356 | 1,600 | 44,800 | 67.91% | 7.18% | 5.26% | 320,000 | 10.25 | 3.52 | 0.74 | 0.25 | 0.50 | 0.17 | 0.1400 | 0.05 | ![]() | - % | 30-Mar-2018 | 0.24 | 2.34 | 32.60 | 1.71 | 3.07% | 2.08% | 10-Jul-2018 | 0.255 | 2.49 | 34.63 | 1.82 | 2.89% | 1.96% |
31-Dec-2017 | 12-Feb-2018 | 31-Dec-2017 | 4 | 31,324 | 2,728 | 1,426 | 1,426 | - | 36,286 | - % | 4.55% | 3.93% | 279,130 | 11.22 | 3.36 | 0.51 | 0.15 | 0.00 | 0.00 | 0.1300 | 0.04 | ![]() | - % | 29-Dec-2017 | 0.30 | 2.67 | 58.72 | 2.31 | 1.70% | 0.00% | 12-Feb-2018 | 0.25 | 2.23 | 48.94 | 1.92 | 2.04% | 0.00% |
31-Dec-2017 | 17-Nov-2017 | 30-Sep-2017 | 3 | 30,182 | 2,828 | 2,123 | 2,123 | - | 21,600 | - % | 7.03% | 9.83% | 240,000 | 12.58 | 3.24 | 0.88 | 0.23 | 0.00 | 0.00 | 0.0900 | 0.02 | ![]() | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 17-Nov-2017 | 0.30 | 2.39 | 33.91 | 3.33 | 2.95% | 0.00% | |
31-Dec-2017 | 31-Oct-2017 | 30-Jun-2017 | 2 | 29,865 | 2,114 | 1,341 | 1,341 | - | 19,199 | - % | 4.49% | 6.98% | 240,000 | 12.44 | 3.21 | 0.56 | 0.14 | 0.00 | 0.00 | 0.0800 | 0.02 | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-Dec-2017 | 31-Mar-2017 | 1 | - | - | - | - | - | - | - % | - % | - % | - | - | - | - | - | - | - | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Dec-2016 | 31-Dec-2016 | 4 | - | - | - | - | - | - | - % | - % | - % | - | - | - | - | - | - | - | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Dec-2016 | 30-Sep-2016 | 3 | - | - | - | - | - | - | - % | - % | - % | - | - | - | - | - | - | - | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Dec-2016 | 30-Jun-2016 | 2 | - | - | - | - | - | - | - % | - % | - % | - | - | - | - | - | - | - | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock and receive a FREE I3investor T-shirt after 5 trades. Find out more. |
![]() ![]() ![]() ryan85koo Flying.. approval granted to be in Main Market https://m.malaysiastock.biz/Company-Announcement.aspx?id=1253238 25/08/2020 3:50 PM vision_engage KAB transfers to Main Market of Bursa - https://www.theborneopost.com/2020/08/28/kab-transfers-to-main-market-of-bursa/ 28/08/2020 10:19 AM vision_engage https://www.theedgemarkets.com/article/kejuruteraan-asastera-lists-bursa-main-market-today 28/08/2020 12:08 PM imvu sedang buat cubaan untuk break resistance all time high. dah masuk main market harap-harap pecah lah resistance tu minggu depan dan mula memanjat tinggi. 28/08/2020 7:25 PM bojed If it can maintain above RM1.08 tomorrow, it is quitely a good sized rebound might happen not long from now. 06/09/2020 2:57 PM jvw1520 I think co is sleeping.... despite the transfer to main board... the price has been sliding downward... such a disappointment 26/09/2020 1:16 AM wengtan bro, don't you see shark keeps on collecting the tickets......break-thru Rm1 soon.. 26/09/2020 7:04 PM yapnewbie Hi just wonder, I bought 800 at price 0.92. I would like to buy more at low price but the price keep going up. If I buy now the average will get higher. Any suggestions? 11/12/2020 9:19 AM KP8888KP top-up now or.....wait till it drop to your desired level or... wait and watch it shooting ceiling... all bout choice made. Only invest with what u afford to lose, there's no "sure win" in market 11/12/2020 10:04 AM caonima https://www.theedgemarkets.com/article/kejuruteraan-asastera-wins-three-contracts-worth-rm57m-mah-sing 21/12/2020 4:56 PM ryan85koo Hitting double top, gonna break the resistance soon and hit all time high at least 1.30 30/12/2020 4:43 PM Cyrogx6 Hit double top break resistance ? learn from which sifu ? hitting double top means it will drop lol. 05/01/2021 3:24 PM regit Counter dead but no drama ah? "relatively new" on Bursa..... Doing well in the current Covid global situation ah? 27/01/2021 9:25 AM ![]() ![]() |
|