| |
KLSE: MUDA (3883) | MUDA HOLDINGS BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
3.25 | ![]() | 3.24 - 3.40 | 1,178,800 |
Financials
Market Cap: 991 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 12.90, P/E: 25.20 )
| T4Q Result ( EPS: 19.84, P/E: 16.38 )
| Annualized Result ( EPS: 23.15, P/E: 14.04 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Dec-2020 | 26-Nov-2020 | 30-Sep-2020 | 3 | 965,888 | 71,384 | 55,047 | 52,958 | - | 1,098,183 | - % | 5.70% | 4.82% | 305,051 | 316.63 | 316.63 | 17.36 | 17.36 | 0.00 | 0.00 | 3.6000 | 3.60 | ![]() | ![]() | 30-Sep-2020 | 1.57 | 0.50 | 9.04 | 0.44 | 11.06% | 0.00% | 26-Nov-2020 | 1.90 | 0.60 | 10.94 | 0.53 | 9.14% | 0.00% |
31-Dec-2020 | 27-Aug-2020 | 30-Jun-2020 | 2 | 612,075 | 40,938 | 29,705 | 27,981 | - | 1,085,981 | - % | 4.85% | 2.58% | 305,051 | 200.65 | 200.65 | 9.17 | 9.17 | 0.00 | 0.00 | 3.5600 | 3.56 | ![]() | ![]() | 30-Jun-2020 | 1.50 | 0.75 | 16.35 | 0.42 | 6.12% | 0.00% | 27-Aug-2020 | 1.77 | 0.88 | 19.30 | 0.50 | 5.18% | 0.00% |
31-Dec-2020 | 29-Jun-2020 | 31-Mar-2020 | 1 | 339,484 | 24,185 | 18,243 | 17,487 | - | 1,073,779 | - % | 5.37% | 1.63% | 305,051 | 111.29 | 111.29 | 5.73 | 5.73 | 0.00 | 0.00 | 3.5200 | 3.52 | ![]() | ![]() | 31-Mar-2020 | 1.07 | 0.96 | 18.67 | 0.30 | 5.36% | 0.00% | 29-Jun-2020 | 1.51 | 1.36 | 26.34 | 0.43 | 3.80% | 0.00% |
31-Dec-2019 | 27-Feb-2020 | 31-Dec-2019 | 4 | 1,518,595 | 66,049 | 40,794 | 39,337 | 12,202 | 1,058,526 | 31.02% | 2.69% | 3.72% | 305,051 | 497.82 | 497.82 | 12.90 | 12.90 | 4.00 | 4.00 | 3.4700 | 3.47 | ![]() | ![]() | 31-Dec-2019 | 1.41 | 0.28 | 10.93 | 0.41 | 9.15% | 2.84% | 27-Feb-2020 | 1.48 | 0.30 | 11.48 | 0.43 | 8.71% | 2.70% |
31-Dec-2019 | 28-Nov-2019 | 30-Sep-2019 | 3 | 1,089,405 | 47,706 | 31,071 | 31,781 | - | 1,052,425 | - % | 2.85% | 3.02% | 305,051 | 357.12 | 357.12 | 10.42 | 10.42 | 0.00 | 0.00 | 3.4500 | 3.45 | ![]() | ![]() | 30-Sep-2019 | 1.56 | 0.44 | 14.97 | 0.45 | 6.68% | 0.00% | 28-Nov-2019 | 1.62 | 0.45 | 15.55 | 0.47 | 6.43% | 0.00% |
31-Dec-2019 | 27-Aug-2019 | 30-Jun-2019 | 2 | 736,865 | 34,995 | 25,423 | 25,687 | - | 1,061,577 | - % | 3.45% | 2.42% | 305,051 | 241.55 | 241.55 | 8.42 | 8.42 | 0.00 | 0.00 | 3.4800 | 3.48 | ![]() | ![]() | 28-Jun-2019 | 1.74 | 0.72 | 20.66 | 0.50 | 4.84% | 0.00% | 27-Aug-2019 | 1.62 | 0.67 | 19.24 | 0.47 | 5.20% | 0.00% |
31-Dec-2019 | 30-May-2019 | 31-Mar-2019 | 1 | 378,230 | 21,205 | 15,817 | 15,385 | - | 1,049,375 | - % | 4.18% | 1.47% | 305,051 | 123.99 | 123.99 | 5.04 | 5.04 | 0.00 | 0.00 | 3.4400 | 3.44 | ![]() | ![]() | 29-Mar-2019 | 1.87 | 1.51 | 37.08 | 0.54 | 2.70% | 0.00% | 30-May-2019 | 1.78 | 1.44 | 35.29 | 0.52 | 2.83% | 0.00% |
31-Dec-2018 | 27-Feb-2019 | 31-Dec-2018 | 4 | 1,544,260 | 100,872 | 79,651 | 77,534 | 13,727 | 1,021,920 | 17.70% | 5.16% | 7.59% | 305,051 | 506.23 | 506.23 | 25.42 | 25.42 | 4.50 | 4.50 | 3.3500 | 3.35 | ![]() | ![]() | 31-Dec-2018 | 1.79 | 0.35 | 7.04 | 0.53 | 14.20% | 2.51% | 27-Feb-2019 | 2.05 | 0.40 | 8.07 | 0.61 | 12.40% | 2.20% |
31-Dec-2018 | 22-Nov-2018 | 30-Sep-2018 | 3 | 1,106,634 | 70,803 | 51,740 | 52,278 | - | 1,003,617 | - % | 4.68% | 5.21% | 305,051 | 362.77 | 362.77 | 17.14 | 17.14 | 0.00 | 0.00 | 3.2900 | 3.29 | ![]() | ![]() | 28-Sep-2018 | 1.89 | 0.52 | 11.03 | 0.57 | 9.07% | 0.00% | 22-Nov-2018 | 1.88 | 0.52 | 10.97 | 0.57 | 9.12% | 0.00% |
31-Dec-2018 | 21-Aug-2018 | 30-Jun-2020 | 2 | 725,407 | 38,516 | 26,928 | 27,191 | - | 985,314 | - % | 3.71% | 2.76% | 305,051 | 237.80 | 237.80 | 8.91 | 8.91 | 0.00 | 0.00 | 3.2300 | 3.23 | ![]() | ![]() | 29-Jun-2018 | 1.70 | 0.71 | 19.07 | 0.53 | 5.24% | 0.00% | 21-Mar-2020 | 1.96 | 0.82 | 21.99 | 0.61 | 4.55% | 0.00% |
31-Dec-2018 | 28-May-2018 | 31-Mar-2018 | 1 | 371,598 | 22,556 | 15,826 | 15,706 | - | 973,112 | - % | 4.26% | 1.61% | 305,051 | 121.82 | 121.82 | 5.15 | 5.15 | 0.00 | 0.00 | 3.1900 | 3.19 | ![]() | ![]() | 30-Mar-2018 | 1.88 | 1.54 | 36.51 | 0.59 | 2.74% | 0.00% | 28-May-2018 | 2.82 | 2.31 | 54.77 | 0.88 | 1.83% | 0.00% |
31-Dec-2017 | 26-Feb-2018 | 31-Dec-2017 | 4 | 1,448,451 | 65,375 | 59,910 | 58,766 | 10,676 | 963,961 | 18.17% | 4.14% | 6.10% | 305,051 | 474.82 | 474.82 | 19.26 | 19.26 | 3.50 | 3.50 | 3.1600 | 3.16 | ![]() | ![]() | 29-Dec-2017 | 1.33 | 0.28 | 6.90 | 0.42 | 14.48% | 2.63% | 26-Feb-2020 | 1.30 | 0.27 | 6.75 | 0.41 | 14.82% | 2.69% |
31-Dec-2017 | 24-Nov-2017 | 30-Sep-2020 | 3 | 996,504 | 29,871 | 22,020 | 22,796 | - | 930,405 | - % | 2.21% | 2.45% | 305,051 | 326.67 | 326.67 | 7.47 | 7.47 | 0.00 | 0.00 | 3.0500 | 3.05 | ![]() | ![]() | 29-Sep-2017 | 1.38 | 0.42 | 18.47 | 0.45 | 5.42% | 0.00% | 24-Nov-2017 | 1.40 | 0.43 | 18.73 | 0.46 | 5.34% | 0.00% |
31-Dec-2017 | 25-Aug-2017 | 30-Jun-2017 | 2 | 642,625 | 25,851 | 21,994 | 22,273 | - | 875,496 | - % | 3.42% | 2.54% | 305,051 | 210.66 | 210.66 | 7.30 | 7.30 | 0.00 | 0.00 | 2.8700 | 2.87 | ![]() | ![]() | 30-Jun-2017 | 1.52 | 0.72 | 20.82 | 0.53 | 4.80% | 0.00% | 25-Aug-2017 | 1.53 | 0.73 | 20.95 | 0.53 | 4.77% | 0.00% |
31-Dec-2017 | 15-May-2017 | 31-Mar-2017 | 1 | 316,724 | 20,926 | 18,527 | 18,147 | - | 872,445 | - % | 5.85% | 2.08% | 305,051 | 103.83 | 103.83 | 5.95 | 5.95 | 0.00 | 0.00 | 2.8600 | 2.86 | ![]() | ![]() | 31-Mar-2017 | 1.68 | 1.62 | 28.24 | 0.59 | 3.54% | 0.00% | 15-May-2017 | 1.74 | 1.68 | 29.25 | 0.61 | 3.42% | 0.00% |
31-Sep-2017 | 23-Feb-2017 | 31-Dec-2016 | 4 | 1,217,754 | 31,486 | 20,834 | 18,807 | 91 | 844,991 | 0.49% | 1.71% | 2.23% | 305,051 | 399.20 | 399.20 | 6.17 | 6.17 | 0.03 | 0.03 | 2.7700 | 2.77 | ![]() | ![]() | 30-Dec-2016 | 1.45 | 0.36 | 23.52 | 0.52 | 4.25% | 0.02% | 23-Feb-2017 | 1.51 | 0.38 | 24.49 | 0.55 | 4.08% | 0.02% |
31-Dec-2016 | 14-Nov-2016 | 30-Sep-2016 | 3 | 856,866 | 7,570 | 516 | 894 | - | 832,789 | - % | 0.06% | 0.11% | 305,051 | 280.89 | 280.89 | 0.29 | 0.29 | 0.00 | 0.00 | 2.7300 | 2.73 | ![]() | ![]() | 30-Sep-2016 | 1.70 | 0.61 | 580.07 | 0.62 | 0.17% | 0.00% | 14-Nov-2016 | 1.61 | 0.57 | 549.36 | 0.59 | 0.18% | 0.00% |
31-Dec-2016 | 25-Aug-2016 | 30-Jun-2016 | 2 | 575,290 | 22,430 | 16,533 | 16,651 | - | 854,142 | - % | 2.87% | 1.95% | 305,051 | 188.59 | 188.59 | 5.46 | 5.46 | 0.00 | 0.00 | 2.8000 | 2.80 | ![]() | ![]() | 30-Jun-2016 | 2.18 | 1.16 | 39.94 | 0.78 | 2.50% | 0.00% | 25-Aug-2016 | 1.90 | 1.01 | 34.81 | 0.68 | 2.87% | 0.00% |
31-Dec-2016 | 26-May-2016 | 31-Mar-2016 | 1 | 290,504 | 16,319 | 11,278 | 11,077 | - | 848,041 | - % | 3.88% | 1.31% | 305,051 | 95.23 | 95.23 | 3.63 | 3.63 | 0.00 | 0.00 | 2.7800 | 2.78 | ![]() | ![]() | 31-Mar-2016 | 2.05 | 2.15 | 56.46 | 0.74 | 1.77% | 0.00% | 26-May-2016 | 1.97 | 2.07 | 54.25 | 0.71 | 1.84% | 0.00% |
31-Dec-2015 | 25-Feb-2016 | 31-Dec-2015 | 4 | 1,124,852 | 41,142 | 28,231 | 26,255 | 91 | 841,940 | 0.35% | 2.51% | 3.12% | 305,051 | 368.74 | 368.74 | 8.61 | 8.61 | 0.03 | 0.03 | 2.7600 | 2.76 | ![]() | ![]() | 31-Dec-2015 | 2.15 | 0.58 | 24.98 | 0.78 | 4.00% | 0.01% | 25-Feb-2016 | 2.45 | 0.66 | 28.47 | 0.89 | 3.51% | 0.01% |
31-Dec-2015 | 13-Nov-2015 | 30-Sep-2015 | 3 | 777,434 | 22,379 | 16,665 | 16,396 | - | 835,839 | - % | 2.14% | 1.96% | 305,051 | 254.85 | 254.85 | 5.37 | 5.37 | 0.00 | 0.00 | 2.7400 | 2.74 | ![]() | ![]() | 30-Sep-2015 | 1.16 | 0.46 | 21.58 | 0.42 | 4.63% | 0.00% | 13-Nov-2015 | 1.62 | 0.64 | 30.14 | 0.59 | 3.32% | 0.00% |
31-Dec-2015 | 25-Aug-2015 | 30-Jun-2015 | 2 | 516,397 | 13,823 | 9,210 | 8,942 | - | 826,688 | - % | 1.78% | 1.08% | 305,051 | 169.28 | 169.28 | 2.93 | 2.93 | 0.00 | 0.00 | 2.7100 | 2.71 | ![]() | ![]() | 30-Jun-2015 | 1.22 | 0.72 | 41.62 | 0.45 | 2.40% | 0.00% | 25-Aug-2015 | 1.04 | 0.61 | 35.48 | 0.38 | 2.82% | 0.00% |
31-Dec-2015 | 28-May-2015 | 31-Mar-2015 | 1 | 257,468 | 7,678 | 5,824 | 5,207 | - | 820,587 | - % | 2.26% | 0.63% | 305,051 | 84.40 | 84.40 | 1.71 | 1.71 | 0.00 | 0.00 | 2.6900 | 2.69 | ![]() | ![]() | 31-Mar-2015 | 1.88 | 2.23 | 110.14 | 0.70 | 0.91% | 0.00% | 28-May-2015 | 1.42 | 1.68 | 83.19 | 0.53 | 1.20% | 0.00% |
31-Dec-2014 | 26-Feb-2015 | 31-Dec-2014 | 4 | 1,051,572 | 34,699 | 24,554 | 21,759 | 91 | 814,486 | 0.42% | 2.33% | 2.67% | 305,051 | 344.72 | 344.72 | 7.13 | 7.13 | 0.03 | 0.03 | 2.6700 | 2.67 | ![]() | ![]() | 31-Dec-2014 | 1.30 | 0.38 | 18.23 | 0.49 | 5.49% | 0.02% | 26-Feb-2015 | 1.60 | 0.46 | 22.43 | 0.60 | 4.46% | 0.02% |
31-Dec-2014 | 20-Nov-2014 | 30-Sep-2014 | 3 | 747,680 | 24,608 | 18,380 | 17,632 | - | 808,385 | - % | 2.46% | 2.18% | 305,051 | 245.10 | 245.10 | 5.78 | 5.78 | 0.00 | 0.00 | 2.6500 | 2.65 | ![]() | ![]() | 30-Sep-2014 | 2.21 | 0.90 | 38.24 | 0.83 | 2.62% | 0.00% | 20-Nov-2014 | 1.56 | 0.64 | 26.99 | 0.59 | 3.71% | 0.00% |
31-Dec-2014 | 28-Aug-2014 | 30-Jun-2014 | 2 | 501,081 | 19,788 | 15,423 | 14,727 | - | 814,486 | - % | 3.08% | 1.81% | 305,051 | 164.26 | 164.26 | 4.83 | 4.83 | 0.00 | 0.00 | 2.6700 | 2.67 | ![]() | ![]() | 30-Jun-2014 | 2.03 | 1.24 | 42.05 | 0.76 | 2.38% | 0.00% | 28-Aug-2014 | 2.23 | 1.36 | 46.19 | 0.84 | 2.16% | 0.00% |
31-Dec-2014 | 28-May-2014 | 31-Mar-2014 | 1 | 249,168 | 9,621 | 6,867 | 6,197 | - | 805,334 | - % | 2.76% | 0.77% | 305,051 | 81.68 | 81.68 | 2.03 | 2.03 | 0.00 | 0.00 | 2.6400 | 2.64 | ![]() | ![]() | 31-Mar-2014 | 1.70 | 2.08 | 83.68 | 0.64 | 1.19% | 0.00% | 28-May-2014 | 1.90 | 2.33 | 93.53 | 0.72 | 1.07% | 0.00% |
31-Dec-2013 | 26-Feb-2014 | 31-Dec-2013 | 4 | 1,044,864 | 51,948 | 46,665 | 43,226 | 91 | 799,233 | 0.21% | 4.47% | 5.41% | 305,051 | 342.52 | 342.52 | 14.20 | 14.20 | 0.03 | 0.03 | 2.6200 | 2.62 | ![]() | ![]() | 31-Dec-2013 | 0.915 | 0.27 | 6.46 | 0.35 | 15.49% | 0.03% | 26-Feb-2014 | 1.50 | 0.44 | 10.59 | 0.57 | 9.45% | 0.02% |
31-Dec-2013 | 25-Nov-2013 | 30-Sep-2013 | 3 | 755,228 | 37,165 | 31,824 | 32,744 | - | 786,861 | - % | 4.21% | 4.16% | 304,985 | 247.63 | 247.57 | 10.76 | 10.73 | 0.00 | 0.00 | 2.5800 | 2.58 | ![]() | ![]() | 30-Sep-2013 | 0.82 | 0.33 | 7.64 | 0.32 | 13.09% | 0.00% | 25-Nov-2013 | 0.93 | 0.38 | 8.66 | 0.36 | 11.54% | 0.00% |
31-Dec-2013 | 21-Aug-2013 | 30-Jun-2013 | 2 | 507,525 | 28,849 | 25,866 | 26,751 | - | 625,354 | - % | 5.10% | 4.28% | 305,051 | 166.37 | 166.37 | 8.80 | 8.80 | 0.00 | 0.00 | 2.0500 | 2.05 | ![]() | ![]() | 28-Jun-2013 | 0.775 | 0.47 | 8.84 | 0.38 | 11.32% | 0.00% | 21-Aug-2013 | 0.78 | 0.47 | 8.89 | 0.38 | 11.24% | 0.00% |
31-Dec-2013 | 31-Mar-2013 | 1 | 263,705 | 6,295 | 4,608 | 3,850 | - | - | - % | 1.75% | - % | 305,051 | 86.45 | 86.45 | 1.27 | 1.27 | 0.00 | 0.00 | - | - | 0.00% | ![]() | 29-Mar-2013 | 0.71 | 0.82 | 56.26 | 0.00 | 1.78% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
31-Dec-2013 | 21-May-2013 | 30-Mar-2013 | 1 | 263,705 | 6,295 | 4,608 | 3,850 | - | 583,967 | - % | 1.75% | 0.66% | 304,150 | 86.70 | 86.45 | 1.27 | 1.26 | 0.00 | 0.00 | 1.9200 | 1.91 | ![]() | ![]() | 29-Mar-2013 | 0.71 | 0.82 | 56.09 | 0.37 | 1.78% | 0.00% | 21-May-2013 | 0.805 | 0.93 | 63.60 | 0.42 | 1.57% | 0.00% |
31-Dec-2012 | 27-Feb-2013 | 31-Dec-2012 | 4 | 1,088,370 | 30,074 | 21,173 | 16,014 | 15,953 | 587,280 | 99.62% | 1.95% | 2.73% | 303,639 | 359.53 | 356.78 | 5.29 | 5.25 | 5.27 | 5.23 | 1.9400 | 1.93 | ![]() | ![]() | 31-Dec-2012 | 0.74 | 0.21 | 13.99 | 0.38 | 7.15% | 7.12% | 27-Feb-2013 | 0.73 | 0.20 | 13.80 | 0.38 | 7.25% | 7.22% |
31-Dec-2012 | 20-Nov-2012 | 30-Sep-2012 | 3 | 778,254 | 17,485 | 11,766 | 10,026 | - | 585,727 | - % | 1.51% | 1.71% | 303,486 | 256.44 | 255.12 | 3.31 | 3.29 | 0.00 | 0.00 | 1.9300 | 1.92 | ![]() | ![]() | 28-Sep-2012 | 0.79 | 0.31 | 23.91 | 0.41 | 4.18% | 0.00% | 20-Nov-2012 | 0.76 | 0.30 | 23.01 | 0.39 | 4.35% | 0.00% |
31-Dec-2012 | 30-Aug-2012 | 30-Jun-2012 | 2 | 533,146 | 12,474 | 8,427 | 7,067 | - | 591,920 | - % | 1.58% | 1.19% | 303,549 | 175.64 | 174.77 | 2.34 | 2.32 | 0.00 | 0.00 | 1.9500 | 1.94 | ![]() | ![]() | 29-Jun-2012 | 0.84 | 0.48 | 36.08 | 0.43 | 2.77% | 0.00% | 30-Aug-2012 | 0.83 | 0.47 | 35.65 | 0.43 | 2.80% | 0.00% |
31-Dec-2012 | 31-May-2012 | 31-Mar-2012 | 1 | 270,671 | 3,129 | 2,182 | 753 | - | 586,656 | - % | 0.81% | 0.13% | 302,400 | 89.51 | 88.73 | 0.25 | 0.25 | 0.00 | 0.00 | 1.9400 | 1.92 | ![]() | ![]() | 30-Mar-2012 | 0.94 | 1.05 | 377.50 | 0.48 | 0.26% | 0.00% | 31-May-2012 | 0.86 | 0.96 | 345.37 | 0.44 | 0.29% | 0.00% |
31-Dec-2011 | 29-Feb-2012 | 31-Dec-2011 | 4 | 1,103,800 | 38,924 | 60,460 | 51,662 | 51,315 | 579,851 | 99.33% | 5.48% | 8.91% | 300,441 | 367.39 | 361.84 | 17.19 | 16.94 | 17.08 | 16.82 | 1.9300 | 1.90 | ![]() | ![]() | 30-Dec-2011 | 0.88 | 0.24 | 5.12 | 0.46 | 19.54% | 19.41% | 29-Feb-2012 | 0.97 | 0.26 | 5.64 | 0.50 | 17.73% | 17.61% |
31-Dec-2011 | 21-Nov-2011 | 30-Sep-2011 | 3 | 789,450 | 32,391 | 36,186 | 28,477 | - | 557,470 | - % | 4.58% | 5.11% | 299,715 | 263.40 | 258.79 | 9.50 | 9.34 | 0.00 | 0.00 | 1.8600 | 1.83 | ![]() | ![]() | 30-Sep-2011 | 0.83 | 0.32 | 8.74 | 0.45 | 11.45% | 0.00% | 21-Nov-2011 | 0.81 | 0.31 | 8.53 | 0.44 | 11.73% | 0.00% |
31-Dec-2011 | 23-Aug-2011 | 30-Jun-2011 | 2 | 518,998 | 26,610 | 23,998 | 18,534 | - | 557,457 | - % | 4.62% | 3.32% | 299,708 | 173.17 | 170.13 | 6.19 | 6.08 | 0.00 | 0.00 | 1.8600 | 1.83 | ![]() | ![]() | 30-Jun-2011 | 0.83 | 0.48 | 13.42 | 0.45 | 7.45% | 0.00% | 23-Aug-2011 | 0.88 | 0.51 | 14.23 | 0.47 | 7.03% | 0.00% |
31-Dec-2011 | 26-May-2011 | 31-Mar-2011 | 1 | 262,151 | 13,879 | 10,715 | 7,545 | - | 545,564 | - % | 4.09% | 1.38% | 299,760 | 87.45 | 85.94 | 2.52 | 2.47 | 0.00 | 0.00 | 1.8200 | 1.79 | ![]() | ![]() | 31-Mar-2011 | 0.81 | 0.93 | 32.18 | 0.45 | 3.11% | 0.00% | 26-May-2011 | 0.81 | 0.93 | 32.18 | 0.45 | 3.11% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock for as low as 0.05% brokerage. Find out more. |
![]() WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Keep strong. Cheer to All 21/12/2020 7:41 AM Perfectly Haha.... Tmr morning still stay strong and close green... H9e or what.. Haha.. 21/12/2020 11:37 PM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Keep strong. Cheer to All 22/12/2020 9:21 AM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Keep strong. Cheer to All 23/12/2020 10:29 AM Perfectly Everyday spam muda aslo no good show... Tmr can dun spam maybe can keep strong... 23/12/2020 12:50 PM Perfectly Klse green thab left right left right klse red than one way drop.. Haha 23/12/2020 4:05 PM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Keep strong. Cheer to All 24/12/2020 8:09 AM Perfectly Yeahh...good evening all carton box h9e keep strong cheer to all hahaha 24/12/2020 6:40 PM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Keep strong. Cheer to All 28/12/2020 9:02 AM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Cheer to All 29/12/2020 7:45 AM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Cheer to All 30/12/2020 7:59 AM Perfectly This time cheer to all ady going bek 2.7...happy new year cheer to alll.. 31/12/2020 3:40 PM WB8888 Good Morning All Carton Box - PPHB/ Master/KYM/ Boxpack/ Muda/ Orna. Cheer to All 04/01/2021 8:48 AM WB8888 According to world news, China paper box Average selling price continued uptrend. This news and trend could benefitted all carton box counter including KYM (which all business related to paper packaging. Collect and Keep KYM share before flying 04/01/2021 9:26 AM WB8888 Good Morning All Carton Box - PPHB/ Master/KYM/ Boxpack/ Muda/ Orna. Cheer to All 06/01/2021 9:26 AM WB8888 Good Morning All Carton Box - PPHB/ Master/KYM/ Boxpack/ Muda/ Orna. Cheer to All 12/01/2021 8:05 AM Perfectly Wow yesterday in 270 now out 287 this time lamp chop plus wine ady hahaha... Hoot hoot hoot 12/01/2021 4:19 PM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Cheer to All 13/01/2021 8:39 AM WB8888 All Carton Box all strong - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Cheer to All 13/01/2021 3:13 PM WB8888 Good Morning All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. Cheer to All 14/01/2021 8:05 AM WB8888 GOOD MORNING All Carton Box - KYM/ PPHB/ Master/ Boxpack/ Muda/ Orna. May another exciting day for all carton box counter? Cheer to All..... 15/01/2021 8:08 AM ![]() ![]() |
|