| |
KLSE: CFM (8044) | COMPUTER FORMS (MALAYSIA) BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
2.80 | ![]() | 2.80 - 2.80 | 600 |
Financials
Market Cap: 115 Million
| Latest Audited Result: 31-Mar-2020
| Latest Quarter: 30-Sep-2020 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -4.63, P/E: -60.45 )
| T4Q Result ( EPS: -2.55, P/E: -109.65 )
| Annualized Result ( EPS: 0.16, P/E: 1,688.24 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Mar-2021 | 27-Nov-2020 | 30-Sep-2020 | 2 | 30,094 | -923 | -1,028 | -1,047 | 0 | 44,690 | - % | -3.42% | -2.34% | 41,000 | 73.40 | 73.40 | -2.55 | -2.55 | 0.00 | 0.00 | 1.0900 | 1.09 | ![]() | ![]() | 30-Sep-2020 | 1.03 | 1.40 | -40.33 | 0.94 | -2.48% | 0.00% | 27-Nov-2020 | 2.14 | 2.92 | -83.80 | 1.96 | -1.19% | 0.00% |
31-Mar-2021 | 27-Aug-2020 | 30-Jun-2020 | 1 | 30,315 | -1,105 | -1,210 | -1,238 | 0 | 44,690 | - % | -3.99% | -2.77% | 41,000 | 73.94 | 73.94 | -3.02 | -3.02 | 0.00 | 0.00 | 1.0900 | 1.09 | ![]() | ![]() | 30-Jun-2020 | 1.06 | 1.43 | -35.11 | 0.97 | -2.85% | 0.00% | 27-Aug-2020 | 1.03 | 1.39 | -34.11 | 0.94 | -2.93% | 0.00% |
31-Mar-2020 | 24-Jun-2020 | 31-Mar-2020 | 4 | 30,815 | -1,833 | -1,938 | -1,900 | 0 | 44,690 | - % | -6.29% | -4.25% | 41,000 | 75.16 | 75.16 | -4.63 | -4.63 | 0.00 | 0.00 | 1.0900 | 1.09 | ![]() | ![]() | 31-Mar-2020 | 1.09 | 1.45 | -23.52 | 1.00 | -4.25% | 0.00% | 24-Jun-2020 | 1.06 | 1.41 | -22.87 | 0.97 | -4.37% | 0.00% |
31-Mar-2020 | 27-Feb-2020 | 31-Dec-2019 | 3 | 31,372 | -1,997 | -2,059 | -2,017 | 0 | 45,100 | - % | -6.56% | -4.47% | 41,000 | 76.52 | 76.52 | -4.92 | -4.92 | 0.00 | 0.00 | 1.1000 | 1.10 | ![]() | ![]() | 31-Dec-2019 | 1.10 | 1.44 | -22.36 | 1.00 | -4.47% | 0.00% | 27-Feb-2020 | 1.10 | 1.44 | -22.36 | 1.00 | -4.47% | 0.00% |
31-Mar-2020 | 27-Nov-2019 | 30-Sep-2019 | 2 | 31,578 | -1,047 | -1,103 | -1,037 | 0 | 45,920 | - % | -3.49% | -2.26% | 41,000 | 77.02 | 77.02 | -2.53 | -2.53 | 0.00 | 0.00 | 1.1200 | 1.12 | ![]() | ![]() | 30-Sep-2019 | 1.11 | 1.44 | -43.89 | 0.99 | -2.28% | 0.00% | 27-Nov-2019 | 1.10 | 1.43 | -43.49 | 0.98 | -2.30% | 0.00% |
31-Mar-2020 | 27-Aug-2019 | 30-Jun-2019 | 1 | 33,581 | -2,784 | -2,845 | -2,792 | 0 | 45,920 | - % | -8.47% | -6.08% | 41,000 | 81.90 | 81.90 | -6.81 | -6.81 | 0.00 | 0.00 | 1.1200 | 1.12 | ![]() | ![]() | 28-Jun-2019 | 1.20 | 1.47 | -17.62 | 1.07 | -5.67% | 0.00% | 27-Aug-2019 | 1.11 | 1.36 | -16.30 | 0.99 | -6.13% | 0.00% |
31-Mar-2019 | 28-May-2019 | 31-Mar-2019 | 4 | 35,039 | -2,892 | -2,953 | -2,969 | 0 | 46,329 | - % | -8.43% | -6.41% | 41,000 | 85.46 | 85.46 | -7.24 | -7.24 | 0.00 | 0.00 | 1.1300 | 1.13 | ![]() | ![]() | 29-Mar-2019 | 1.15 | 1.35 | -15.88 | 1.02 | -6.30% | 0.00% | 28-May-2019 | 1.20 | 1.40 | -16.57 | 1.06 | -6.03% | 0.00% |
31-Mar-2019 | 26-Feb-2019 | 31-Dec-2018 | 3 | 37,450 | -4,961 | -4,990 | -5,032 | 0 | 46,739 | - % | -13.32% | -10.77% | 41,000 | 91.34 | 91.34 | -12.27 | -12.27 | 0.00 | 0.00 | 1.1400 | 1.14 | ![]() | ![]() | 31-Dec-2018 | 1.17 | 1.28 | -9.53 | 1.03 | -10.49% | 0.00% | 26-Feb-2019 | 1.25 | 1.37 | -10.18 | 1.10 | -9.82% | 0.00% |
31-Mar-2019 | 29-Nov-2018 | 30-Sep-2018 | 2 | 42,970 | -4,478 | -4,508 | -4,612 | 0 | 46,739 | - % | -10.49% | -9.87% | 41,000 | 104.80 | 104.80 | -11.25 | -11.25 | 0.00 | 0.00 | 1.1400 | 1.14 | ![]() | ![]() | 28-Sep-2018 | 1.05 | 1.00 | -9.33 | 0.92 | -10.71% | 0.00% | 29-Nov-2018 | 1.14 | 1.09 | -10.13 | 1.00 | -9.87% | 0.00% |
31-Mar-2019 | 30-Aug-2018 | 30-Jun-2018 | 1 | 43,571 | -2,848 | -2,912 | -3,019 | 0 | 48,790 | - % | -6.68% | -6.19% | 41,000 | 106.27 | 106.27 | -7.36 | -7.36 | 0.00 | 0.00 | 1.1900 | 1.19 | ![]() | ![]() | 29-Jun-2018 | 1.06 | 1.00 | -14.40 | 0.89 | -6.95% | 0.00% | 30-Aug-2018 | 1.05 | 0.99 | -14.26 | 0.88 | -7.01% | 0.00% |
31-Mar-2018 | 31-May-2018 | 31-Mar-2018 | 4 | 44,938 | -2,248 | -2,406 | -2,640 | 0 | 49,610 | - % | -5.35% | -5.32% | 41,000 | 109.60 | 109.60 | -6.44 | -6.44 | 0.00 | 0.00 | 1.2100 | 1.21 | ![]() | ![]() | 30-Mar-2018 | 1.10 | 1.00 | -17.08 | 0.91 | -5.85% | 0.00% | 31-May-2018 | 1.06 | 0.97 | -16.46 | 0.88 | -6.07% | 0.00% |
31-Mar-2018 | 26-Feb-2018 | 31-Dec-2017 | 3 | 45,248 | -93 | -459 | -783 | 0 | 52,069 | - % | -1.01% | -1.50% | 41,000 | 110.36 | 110.36 | -1.91 | -1.91 | 0.00 | 0.00 | 1.2700 | 1.27 | ![]() | ![]() | 29-Dec-2017 | 1.13 | 1.02 | -59.17 | 0.89 | -1.69% | 0.00% | 26-Feb-2018 | 1.07 | 0.97 | -56.03 | 0.84 | -1.78% | 0.00% |
31-Mar-2018 | 27-Nov-2017 | 30-Sep-2017 | 2 | 46,693 | 545 | 69 | -353 | 0 | 51,250 | - % | 0.15% | -0.69% | 41,000 | 113.89 | 113.89 | -0.86 | -0.86 | 0.00 | 0.00 | 1.2500 | 1.25 | ![]() | ![]() | 29-Sep-2017 | 1.20 | 1.05 | -139.38 | 0.96 | -0.72% | 0.00% | 27-Nov-2017 | 1.19 | 1.04 | -138.22 | 0.95 | -0.72% | 0.00% |
31-Mar-2018 | 28-Aug-2017 | 30-Jun-2017 | 1 | 46,480 | 741 | 224 | -296 | 0 | 51,659 | - % | 0.48% | -0.57% | 41,000 | 113.37 | 113.37 | -0.72 | -0.72 | 0.00 | 0.00 | 1.2600 | 1.26 | ![]() | ![]() | 30-Jun-2017 | 1.10 | 0.97 | -152.36 | 0.87 | -0.66% | 0.00% | 28-Aug-2017 | 1.13 | 1.00 | -156.52 | 0.90 | -0.64% | 0.00% |
31-Mar-2017 | 26-May-2017 | 31-Mar-2017 | 4 | 46,280 | -55 | -507 | -936 | 0 | 52,069 | - % | -1.10% | -1.80% | 41,000 | 112.88 | 112.88 | -2.28 | -2.28 | 0.00 | 0.00 | 1.2700 | 1.27 | ![]() | ![]() | 31-Mar-2017 | 1.05 | 0.93 | -45.99 | 0.83 | -2.17% | 0.00% | 26-May-2017 | 1.02 | 0.90 | -44.68 | 0.80 | -2.24% | 0.00% |
31-Mar-2017 | 23-Feb-2017 | 31-Dec-2016 | 3 | 44,877 | -723 | -916 | -1,147 | 0 | 52,889 | - % | -2.04% | -2.17% | 41,000 | 109.46 | 109.46 | -2.80 | -2.80 | 0.00 | 0.00 | 1.2900 | 1.29 | ![]() | ![]() | 30-Dec-2016 | 1.06 | 0.97 | -37.89 | 0.82 | -2.64% | 0.00% | 23-Feb-2017 | 1.06 | 0.97 | -37.89 | 0.82 | -2.64% | 0.00% |
31-Mar-2017 | 28-Nov-2016 | 30-Sep-2016 | 2 | 44,813 | -710 | -901 | -1,061 | 0 | 51,407 | - % | -2.01% | -2.06% | 40,800 | 109.84 | 109.30 | -2.60 | -2.59 | 0.00 | 0.00 | 1.2600 | 1.25 | ![]() | ![]() | 30-Sep-2016 | 1.12 | 1.02 | -43.07 | 0.89 | -2.32% | 0.00% | 28-Nov-2016 | 1.12 | 1.02 | -43.07 | 0.89 | -2.32% | 0.00% |
31-Mar-2017 | 29-Aug-2016 | 30-Jun-2016 | 1 | 44,547 | -1,058 | -1,188 | -1,319 | 0 | 51,985 | - % | -2.67% | -2.54% | 40,933 | 108.83 | 108.65 | -3.22 | -3.22 | 0.00 | 0.00 | 1.2700 | 1.27 | ![]() | ![]() | 30-Jun-2016 | 1.14 | 1.05 | -35.38 | 0.90 | -2.83% | 0.00% | 29-Aug-2016 | 1.14 | 1.05 | -35.38 | 0.90 | -2.83% | 0.00% |
31-Mar-2016 | 25-May-2016 | 31-Mar-2016 | 4 | 44,134 | -1,014 | -1,159 | -1,193 | 0 | 52,889 | - % | -2.63% | -2.26% | 41,000 | 107.64 | 107.64 | -2.91 | -2.91 | 0.00 | 0.00 | 1.2900 | 1.29 | ![]() | ![]() | 31-Mar-2016 | 1.15 | 1.07 | -39.52 | 0.89 | -2.53% | 0.00% | 25-May-2016 | 1.15 | 1.07 | -39.52 | 0.89 | -2.53% | 0.00% |
31-Mar-2016 | 26-Feb-2016 | 31-Dec-2015 | 3 | 44,887 | -1,392 | -429 | -483 | 0 | 53,667 | - % | -0.96% | -0.90% | 40,967 | 109.57 | 109.48 | -1.18 | -1.18 | 0.00 | 0.00 | 1.3100 | 1.31 | ![]() | ![]() | 31-Dec-2015 | 1.36 | 1.24 | -115.35 | 1.04 | -0.87% | 0.00% | 26-Feb-2016 | 1.20 | 1.10 | -101.78 | 0.92 | -0.98% | 0.00% |
31-Mar-2016 | 26-Nov-2015 | 30-Sep-2015 | 2 | 44,082 | -1,989 | -892 | -842 | 0 | 52,889 | - % | -2.02% | -1.59% | 41,000 | 107.52 | 107.52 | -2.05 | -2.05 | 0.00 | 0.00 | 1.2900 | 1.29 | ![]() | ![]() | 30-Sep-2015 | 1.42 | 1.32 | -69.14 | 1.10 | -1.45% | 0.00% | 26-Nov-2015 | 1.41 | 1.31 | -68.66 | 1.09 | -1.46% | 0.00% |
31-Mar-2016 | 24-Aug-2015 | 30-Jun-2015 | 1 | 45,119 | -1,403 | -354 | -210 | 0 | 53,299 | - % | -0.78% | -0.39% | 41,000 | 110.05 | 110.05 | -0.51 | -0.51 | 0.00 | 0.00 | 1.3000 | 1.30 | ![]() | ![]() | 30-Jun-2015 | 1.17 | 1.06 | -228.43 | 0.90 | -0.44% | 0.00% | 24-Aug-2015 | 1.30 | 1.18 | -253.81 | 1.00 | -0.39% | 0.00% |
31-Mar-2015 | 28-May-2015 | 31-Mar-2015 | 4 | 45,402 | -1,053 | -2 | 77 | 0 | 54,120 | - % | 0.00% | 0.14% | 41,000 | 110.74 | 110.74 | 0.19 | 0.19 | 0.00 | 0.00 | 1.3200 | 1.32 | ![]() | ![]() | 31-Mar-2015 | 1.25 | 1.13 | 665.58 | 0.95 | 0.15% | 0.00% | 28-May-2015 | 1.20 | 1.08 | 638.96 | 0.91 | 0.16% | 0.00% |
31-Mar-2015 | 26-Feb-2015 | 31-Dec-2014 | 3 | 45,219 | -448 | -827 | -770 | 0 | 54,530 | - % | -1.83% | -1.41% | 41,000 | 110.29 | 110.29 | -1.88 | -1.88 | 0.00 | 0.00 | 1.3300 | 1.33 | ![]() | ![]() | 31-Dec-2014 | 1.55 | 1.41 | -82.53 | 1.17 | -1.21% | 0.00% | 26-Feb-2015 | 1.31 | 1.19 | -69.75 | 0.98 | -1.43% | 0.00% |
31-Mar-2015 | 25-Nov-2014 | 30-Sep-2014 | 2 | 47,336 | 8 | -465 | -453 | 0 | 53,709 | - % | -0.98% | -0.84% | 41,000 | 115.45 | 115.45 | -1.10 | -1.10 | 0.00 | 0.00 | 1.3100 | 1.31 | ![]() | ![]() | 30-Sep-2014 | 1.51 | 1.31 | -136.67 | 1.15 | -0.73% | 0.00% | 25-Nov-2014 | 1.49 | 1.29 | -134.86 | 1.14 | -0.74% | 0.00% |
31-Mar-2015 | 28-Aug-2014 | 30-Jun-2014 | 1 | 47,955 | 429 | -123 | -143 | 0 | 53,299 | - % | -0.26% | -0.27% | 41,000 | 116.96 | 116.96 | -0.35 | -0.35 | 0.00 | 0.00 | 1.3000 | 1.30 | ![]() | ![]() | 30-Jun-2014 | 0.995 | 0.85 | -285.28 | 0.77 | -0.35% | 0.00% | 28-Aug-2014 | 1.40 | 1.20 | -401.40 | 1.08 | -0.25% | 0.00% |
31-Mar-2014 | 29-May-2014 | 31-Mar-2014 | 4 | 48,927 | 1,002 | 285 | 222 | 0 | 54,120 | - % | 0.58% | 0.41% | 41,000 | 119.33 | 119.33 | 0.54 | 0.54 | 0.00 | 0.00 | 1.3200 | 1.32 | ![]() | ![]() | 31-Mar-2014 | 0.95 | 0.80 | 175.45 | 0.72 | 0.57% | 0.00% | 29-May-2014 | 0.95 | 0.80 | 175.45 | 0.72 | 0.57% | 0.00% |
31-Mar-2014 | 27-Feb-2014 | 31-Dec-2013 | 3 | 48,510 | 1,169 | 448 | 386 | 0 | 54,940 | - % | 0.92% | 0.70% | 41,000 | 118.32 | 118.32 | 0.94 | 0.94 | 0.00 | 0.00 | 1.3400 | 1.34 | ![]() | ![]() | 31-Dec-2013 | 0.90 | 0.76 | 95.60 | 0.67 | 1.05% | 0.00% | 27-Feb-2014 | 0.90 | 0.76 | 95.60 | 0.67 | 1.05% | 0.00% |
31-Mar-2014 | 29-Nov-2013 | 30-Sep-2013 | 2 | 49,804 | 1,479 | 509 | 420 | 0 | 54,120 | - % | 1.02% | 0.78% | 41,000 | 121.47 | 121.47 | 1.02 | 1.02 | 0.00 | 0.00 | 1.3200 | 1.32 | ![]() | ![]() | 30-Sep-2013 | 0.77 | 0.63 | 75.17 | 0.58 | 1.33% | 0.00% | 29-Nov-2013 | 0.90 | 0.74 | 87.86 | 0.68 | 1.14% | 0.00% |
31-Mar-2014 | 29-Aug-2013 | 30-Jun-2013 | 1 | 51,017 | 2,280 | 1,397 | 1,315 | 0 | 53,709 | - % | 2.74% | 2.45% | 41,000 | 124.43 | 124.43 | 3.21 | 3.21 | 0.00 | 0.00 | 1.3100 | 1.31 | ![]() | ![]() | 28-Jun-2013 | 0.75 | 0.60 | 23.38 | 0.57 | 4.28% | 0.00% | 29-Aug-2013 | 0.76 | 0.61 | 23.70 | 0.58 | 4.22% | 0.00% |
31-Mar-2013 | 30-May-2013 | 31-Mar-2013 | 4 | 51,373 | 2,218 | 1,453 | 1,396 | 0 | 53,709 | - % | 2.83% | 2.60% | 41,000 | 125.30 | 125.30 | 3.40 | 3.40 | 0.00 | 0.00 | 1.3100 | 1.31 | ![]() | ![]() | 29-Mar-2013 | 0.78 | 0.62 | 22.91 | 0.60 | 4.37% | 0.00% | 30-May-2013 | 0.755 | 0.60 | 22.17 | 0.58 | 4.51% | 0.00% |
31-Mar-2013 | 28-Feb-2013 | 31-Dec-2012 | 3 | 53,194 | 2,537 | 1,977 | 1,911 | 0 | 56,579 | - % | 3.72% | 3.38% | 41,000 | 129.74 | 129.74 | 4.66 | 4.66 | 0.00 | 0.00 | 1.3800 | 1.38 | ![]() | ![]() | 31-Dec-2012 | 0.76 | 0.59 | 16.31 | 0.55 | 6.13% | 0.00% | 28-Feb-2013 | 0.75 | 0.58 | 16.09 | 0.54 | 6.21% | 0.00% |
31-Mar-2013 | 29-Nov-2012 | 30-Sep-2012 | 2 | 54,655 | 3,543 | 2,790 | 2,752 | 0 | 55,350 | - % | 5.10% | 4.97% | 41,000 | 133.30 | 133.30 | 6.71 | 6.71 | 0.00 | 0.00 | 1.3500 | 1.35 | ![]() | ![]() | 28-Sep-2012 | 0.79 | 0.59 | 11.77 | 0.59 | 8.50% | 0.00% | 29-Nov-2012 | 0.74 | 0.56 | 11.02 | 0.55 | 9.07% | 0.00% |
31-Mar-2013 | 17-Aug-2012 | 30-Jun-2012 | 1 | 54,390 | 3,417 | 2,592 | 2,570 | 0 | 54,120 | - % | 4.77% | 4.75% | 41,000 | 132.66 | 132.66 | 6.27 | 6.27 | 0.00 | 0.00 | 1.3200 | 1.32 | ![]() | ![]() | 29-Jun-2012 | 0.71 | 0.54 | 11.33 | 0.54 | 8.83% | 0.00% | 17-Aug-2012 | 0.83 | 0.63 | 13.24 | 0.63 | 7.55% | 0.00% |
31-Mar-2012 | 31-May-2012 | 31-Mar-2012 | 4 | 54,722 | 3,542 | 2,683 | 2,616 | 0 | 52,479 | - % | 4.90% | 4.98% | 41,000 | 133.47 | 133.47 | 6.38 | 6.38 | 0.00 | 0.00 | 1.2800 | 1.28 | ![]() | ![]() | 30-Mar-2012 | 0.69 | 0.52 | 10.81 | 0.54 | 9.25% | 0.00% | 31-May-2012 | 0.73 | 0.55 | 11.44 | 0.57 | 8.74% | 0.00% |
31-Mar-2012 | 23-Feb-2012 | 31-Dec-2011 | 3 | 54,766 | 3,718 | 3,054 | 2,881 | 0 | 52,479 | - % | 5.58% | 5.49% | 41,000 | 133.58 | 133.58 | 7.03 | 7.03 | 0.00 | 0.00 | 1.2800 | 1.28 | ![]() | ![]() | 30-Dec-2011 | 0.65 | 0.49 | 9.25 | 0.51 | 10.81% | 0.00% | 23-Feb-2012 | 0.73 | 0.55 | 10.39 | 0.57 | 9.63% | 0.00% |
31-Mar-2012 | 25-Nov-2011 | 30-Sep-2011 | 2 | 53,846 | 4,151 | 3,237 | 2,956 | 0 | 50,858 | - % | 6.01% | 5.81% | 41,015 | 131.28 | 131.33 | 7.21 | 7.21 | 0.00 | 0.00 | 1.2400 | 1.24 | ![]() | ![]() | 30-Sep-2011 | 0.54 | 0.41 | 7.49 | 0.44 | 13.35% | 0.00% | 25-Nov-2011 | 0.54 | 0.41 | 7.49 | 0.44 | 13.35% | 0.00% |
31-Mar-2012 | 25-Aug-2011 | 30-Jun-2011 | 1 | 55,170 | 4,351 | 3,336 | 2,979 | 0 | 49,408 | - % | 6.05% | 6.03% | 40,833 | 135.11 | 134.56 | 7.30 | 7.27 | 0.00 | 0.00 | 1.2100 | 1.21 | ![]() | ![]() | 30-Jun-2011 | 0.61 | 0.45 | 8.36 | 0.50 | 11.96% | 0.00% | 25-Aug-2011 | 0.52 | 0.38 | 7.13 | 0.43 | 14.03% | 0.00% |
31-Mar-2011 | 27-May-2011 | 31-Mar-2011 | 4 | 54,844 | 4,849 | 3,768 | 3,378 | 0 | 49,776 | - % | 6.87% | 6.79% | 40,800 | 134.42 | 133.77 | 8.28 | 8.24 | 0.00 | 0.00 | 1.2200 | 1.21 | ![]() | ![]() | 31-Mar-2011 | 0.59 | 0.44 | 7.13 | 0.48 | 14.03% | 0.00% | 27-May-2011 | 0.65 | 0.48 | 7.85 | 0.53 | 12.74% | 0.00% |
31-Mar-2011 | 25-Feb-2011 | 31-Dec-2010 | 3 | 53,806 | 4,983 | 3,531 | 3,253 | 0 | 49,224 | - % | 6.56% | 6.61% | 41,020 | 131.17 | 131.23 | 7.93 | 7.93 | 0.00 | 0.00 | 1.2000 | 1.20 | ![]() | ![]() | 30-Dec-2010 | 0.52 | 0.40 | 6.56 | 0.43 | 15.25% | 0.00% | 25-Feb-2011 | 0.52 | 0.40 | 6.56 | 0.43 | 15.25% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock with 3 x trading limit. Find out more. |
![]() ![]() ![]() shlyw (cfm 8044) When the news is announced, the stock price will reach RM4 or more. 08/01/2021 10:51 AM ![]() ![]() |
|