| |
KLSE: ATAIMS (8176) | ATA IMS BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
2.25 | ![]() | 2.23 - 2.33 | 1,362,400 |
Financials
Market Cap: 2,710 Million
| Latest Audited Result: 31-Mar-2020
| Latest Quarter: 30-Sep-2020 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 6.50, P/E: 34.59 )
| T4Q Result ( EPS: 7.70, P/E: 29.21 )
| Annualized Result ( EPS: 11.63, P/E: 19.34 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
T4Q | 28-Oct-2020 | 30-Sep-2020 | 2 | 3,666,004 | 123,848 | 92,765 | 92,765 | 0 | 733,966 | - % | 2.53% | 12.64% | 1,203,224 | 304.68 | 304.39 | 7.71 | 7.70 | 0.00 | 0.00 | 0.6100 | 0.61 | ![]() | 30-Sep-2020 | 1.75 | 0.57 | 22.70 | 2.87 | 4.41% | 0.00% | 28-Oct-2020 | 2.22 | 0.73 | 28.79 | 3.64 | 3.47% | 0.00% | |
31-Mar-2020 | 29-Jun-2020 | 31-Mar-2020 | 4 | 3,352,256 | 106,798 | 78,336 | 78,336 | - | 674,447 | - % | 2.34% | 11.61% | 1,204,370 | 278.34 | 278.34 | 6.50 | 6.50 | 0.00 | 0.00 | 0.5600 | 0.56 | ![]() | 31-Mar-2020 | 0.82 | 0.29 | 12.61 | 1.46 | 7.93% | 0.00% | 29-Jun-2020 | 1.28 | 0.46 | 19.68 | 2.29 | 5.08% | 0.00% | |
31-Mar-2019 | 29-May-2019 | 31-Mar-2019 | 4 | 2,908,560 | 152,499 | 112,941 | 112,941 | - | 600,426 | - % | 3.88% | 18.81% | 1,154,667 | 251.90 | 241.50 | 9.83 | 9.38 | 0.00 | 0.00 | 0.5200 | 0.50 | ![]() | 29-Mar-2019 | 1.71 | 0.68 | 17.48 | 3.29 | 5.72% | 0.00% | 29-May-2019 | 1.65 | 0.66 | 16.87 | 3.17 | 5.93% | 0.00% | |
31-Mar-2018 | 31-May-2018 | 31-Mar-2018 | 4 | 2,308,458 | 125,785 | 92,512 | 92,512 | - | 439,278 | - % | 4.01% | 21.06% | 1,102,331 | 209.42 | 191.67 | 8.82 | 7.68 | 0.00 | 0.00 | 0.3985 | 0.36 | ![]() | 30-Mar-2018 | 1.60 | 0.76 | 19.06 | 4.02 | 5.25% | 0.00% | 31-May-2018 | 1.50 | 0.72 | 17.87 | 3.76 | 5.59% | 0.00% | |
31-Mar-2017 | 25-May-2017 | 31-Mar-2017 | 4 | 1,814,769 | 96,510 | 79,128 | 79,128 | - | 21,090 | - % | 4.36% | 375.19% | 104,458 | 1,737.31 | 150.68 | 7.67 | 6.57 | 0.00 | 0.00 | 0.2019 | 0.02 | ![]() | 31-Mar-2017 | 0.945 | 0.05 | 1.25 | 4.68 | 80.16% | 0.00% | 25-May-2017 | 1.26 | 0.07 | 1.66 | 6.24 | 60.12% | 0.00% | |
31-Mar-2016 | 31-May-2016 | 31-Mar-2016 | 4 | 92,753 | 1,992 | 2,986 | 2,986 | - | 56,358 | - % | 3.22% | 5.30% | 104,542 | 88.72 | 7.70 | 2.86 | 0.25 | 0.00 | 0.00 | 0.5391 | 0.05 | ![]() | 31-Mar-2016 | 0.37 | 0.42 | 12.95 | 0.69 | 7.72% | 0.00% | 31-May-2016 | 0.37 | 0.42 | 12.95 | 0.69 | 7.72% | 0.00% | |
31-Mar-2015 | 29-May-2015 | 31-Mar-2015 | 4 | 80,077 | 2,346 | 2,845 | 2,845 | - | 53,294 | - % | 3.55% | 5.34% | 104,560 | 76.58 | 6.65 | 2.72 | 0.24 | 0.00 | 0.00 | 0.5097 | 0.04 | ![]() | 31-Mar-2015 | 0.265 | 0.35 | 9.74 | 0.52 | 10.27% | 0.00% | 29-May-2015 | 0.24 | 0.31 | 8.82 | 0.47 | 11.34% | 0.00% | |
31-Mar-2014 | 30-May-2014 | 31-Mar-2014 | 4 | 74,445 | -4,533 | -3,103 | -3,103 | - | 30,600 | - % | -4.17% | -10.14% | 88,057 | 84.54 | 6.18 | -2.97 | -0.26 | 0.00 | 0.00 | 0.3475 | 0.03 | ![]() | 31-Mar-2014 | 0.28 | 0.33 | -7.95 | 0.81 | -12.59% | 0.00% | 30-May-2014 | 0.27 | 0.32 | -7.66 | 0.78 | -13.05% | 0.00% | |
31-Mar-2013 | 31-May-2013 | 31-Mar-2013 | 4 | 93,184 | 5,450 | 4,374 | 4,374 | - | 39,313 | - % | 4.69% | 11.13% | 104,391 | 89.26 | 7.74 | 4.19 | 0.36 | 0.00 | 0.00 | 0.3766 | 0.03 | ![]() | 29-Mar-2013 | 0.265 | 0.30 | 6.32 | 0.70 | 15.81% | 0.00% | 31-May-2013 | 0.30 | 0.34 | 7.16 | 0.80 | 13.97% | 0.00% | |
31-Mar-2012 | 31-May-2012 | 31-Mar-2012 | 4 | 78,293 | -9,406 | -9,188 | -9,188 | - | 34,985 | - % | -11.74% | -26.26% | 104,527 | 74.90 | 6.50 | -8.80 | -0.76 | 0.00 | 0.00 | 0.3347 | 0.03 | ![]() | 30-Mar-2012 | 0.28 | 0.37 | -3.19 | 0.84 | -31.39% | 0.00% | 31-May-2012 | 0.26 | 0.35 | -2.96 | 0.78 | -33.81% | 0.00% | |
31-Mar-2011 | 31-May-2011 | 31-Mar-2011 | 4 | 113,515 | 1,251 | 482 | 482 | - | 44,281 | - % | 0.42% | 1.09% | 104,782 | 108.33 | 9.43 | 0.46 | 0.04 | 0.00 | 0.00 | 0.4226 | 0.04 | ![]() | 31-Mar-2011 | 0.25 | 0.23 | 54.35 | 0.59 | 1.84% | 0.00% | 31-May-2011 | 0.28 | 0.26 | 60.87 | 0.66 | 1.64% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock for as low as 0.05% brokerage. Find out more. |
![]() tualp my kuku right here waiting. so boring....haiz...Those who chased high I feel so sorry to you guys....next time be smart ok....dun cry father cry mother ya...listen to me wont go wrong see you guys at 2.20 08/12/2020 10:45 AM tualp next target price RM2.08. lembik punya counter. who buy who die.... Who bought at 2.30 and above? shame on you.Technical chart also dunno how to read.hahaha.... serve you right. a lot of ppl lose money in this counter lor. sell now la, if not tml and next week lose until no underwear....hahahaha....this couner memang tak boleh la..... Those who listen to Harry Teo alr took profit and go. only sohai still keeping the shares... sohai, so zai, sa bi 10/12/2020 5:10 PM tualp covid cases in ATA? as per Piratebilis there is covid cases o... If shup down production, this Ata worth only 1.60....Run Run Run. This counter super lembik.......buy liao cannot sleep., Only sohai like Yu_and_Mee brave enough to buy..... 11/12/2020 12:24 PM tualp Today close at 2.18 wanna bet ma? if higher I cut kuku..... Those bet with me last time all kalah lor....This counter worth RM2.50? tiu nia sing punya counter 11/12/2020 12:25 PM tualp aiyoh no energy to go up ar? then come down la...see you guys at 1.60 hahahahaha.... weak counter means weak counter 11/12/2020 12:29 PM slts how many??? 1 or 2?? Piratebilis ATA have Cobit cases among their workers already.. 10/12/2020 5:57 PM 11/12/2020 5:13 PM slts VS already bounce, ataims will bounce back afternoon growth stock, jus collect 14/12/2020 1:34 PM tualp 2.00 lai lor......huat ar.....2.00 come to papa..after budget rejected then 2.00 is possible.... 15/12/2020 10:54 AM tualp shame on ATA....hahahaha......no energy punya counter siapa beli siapa rugi....... 17/12/2020 5:12 PM successor26 People with good market knowledge will know the potential of this counter. "I will tell you how to become rich. Close the doors. Be fearful when others are greedy. Be greedy when others are fearful." — Warren Buffett 21/12/2020 8:29 AM soonheng Manulife Investment Shariah Progress Fund Acquired Ataims 8,511,400 shares 21/12/2020 2:55 PM Joebkk I covered this stock last week, looks onwards to achieve target of TP 2.47 https://www.tradingview.com/chart/ATAIMS/Cs7dtRQP-ATA-IMS-EMA-5-just-rebounded-at-EMA-20/ 28/12/2020 6:09 PM SuperPanda i collected 2.02 today, totally undervalue, the drop will be temporary, for sure next qr will be good around 50m, even if 40m, future pe still showing eps growth 11/01/2021 8:57 PM SuperPanda this year will consistent 40-50m profit, what to worry, if drop lower collect, dont mad, when market rebound it will rebound too 13/01/2021 11:04 AM SuperPanda market wise, very volatile, business wise very strong, so everytime it down, will uptrend back, need to have capital power to ave down and hold if your ep is below 2.10, just switch off your acc and see it back in mar (unless market gap down) it will touch the ATH again 13/01/2021 12:59 PM goreng_kaki ATAIMS make a shame again, VS SKP almost break new high, this rubbish still stuck 21/01/2021 9:29 AM kasim ATA IMS suspends all factory ops for a week on account of high Covid-19 cases in Johor Bahru (Jan 5): Electronics manufacturing service (EMS) company ATA IMS Bhd, which is headquartered in Johor Bahru, has temporarily shut down the operations of all its factories there on account of the high daily number of Covid-19 infections there. As a number of our staff and workers have also been tested positive for Covid-19, the management has made this decision for voluntary temporary shutdown for the benefit of our employees and the community, as our top priority is the health and safety of our employees and to stem the spread of Covid-19 infections. During this shutdown period, the company is working closely with the Johor state Ministry of Health (KKM) to conduct PCR testing for all workers, and for cleaning and sanitisation of our premises, according to KKM’s guidelines and stringent SOP. All employees have been strongly encouraged to stay home and observe the health preventive measures at all times, 21/01/2021 3:18 PM ![]() ![]() |
|