| |
KLSE: PRLEXUS (8966) | PROLEXUS BHD | MAIN : Consumer |
Last Price | Today's Change | Day's Range | Trading Volume |
1.06 | ![]() | 1.05 - 1.10 | 1,690,400 |
Financials
Market Cap: 195 Million
| Latest Audited Result: 31-Jul-2020
| Latest Quarter: 31-Oct-2020 [#1]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 9.56, P/E: 11.08 )
| T4Q Result ( EPS: 16.76, P/E: 6.32 )
| Annualized Result ( EPS: 33.05, P/E: 3.21 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Positive Profit Years | 2 / 4 | 50.00% | 5 / 8 | 62.50% |
Continuous Quarters Of Positive Profit | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Continuous Quarters Of Profit Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted EPS Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Dividend Years | 2 / 4 | 50.00% | 4 / 8 | 50.00% |
Continuous Quarters Of Dividend | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Average ROE | 2.96% | 1.85% | ||
Average Net Profit Margin | 7.77% | 4.86% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Positive Profit Years | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Positive Profit | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Profit Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Continuous Years Of Adjusted EPS Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Total Dividend Years | 4 / 5 | 80.00% | 5 / 10 | 50.00% |
Continuous Years Of Dividend | 2 / 5 | 40.00% | 2 / 10 | 20.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | 7.79% | 16.59% | ||
Average Net Profit Margin | 5.63% | 5.80% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 326,365 | 335,908 | 340,501 | 301,241 | 351,690 |
NP to SH | 30,905 | 60,920 | 17,629 | 15,371 | 16,617 |
Dividend | 2,271 | 6,989 | 523 | 764 | 1,205 |
Adjusted EPS | 16.76 | 33.05 | 9.56 | 8.35 | 9.03 |
Adjusted DPS | 1.23 | 3.79 | 0.28 | 0.42 | 0.66 |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | -14.25% | -14.41% | -14.41% | 2.92% | -3.20% |
NP to Owner | -36.21% | 679.43% | 679.43% | 97.12% | 223.05% |
Dividend | 0.00% | 233.89% | 233.89% | 207.75% | 281.42% |
Adj. EPS | -36.21% | 679.43% | 679.43% | 97.12% | 223.05% |
Adj. DPS | 0.00% | 233.89% | 233.89% | 207.75% | 281.42% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -4.15% | -7.20% | 8.34% | -1.35% | -4.49% | 11.51% | -6.46% | -3.18% | 13.03% |
NP to Owner | 75.31% | 85.98% | 101.06% | 245.57% | 266.59% | 296.32% | 193.13% | 6.09% | 14.69% |
Dividend | 333.42% | 88.34% | 197.01% | - % | - % | - % | -39.80% | -56.54% | -31.47% |
Adj. EPS | 75.31% | 85.98% | 101.06% | 245.57% | 266.59% | 296.32% | 193.13% | 6.09% | 14.69% |
Adj. DPS | 333.42% | 88.34% | 197.01% | - % | - % | - % | -39.80% | -56.54% | -31.47% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more. |
![]() TomyamGong https://www.sinchew.com.my/content/content_2415349.html ProX mask export to US too 22/01/2021 7:40 AM PatienceWin To be honest, gloves already play few rounds but here still the same lol 22/01/2021 10:28 AM PatienceWin I mean I don’t understand to those who keep sell at such low price. Are they even make profit? Lol ,If glove rally just ride along and make some money la haha anyway , this company still have good future prospects . Gonna hold tight tight :) 22/01/2021 10:52 AM uncertainty93 so he feels imbalance, wanna persuade others to sell at loss too, just my p.o.v 22/01/2021 11:21 AM Imnoobonly Hahaha... Npra bombibi vaccine all tidur... So he come here kacau lor... 22/01/2021 11:34 AM Zeoi When someone talk in the counter to ask you sell. Check if the person is persistently to tell you sell. Mayb he is collecting. More pl affected, more he can collect at low price. If you exit the counter. Normally you find other counter and enter. Then wait for it. But if you have lot fund to slowly collect at low price. You try to throw more negativity. Happy trading! 22/01/2021 12:36 PM HosehLim80 Looks like very stable. Should buy more. Glove is rebound strong today. Soon will be prlexus 22/01/2021 1:14 PM Imnoobonly Zeoi When someone talk in the counter to ask you sell. Check if the person is persistently to tell you sell. Mayb he is collecting. More pl affected, more he can collect at low price. If you exit the counter. Normally you find other counter and enter. Then wait for it. But if you have lot fund to slowly collect at low price. You try to throw more negativity. Happy trading! Agreed 22/01/2021 2:00 PM IMP0ST0R www.astroawani.com/berita-dunia/covid19-vaccine-recipients-test-positive-in-israel-just-how-effective-is-the-vaccine-279223%3famp Sadly to see this , Vaccine still unstable . But mask is definitely going up . 23/01/2021 4:05 PM VenFx GONG XI FATT DA CHAI lengrui & lencha and bossi kalian, why lexus s son to be expired on june2021 , still traded above the supposed warrant value of 0.12 ahh ? some more, the vol. has been traded at x2 higher averagely. The issued ratio of warrant to ordinary shares is 1:3 Any explanation behind this ? 24/01/2021 12:01 PM VenFx However, personally trust that , lexus is undervalued lah ! consolidate at range of $1.08-1.18 24/01/2021 12:06 PM Ynwa19 https://www.cnn.com/2021/01/24/politics/biden-travel-mask-requirement-enforcement/index.html 25/01/2021 9:50 PM Imnoobonly Tempting again.....good price to enter ler.... Tomorrow will watch closely... 26/01/2021 5:27 PM ![]() ![]() |
|